# Players name Position Height Born Nationality TeamStatus
4 Sean Mustafa Abdul Hamid Guard 190 02.06.1988. American 2011/2012
5 Uroš Lučić Power Forward 207 00.00.1983. Serbian 2012/2013
5 Marko Kastelic Guard 185 15.09.1994. Slovenian
6 Matej Rojc Guard 198 17.02.1993. Slovenian 2013/2014
7 Simon Petrov Guard 189 27.01.1976. Slovenian 2011/2012
8 Edo Murič Forward 202 27.11.1991. Slovenian 2013/2014
9 Smiljan Pavič Center 210 05.02.1980. Slovenian 2012/2013
10 Afik Haim Nissim Guard 180 31.01.1981. French 2010/2011
11 Zoran Dragič Guard 196 22.06.1989. Slovenia 2012/2013
13 Bojan Krivec Guard 188 14.05.1987. Slovenian 2011/2012
14 Domen Bratož 0 23.03.1993. Slovenian
15 Jure Balažič Power Forward 204 12.09.1980. Slovenian 2012/2013
21 Jure Lalić Center 210 08.02.1986. Croatian 2011/2012
Aleksander Sekulič Headcoach
# Non Registered players name Position Height Born Nationality TeamStatus

 
Club Statistics Club Photo Gallery Related stories
Show stats for: 
2008/09 overall FG2 FG3 FT Rebs Blck Foul
Pts % M A % M A % M A % D O Ass St To Fv Ag Cm Rv Val
1  @Partizan 67 44.0 14 32 43.8 8 18 44.4 15 18 83.3 23 4 8 6 18 1 3 23 22 56
2  Zvezda 56 32.7 8 22 36.4 8 27 29.6 16 22 72.7 21 5 9 4 15 1 1 12 20 49
3  @Helios 75 60.4 19 27 70.4 10 21 47.6 7 11 63.6 27 6 13 8 15 0 1 21 19 88
4  Olimpija 73 41.3 15 35 42.9 11 28 39.3 10 17 58.8 20 19 11 6 16 0 5 19 20 65
5  @Hemofarm 75 42.4 17 38 44.7 8 21 38.1 17 20 85.0 20 9 10 13 16 1 1 26 19 67
6  Vojvodina 81 48.3 18 30 60.0 11 30 36.7 12 16 75.0 23 11 13 6 11 0 0 22 15 81
7  @Zadar 79 43.9 18 34 52.9 11 32 34.4 10 14 71.4 21 12 12 4 12 1 2 18 13 69
8  Split 79 44.6 17 29 58.6 8 27 29.6 21 26 80.8 21 11 12 5 12 2 0 18 24 88
9  @Zagreb 70 47.3 21 32 65.6 5 23 21.7 13 14 92.9 11 6 12 8 14 1 3 17 20 64
10  Cibona 58 33.3 13 39 33.3 6 18 33.3 14 16 87.5 17 10 9 7 11 1 3 18 18 48
11  @Budućnost 67 49.0 16 28 57.1 9 23 39.1 8 11 72.7 17 10 13 4 13 1 3 24 21 64
12  Bosna 75 38.2 9 25 36.0 12 30 40.0 21 27 77.8 23 13 7 8 16 1 1 20 23 73
13  @FMP 78 50.0 20 34 58.8 7 20 35.0 17 21 81.0 15 9 9 8 17 0 3 27 23 64
14  Partizan 65 42.6 18 34 52.9 5 20 25.0 14 26 53.8 18 11 7 6 12 0 4 22 23 49
15  @Zvezda 67 46.7 22 39 56.4 6 21 28.6 5 6 83.3 20 10 14 12 23 3 4 20 17 63
16  Helios 84 60.4 20 28 71.4 12 25 48.0 8 12 66.7 23 5 17 6 10 1 0 20 22 103
17  @Olimpija 77 54.7 24 35 68.6 5 18 27.8 14 20 70.0 24 9 10 3 17 0 1 21 22 76
18  Hemofarm 74 49.1 21 39 53.8 7 18 38.9 11 14 78.6 17 7 8 10 9 0 0 14 18 79
19  @Vojvodina 77 53.8 21 37 56.8 7 15 46.7 14 20 70.0 19 4 5 10 15 5 1 26 18 66
20  Zadar 62 38.1 17 33 51.5 7 30 23.3 7 11 63.6 25 10 12 5 11 0 2 19 13 52
21  @Split 71 56.8 15 25 60.0 10 19 52.6 11 19 57.9 21 1 8 6 23 7 6 16 18 60
22  Zagreb 64 42.6 14 31 45.2 9 23 39.1 9 13 69.2 21 6 12 5 14 2 0 20 21 62
23  @Cibona 74 51.9 22 37 59.5 6 17 35.3 12 18 66.7 20 7 16 5 16 0 1 19 19 73
24  Budućnost 84 48.3 15 28 53.6 13 30 43.3 15 17 88.2 28 9 21 6 18 2 2 22 23 99
25  @Bosna 79 46.3 23 42 54.8 8 25 32.0 9 16 56.3 21 10 14 11 12 1 1 24 21 77
26  FMP 86 53.6 18 31 58.1 12 25 48.0 14 18 77.8 27 4 19 6 9 0 0 25 19 97
26 9:17 Total 1897 46.7 455 844 221 604 324 443 543 218 301 178 375 31 48 533 511 1832
Average 73.0 46.7 53.9 36.6 73.1 20.9 8.4 11.6 6.8 14.4 1.2 1.8 20.5 19.7 70.5
Season max 86 60.4 71.4% 52.6% 92.9% 28 19 21 13 23 7 6 27 24 103

2008/09 overall FG2 FG3 FT Rebs Blck Foul
GP Min Pts % M A % M A % M A % D O Ass St To Fv Ag Cm Rv Val
4 Alijevas, R. 4 94:45 42 53.1 13 20 65.0 4 12 33.3 4 8 50.0 11 4 6 7 13 0 3 7 12 40
5 Kovačevič, M. 13 36:15 4 14.3 1 2 50.0 0 5 0.0 2 6 33.3 3 1 1 1 0 0 1 1 5 3
6 Sebič, S. 20 360:00 77 46.7 23 39 59.0 5 21 23.8 16 26 61.5 35 35 8 9 7 6 3 58 25 85
7 Petrov, S. 22 525:30 258 47.6 35 60 58.3 43 104 41.3 59 61 96.7 26 4 41 7 37 0 2 65 77 221
8 Price, B. 5 81:15 22 31.8 5 14 35.7 2 8 25.0 6 8 75.0 10 1 4 3 11 0 1 6 14 19
9 Pavič, S. 26 650:45 285 51.7 122 229 53.3 1 9 11.1 38 68 55.9 123 50 23 28 46 12 8 68 64 318
10 Ingram, J. 6 135:15 62 63.9 13 17 76.5 10 19 52.6 6 8 75.0 17 5 5 3 3 4 0 12 7 73
11 Marcelić, D. 22 723:30 243 40.6 22 51 43.1 56 141 39.7 31 34 91.2 69 16 47 19 38 0 5 40 51 245
12 Rakočević, M. 25 439:30 140 54.6 59 108 54.6 0 0 0 22 49 44.9 53 33 7 15 30 0 7 37 37 135
13 Krivec, B. 26 574:30 105 47.4 26 44 59.1 10 32 31.3 23 24 95.8 47 3 62 31 63 0 1 92 49 100
14 Koračin, N. 4 03:30 0 0.0 0 0 0 0 1 0.0 0 0 0 0 0 0 0 0 0 0 0 0 -1
15 Župevec, M. 8 55:30 11 27.3 2 6 33.3 1 5 20.0 4 6 66.7 2 3 3 1 2 0 1 5 3 5
16 Balažič, J. 23 610:30 223 50.9 63 104 60.6 24 67 35.8 25 31 80.6 51 32 11 18 32 7 9 93 36 154
20 Tomas, I. 3 49:45 14 35.7 4 10 40.0 1 4 25.0 3 7 42.9 4 1 9 2 4 0 0 6 9 16
21 Žvan, R. 8 30:15 15 60.0 3 5 60.0 3 5 60.0 0 0 0 3 1 3 2 3 2 0 5 4 18
23 Essington Shields, R. 25 797:15 388 40.3 62 133 46.6 60 170 35.3 84 104 80.8 83 28 68 30 84 0 7 36 116 385
41 Drobnjak, D. 1 32:00 8 100.0 2 2 100.0 1 1 100.0 1 3 33.3 6 1 3 2 2 0 0 1 2 17
FG2, FG3 - Field Goals; FT - Free Throws; Min - Minutes; Pts - Points; M - Made; A - Attempted; Blck - Blocks; Fv - in Favoure of; Ag - Against; Foul - Foul; Cm - Committed; Rv - Received; Rebs - Rebounds; D - Defensive; O - Offensive; Ass - Assists; St - Steals; To - Turnover; Val - rank Value;