# Players name Position Height Born Nationality TeamStatus
Predrag Vučković Guard 0 13.07.1993. Serbian
4 Miljan Pavković Guard 178 20.04.1981. Serbian 2012/2013
5 Stefan Sinovec Shooting Guard 195 26.06.1988. Serbian 2013/2014
8 Đorđe Milosavljević Guard 193 31.08.1994. Serbian 2015/2016
9 David Simon Center 207 09.08.1982. American 2011/2012
10 Steven Marković Guard 190 14.03.1985. Serbian
11 Darren Moore Guard 190 01.06.1989. American 2011/2012
12 Anton Gaddefors Shooting Guard 200 04.11.1989. Swedish 2012/2013
14 Stefan Birčević Power Forward 209 13.12.1989. Serbian 2013/2014
15 Yunus Cankaya Shooting Guard 201 23.02.1985. Turkish 2011/2012
16 Saša Bratić Power Forward 203 29.08.1981.
19 Vladimir Vuksanović Power Forward 207 04.05.1978. Serbian
20 Boban Marjanović Center 222 15.08.1988. Serbian
21 Michael Scott 0 13.03.1986. USA
22 Danilo Mijatović Power Forward 205 06.08.1983. Serbian contract expired
32 Strahinja Stojačić Shooting Guard 197 15.07.1992. Serbian 2011/2012
43 Boris Bakić Guard 193 23.05.1986. Montenegrin 2010/2011
Miroslav Nikolić Headcoach
# Non Registered players name Position Height Born Nationality TeamStatus

 
Club Statistics Club Photo Gallery Related stories
Show stats for: 
2010/011 overall FG2 FG3 FT Rebs Blck Foul
Pts % M A % M A % M A % D O Ass St To Fv Ag Cm Rv Val
1  @Zagreb 76 47.7 23 44 52.3 8 21 38.1 6 11 54.5 24 11 14 5 14 1 1 23 19 73
2  Nymburk 82 50.9 19 35 54.3 9 20 45.0 17 23 73.9 19 7 15 8 19 3 1 18 22 85
3  @Zvezda 85 50.8 24 38 63.2 7 23 30.4 16 23 69.6 25 8 13 9 18 1 1 30 27 82
4  @Budućnost 61 40.4 17 36 47.2 4 16 25.0 15 18 83.3 12 10 8 5 17 3 2 23 22 45
5  Igokea 71 41.4 19 39 48.7 5 19 26.3 18 26 69.2 17 12 11 8 12 2 1 28 26 64
6  @Zadar 96 51.5 23 44 52.3 12 24 50.0 14 19 73.7 24 9 12 11 12 1 1 31 21 92
7  Krka 86 55.1 19 26 73.1 8 23 34.8 24 31 77.4 16 2 20 8 14 0 0 28 29 90
8  @Cibona 82 42.4 18 34 52.9 10 32 31.3 16 27 59.3 19 14 18 13 13 4 1 25 25 87
9  Partizan 89 46.7 16 40 40.0 12 20 60.0 21 25 84.0 15 10 17 7 12 4 6 26 24 86
10  @Hemofarm 88 49.2 16 31 51.6 14 30 46.7 14 16 87.5 19 5 16 10 8 0 0 25 17 89
11  Široki 92 48.3 17 30 56.7 12 30 40.0 22 29 75.9 16 14 14 6 11 3 1 21 25 99
12  @Cedevita 87 49.1 14 27 51.9 13 28 46.4 20 28 71.4 15 10 18 5 12 0 2 25 23 83
13  Olimpija 74 48.2 20 32 62.5 7 24 29.2 13 24 54.2 16 3 16 3 7 3 1 24 23 66
14  Zagreb 97 41.3 26 49 53.1 7 31 22.6 24 30 80.0 23 15 17 10 8 1 5 21 27 103
15  @Nymburk 94 43.2 21 42 50.0 11 32 34.4 19 32 59.4 27 17 14 8 10 1 9 27 28 88
16  Zvezda 82 41.4 21 50 42.0 8 20 40.0 16 19 84.2 25 14 21 8 12 2 2 24 21 91
17  Budućnost 75 44.4 22 45 48.9 6 18 33.3 13 16 81.3 24 12 11 5 11 3 3 17 18 79
18  @Igokea 60 46.9 14 31 45.2 9 18 50.0 5 8 62.5 22 2 15 7 16 2 0 21 19 61
19  Zadar 97 59.4 30 45 66.7 8 19 42.1 13 20 65.0 24 9 20 10 13 2 1 20 22 117
20  @Krka 73 44.4 7 16 43.8 13 29 44.8 20 28 71.4 14 4 14 6 15 1 2 26 26 62
21  Cibona 89 48.5 21 38 55.3 12 30 40.0 11 15 73.3 18 11 17 14 14 5 1 26 18 92
22  @Partizan 64 31.6 12 34 35.3 6 23 26.1 22 29 75.9 16 7 10 12 11 0 6 28 23 41
23  Hemofarm 66 40.0 17 31 54.8 7 29 24.1 11 15 73.3 24 7 21 11 11 2 4 17 20 79
24  @Široki 94 53.1 24 43 55.8 10 21 47.6 16 23 69.6 26 7 20 13 15 4 3 27 21 103
25  Cedevita 73 41.8 22 46 47.8 6 21 28.6 11 18 61.1 26 12 18 10 11 2 2 20 20 82
26  @Olimpija 65 41.2 17 34 50.0 4 17 23.5 19 27 70.4 20 8 6 8 16 0 4 23 25 51
26 12:14 Total 2098 46.1 499 960 228 618 416 580 526 240 396 220 332 50 60 624 591 2090
Average 80.7 46.1 52.0 36.9 71.7 20.2 9.2 15.2 8.5 12.8 1.9 2.3 24.0 22.7 80.4
Season max 97 59.4 73.1% 60.0% 87.5% 27 17 21 14 19 5 9 31 29 117

2010/011 overall FG2 FG3 FT Rebs Blck Foul
GP Min Pts % M A % M A % M A % D O Ass St To Fv Ag Cm Rv Val
4 Stojačić, S. 4 13:45 2 50.0 1 2 50.0 0 0 0 0 0 0 0 1 1 1 2 0 0 6 1 -3
5 Lee, M. 25 956:45 490 46.2 125 224 55.8 43 140 30.7 111 149 74.5 113 34 34 51 59 10 12 43 125 509
7 Maksimović, M. 8 41:15 21 53.3 5 7 71.4 3 8 37.5 2 3 66.7 3 0 3 3 2 0 0 5 2 17
8 Miletić, P. 24 501:45 149 47.7 34 60 56.7 17 47 36.2 30 41 73.2 37 27 28 26 20 1 6 61 51 165
10 Marković, S. 26 843:15 330 42.5 48 115 41.7 62 144 43.1 48 57 84.2 50 8 127 37 85 1 7 89 83 297
11 Mijatović, D. 24 370:15 148 45.5 30 50 60.0 21 62 33.9 25 38 65.8 45 20 9 11 14 9 3 92 38 97
12 Gaddefors, A. 21 263:00 101 51.5 16 27 59.3 18 39 46.2 15 20 75.0 20 16 11 2 12 1 3 41 13 71
14 Drašković, D. 1 02:30 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1
14 Aleksić, V. 5 102:45 22 28.6 2 6 33.3 4 15 26.7 6 6 100.0 6 0 8 5 11 0 1 10 8 12
18 Špica, M. 16 133:15 50 46.3 19 40 47.5 0 1 0.0 12 17 70.6 20 9 2 5 8 0 2 25 15 39
22 Čakarević, M. 26 687:30 213 47.1 57 104 54.8 15 49 30.6 54 76 71.1 90 42 79 48 51 11 7 95 78 305
23 Stojačić, S. 24 350:45 98 39.2 7 24 29.2 24 55 43.6 12 21 57.1 25 13 10 9 11 0 1 42 20 64
24 Rakić, M. 20 455:15 166 39.9 37 88 42.0 20 55 36.4 32 45 71.1 35 11 65 9 31 4 4 31 57 182
44 Dragojlović, V. 7 129:15 74 71.1 32 45 71.1 0 0 0 10 23 43.5 19 9 3 5 5 2 0 29 27 79
51 Vukosavljević, V. 23 398:45 234 50.9 86 168 51.2 1 3 33.3 59 84 70.2 63 49 16 8 20 11 14 53 73 258
FG2, FG3 - Field Goals; FT - Free Throws; Min - Minutes; Pts - Points; M - Made; A - Attempted; Blck - Blocks; Fv - in Favoure of; Ag - Against; Foul - Foul; Cm - Committed; Rv - Received; Rebs - Rebounds; D - Defensive; O - Offensive; Ass - Assists; St - Steals; To - Turnover; Val - rank Value;