Ranking Value
# Player 2010/11 VAL GP Per game
1 Todor Gečevski 2476 137 18.07
2 Dejan Milojević 2297 87 26.40
3 Marino Baždarić 2214 157 14.10
4 Krunoslav Simon 2183 197 11.08
5 Vladan Vukosavljević 2016 151 13.35
6 Smiljan Pavič 1989 218 9.12
7 Andrija Žižić 1961 135 14.53
8 Bojan Krstović 1944 245 7.93
9 Nebojša Joksimovič 1829 186 9.83
10 Ante Tomić 1813 118 15.36
11 Jakov Vladović 1761 194 9.08
12 Siniša Štemberger 1752 197 8.89
13 Čedomir Vitkovac 1731 218 7.94
14 Frano Čolak 1725 148 11.66
15 Sašo Ožbolt 1704 193 8.83
16 Jure Močnik 1566 143 10.95
17 Davor Kus 1550 169 9.17
18 Saša Dončić 1523 134 11.37
19 Aliaksei Lashkevich 1505 157 9.59
20 Miljan Pavković 1498 148 10.12
Back to top

Most Points
# Player 2010/11 Points GP Per game
1 Krunoslav Simon 2333 197 11.84
2 Marino Baždarić 2239 157 14.26
3 Siniša Štemberger 2083 197 10.57
4 Smiljan Pavič 1941 218 8.90
5 Nebojša Joksimovič 1915 186 10.30
6 Bojan Krstović 1908 245 7.79
7 Andrija Žižić 1880 135 13.93
8 Jakov Vladović 1862 194 9.60
9 Todor Gečevski 1818 137 13.27
10 Damir Rančić 1781 201 8.86
11 Vladan Vukosavljević 1745 151 11.56
12 Sašo Ožbolt 1737 193 9.00
13 Davor Kus 1720 169 10.18
14 Dejan Milojević 1637 87 18.82
15 Uroš Tripković 1590 138 11.52
16 Čedomir Vitkovac 1558 218 7.15
17 Damjan Rudež 1528 153 9.99
18 Saša Dončić 1513 134 11.29
19 Frano Čolak 1480 148 10.00
20 Robert Troha 1467 152 9.65
Back to top

Best shooter for 2pt
# Player 2010/11 FG 2 Att. % GP Per game
1 Smiljan Pavič 770 1381 55.76 218 3.53
2 Andrija Žižić 686 1197 57.31 135 5.08
3 Vladan Vukosavljević 597 1021 58.47 151 3.95
4 Aliaksei Lashkevich 586 997 58.78 157 3.73
5 Ante Tomić 578 986 58.62 118 4.90
6 Krunoslav Simon 515 998 51.60 197 2.61
7 Todor Gečevski 497 805 61.74 137 3.63
8 Dejan Milojević 496 781 63.51 87 5.70
9 Frano Čolak 478 753 63.48 148 3.23
10 Čedomir Vitkovac 467 841 55.53 218 2.14
11 Bojan Krstović 467 776 60.18 245 1.91
12 Jakov Vladović 440 849 51.83 194 2.27
13 Petar Popović 428 734 58.31 84 5.10
14 Nebojša Joksimovič 427 817 52.26 186 2.30
15 Žarko Rakočević 416 678 61.36 135 3.08
16 Marino Baždarić 407 732 55.60 157 2.59
17 Vladislav Dragojlović 404 606 66.67 102 3.96
18 Ivan Maraš 397 653 60.80 167 2.38
19 Miha Zupan 392 648 60.49 161 2.43
20 Predrag Samardžiski 391 679 57.58 157 2.49
Back to top

Best shooter for 3pt
# Player 2010/11 FG 3 Att. % GP Per game
1 Damir Rančić 343 837 40.98 201 1.71
2 Siniša Štemberger 327 948 34.49 197 1.66
3 Marino Baždarić 292 734 39.78 157 1.86
4 Krunoslav Simon 282 795 35.47 197 1.43
5 Uroš Tripković 275 652 42.18 138 1.99
6 Robert Troha 243 646 37.62 152 1.60
7 Davor Marcelić 239 618 38.67 97 2.46
8 Miljan Pavković 227 665 34.14 148 1.53
9 Sašo Ožbolt 219 571 38.35 193 1.13
10 Jasmin Hukić 211 555 38.02 118 1.79
11 Rok Stipčević 211 528 39.96 143 1.48
12 Jakov Vladović 210 611 34.37 194 1.08
13 Nebojša Joksimovič 208 670 31.04 186 1.12
14 Damjan Rudež 199 516 38.57 153 1.30
15 Andrej Štimac 196 459 42.70 168 1.17
16 Saša Dončić 193 576 33.51 134 1.44
17 Bojan Krstović 189 526 35.93 245 0.77
18 Josip Sesar 183 469 39.02 84 2.18
19 Goran Jeretin 177 513 34.50 127 1.39
20 Davor Kus 177 451 39.25 169 1.05
Back to top

Best Free throws
# Player 2010/11 FT Att. % GP Per game
1 Marino Baždarić 549 657 83.56 157 3.50
2 Davor Kus 529 622 85.05 169 3.13
3 Vladan Vukosavljević 509 682 74.63 151 3.37
4 Andrija Žižić 493 647 76.20 135 3.65
5 Siniša Štemberger 482 589 81.83 197 2.45
6 Dejan Milojević 480 684 70.18 87 5.52
7 Krunoslav Simon 457 551 82.94 197 2.32
8 Nebojša Joksimovič 437 621 70.37 186 2.35
9 Jure Močnik 431 629 68.52 143 3.01
10 Čedomir Vitkovac 429 582 73.71 218 1.97
11 Sašo Ožbolt 422 504 83.73 193 2.19
12 Bojan Krstović 407 561 72.55 245 1.66
13 Ivan Tomas 386 501 77.05 103 3.75
14 Goran Jeretin 378 481 78.59 127 2.98
15 Frano Čolak 377 521 72.36 148 2.55
16 Smiljan Pavič 359 534 67.23 218 1.65
17 Saša Dončić 354 510 69.41 134 2.64
18 Jakov Vladović 352 449 78.40 194 1.81
19 Miljan Pavković 343 419 81.86 148 2.32
20 Todor Gečevski 341 442 77.15 137 2.49
Back to top

Most rebounds
# Player 2010/11 RBS GP Per game
1 Smiljan Pavič 1082 218 4.96
2 Todor Gečevski 1060 137 7.74
3 Andrija Žižić 795 135 5.89
4 Dejan Milojević 775 87 8.91
5 Ante Tomić 761 118 6.45
6 Čedomir Vitkovac 759 218 3.48
7 Frano Čolak 744 148 5.03
8 Aliaksei Lashkevich 724 157 4.61
9 Predrag Samardžiski 703 157 4.48
10 Krunoslav Simon 703 197 3.57
11 Vladan Vukosavljević 699 151 4.63
12 Dragiša Drobnjak 599 150 3.99
13 Saša Dončić 589 134 4.40
14 Andrej Štimac 586 168 3.49
15 Marin Rozić 580 186 3.12
16 Milenko Topić 553 84 6.58
17 Slavko Vraneš 552 144 3.83
18 Boris Savović 551 114 4.83
19 Drago Pašalić 547 108 5.06
20 Miha Zupan 542 161 3.37
Back to top

Most offensive rebounds
# Player 2010/11 RBS O. GP Per game
1 Smiljan Pavič 365 218 1.67
2 Todor Gečevski 312 137 2.28
3 Vladan Vukosavljević 303 151 2.01
4 Frano Čolak 275 148 1.86
5 Aliaksei Lashkevich 269 157 1.71
6 Čedomir Vitkovac 264 218 1.21
7 Andrija Žižić 262 135 1.94
8 Predrag Samardžiski 262 157 1.67
9 Dejan Milojević 248 87 2.85
10 Dragiša Drobnjak 244 150 1.63
11 Ante Tomić 209 118 1.77
12 Andrej Štimac 206 168 1.23
13 Vladimer Boisa 200 128 1.56
14 Drago Pašalić 195 108 1.81
15 Domen Žerak 195 143 1.36
16 Nikola Peković 190 96 1.98
17 Lukša Andrić 179 129 1.39
18 Vladimir Golubović 178 88 2.02
19 Kosta Perović 175 80 2.19
20 Franko Kaštropil 173 118 1.47
Back to top

Most deffensive rebounds
# Player 2010/11 RBS D. GP Per game
1 Todor Gečevski 748 137 5.46
2 Smiljan Pavič 717 218 3.29
3 Krunoslav Simon 598 197 3.04
4 Ante Tomić 552 118 4.68
5 Andrija Žižić 533 135 3.95
6 Dejan Milojević 527 87 6.06
7 Čedomir Vitkovac 495 218 2.27
8 Frano Čolak 469 148 3.17
9 Saša Dončić 460 134 3.43
10 Aliaksei Lashkevich 455 157 2.90
11 Marin Rozić 447 186 2.40
12 Marino Baždarić 446 157 2.84
13 Milenko Topić 444 84 5.29
14 Predrag Samardžiski 441 157 2.81
15 Hrvoje Perić 401 131 3.06
16 Bojan Krstović 397 245 1.62
17 Vladan Vukosavljević 396 151 2.62
18 Vjekoslav Petrovič 389 155 2.51
19 Slavko Vraneš 386 144 2.68
20 Boris Savović 385 114 3.38
Back to top

Most assists
# Player 2010/11 Assists GP Per game
1 Miljan Pavković 631 148 4.26
2 Jure Močnik 568 143 3.97
3 Jakov Vladović 533 194 2.75
4 Krunoslav Simon 481 197 2.44
5 Nebojša Joksimovič 441 186 2.37
6 Goran Jeretin 417 127 3.28
7 Dušan Đorđević 416 133 3.13
8 Ivan Tomas 412 103 4.00
9 Siniša Štemberger 407 197 2.07
10 Bojan Krstović 397 245 1.62
11 Davor Kus 391 169 2.31
12 Steven Marković 364 113 3.22
13 Rok Stipčević 355 143 2.48
14 Nikola Otašević 350 130 2.69
15 Feliks Kojadinović 346 91 3.80
16 Sašo Ožbolt 334 193 1.73
17 Marino Baždarić 331 157 2.11
18 Vuk Radivojević 318 134 2.37
19 Damir Mulaomerović 317 89 3.56
20 Stefan Marković 317 101 3.14
Back to top

Most blocks
# Player 2010/11 Blck. GP Per game
1 Slavko Vraneš 268 144 1.86
2 Todor Gečevski 186 137 1.36
3 Mirza Begić 139 67 2.07
4 Predrag Samardžiski 137 157 0.87
5 Hasan Rizvić 116 132 0.88
6 Smiljan Pavič 109 218 0.50
7 Luka Žorić 91 85 1.07
8 Mile Ilić 91 95 0.96
9 Žarko Rakočević 86 135 0.64
10 Lukša Andrić 81 129 0.63
11 Vladan Vukosavljević 78 151 0.52
12 Vladimir Dragičević 74 99 0.75
13 Marton Bader 74 105 0.70
14 Ante Tomić 73 118 0.62
15 Emir Zimić 68 72 0.94
16 Kosta Perović 68 80 0.85
17 Nikola Peković 67 96 0.70
18 Nenad Mišanović 66 96 0.69
19 Stanko Barać 62 62 1.00
20 Čedomir Vitkovac 60 218 0.28
Back to top

Most stolen balls
# Player 2010/11 ST GP Per game
1 Siniša Štemberger 267 197 1.36
2 Jakov Vladović 260 194 1.34
3 Nebojša Joksimovič 259 186 1.39
4 Bojan Krstović 257 245 1.05
5 Sašo Ožbolt 249 193 1.29
6 Jure Močnik 227 143 1.59
7 Todor Gečevski 221 137 1.61
8 Čedomir Vitkovac 217 218 1.00
9 Krunoslav Simon 210 197 1.07
10 Julius Johnson 203 128 1.59
11 Vjekoslav Petrovič 196 155 1.26
12 Damir Rančić 195 201 0.97
13 Marino Baždarić 194 157 1.24
14 Nikola Otašević 191 130 1.47
15 Goran Jeretin 189 127 1.49
16 Marin Rozić 189 186 1.02
17 Petar Božić 181 201 0.90
18 Robert Troha 180 152 1.18
19 Dejan Milojević 177 87 2.03
20 Miljan Pavković 174 148 1.18
Back to top

Most lost balls
# Player 2010/11 TO GP Per game
1 Krunoslav Simon 428 197 2.17
2 Jakov Vladović 359 194 1.85
3 Siniša Štemberger 349 197 1.77
4 Nebojša Joksimovič 339 186 1.82
5 Bojan Krstović 336 245 1.37
6 Smiljan Pavič 322 218 1.48
7 Davor Kus 310 169 1.83
8 Goran Jeretin 294 127 2.31
9 Marino Baždarić 294 157 1.87
10 Jure Močnik 287 143 2.01
11 Damir Rančić 274 201 1.36
12 Sašo Ožbolt 267 193 1.38
13 Miljan Pavković 264 148 1.78
14 Ivan Tomas 261 103 2.53
15 Gordan Zadravec 251 98 2.56
16 Vjekoslav Petrovič 250 155 1.61
17 Saša Dončić 249 134 1.86
18 Feliks Kojadinović 246 91 2.70
19 Damir Mulaomerović 243 89 2.73
20 Miha Zupan 243 161 1.51
Back to top

Most Fouls
# Player 2010/11 F.Cm. GP Per game
1 Čedomir Vitkovac 596 218 2.73
2 Bojan Krstović 587 245 2.40
3 Smiljan Pavič 584 218 2.68
4 Siniša Štemberger 576 197 2.92
5 Krunoslav Simon 559 197 2.84
6 Petar Božić 548 201 2.73
7 Jakov Vladović 543 194 2.80
8 Miha Zupan 506 161 3.14
9 Nebojša Joksimovič 487 186 2.62
10 Damir Rančić 486 201 2.42
11 Vuk Radivojević 456 134 3.40
12 Todor Gečevski 454 137 3.31
13 Andrija Žižić 453 135 3.36
14 Frano Čolak 448 148 3.03
15 Nikola Otašević 446 130 3.43
16 Šime Špralja 446 171 2.61
17 Aliaksei Lashkevich 444 157 2.83
18 Sašo Ožbolt 439 193 2.27
19 Uroš Tripković 419 138 3.04
20 Predrag Samardžiski 415 157 2.64
Back to top

Most Received Fouls
# Player 2010/11 F.Rv. GP Per game
1 Jure Močnik 751 143 5.25
2 Nebojša Joksimovič 653 186 3.51
3 Dejan Milojević 593 87 6.82
4 Čedomir Vitkovac 587 218 2.69
5 Bojan Krstović 583 245 2.38
6 Siniša Štemberger 582 197 2.95
7 Vladan Vukosavljević 553 151 3.66
8 Krunoslav Simon 543 197 2.76
9 Saša Dončić 511 134 3.81
10 Feliks Kojadinović 510 91 5.60
11 Jakov Vladović 500 194 2.58
12 Goran Jeretin 481 127 3.79
13 Marino Baždarić 477 157 3.04
14 Davor Kus 473 169 2.80
15 Sašo Ožbolt 471 193 2.44
16 Andrija Žižić 455 135 3.37
17 Bojan Popović 452 83 5.45
18 Frano Čolak 451 148 3.05
19 Ivan Tomas 440 103 4.27
20 Predrag Samardžiski 434 157 2.76
Back to top