# Players name Position Height Born Nationality TeamStatus
5 Ante Delaš Forward 200 11.03.1988. Croatian 2012/2013
8 Marko Batina 198 13.03.1986. Croatian 2010/2011
10 Aljoša Šarac Guard 190 24.11.1989. Croatian 2011/2012
11 Joško Poljak Center 214 19.02.1978. Croatian 2008/2009
12 Ante Grgurević Power Forward 198 13.08.1975. CRO
12 Stephen Brun Power Forward 202 04.07.1980. French 2008/2009
13 Andrija Stipanović Center 207 18.12.1986. Croatian 2009/2010
14 Eddie Shannon Guard 180 29.01.1977. USA 2008/2009
17 Luka Babić 0 29.09.1991. Croatian 2009/2010
22 Lucas Jamon Guard 191 18.07.1984. USA
41 Ivica Radić Forward 205 08.09.1990. Croatian 2013/2014
42 Filip Najev Forward 200 11.06.1992. Croatian 2009/2010
Teo Čizmić Headcoach
# Non Registered players name Position Height Born Nationality TeamStatus

 
Club Statistics Club Photo Gallery Related stories
Show stats for: 
2008/09 overall FG2 FG3 FT Rebs Blck Foul
Pts % M A % M A % M A % D O Ass St To Fv Ag Cm Rv Val
1  @Zadar 67 37.9 12 26 46.2 10 32 31.3 13 25 52.0 25 8 8 10 15 1 2 25 25 54
2  Zagreb 76 50.9 24 40 60.0 5 17 29.4 13 16 81.3 18 5 12 13 7 3 3 18 18 86
3  @Budućnost 68 45.8 17 29 58.6 5 19 26.3 19 25 76.0 20 5 11 6 10 0 5 24 27 66
4  FMP 68 46.8 14 23 60.9 8 24 33.3 16 26 61.5 17 6 15 10 8 1 2 18 22 76
5  @Zvezda 71 37.3 20 41 48.8 5 26 19.2 16 25 64.0 20 9 12 10 13 2 3 24 26 59
6  Olimpija 64 42.1 19 34 55.9 5 23 21.7 11 13 84.6 26 6 18 10 20 4 1 20 19 71
7  @Vojvodina 72 44.8 21 37 56.8 5 21 23.8 15 19 78.9 20 4 9 11 12 0 2 24 25 67
8  @Krka 86 53.2 21 35 60.0 12 27 44.4 8 12 66.7 23 7 16 6 10 0 2 24 18 87
9  Cibona 69 40.4 18 27 66.7 3 25 12.0 24 28 85.7 12 1 7 10 11 1 2 22 23 53
10  @Bosna 75 51.0 16 25 64.0 9 24 37.5 16 26 61.5 19 4 10 5 16 1 2 22 27 67
11  Partizan 60 28.8 10 38 26.3 9 28 32.1 13 17 76.5 16 7 8 13 9 2 11 21 23 37
12  @Helios 72 47.1 16 25 64.0 8 26 30.8 16 26 61.5 19 6 9 7 14 1 1 22 23 63
13  Hemofarm 69 41.7 13 31 41.9 12 29 41.4 7 15 46.7 20 6 11 6 10 1 4 23 18 51
14  Zadar 83 46.2 21 35 60.0 9 30 30.0 14 17 82.4 22 6 14 8 11 2 3 22 15 76
15  @Zagreb 78 50.0 13 19 68.4 12 31 38.7 16 25 64.0 23 11 9 11 17 1 0 19 23 86
16  Budućnost 64 45.6 22 39 56.4 4 18 22.2 8 16 50.0 19 11 10 12 17 2 2 20 21 61
17  @FMP 59 38.5 14 31 45.2 6 21 28.6 13 20 65.0 21 6 10 6 18 2 2 24 24 45
18  Zvezda 62 40.0 12 26 46.2 8 24 33.3 14 18 77.8 18 5 11 11 17 1 7 21 19 48
19  @Olimpija 75 54.2 19 34 55.9 7 14 50.0 16 29 55.2 12 3 8 9 10 0 4 22 26 62
20  Vojvodina 94 56.3 24 39 61.5 12 25 48.0 10 15 66.7 11 6 13 11 9 4 2 18 21 98
21  Krka 86 44.7 25 48 52.1 9 28 32.1 9 14 64.3 19 15 15 16 8 6 7 18 16 93
22  @Cibona 73 44.8 18 38 47.4 8 20 40.0 13 17 76.5 19 9 7 12 17 2 1 19 18 67
23  Bosna 69 44.4 21 39 53.8 7 24 29.2 6 9 66.7 17 9 13 10 10 3 1 20 16 68
24  @Partizan 73 43.6 11 29 37.9 13 26 50.0 12 14 85.7 13 8 12 10 15 0 5 19 20 64
25  Helios 92 55.6 18 33 54.5 17 30 56.7 5 7 71.4 15 11 21 16 17 1 1 21 15 102
26  @Hemofarm 74 44.8 24 42 57.1 6 25 24.0 8 12 66.7 17 5 13 9 12 1 4 17 17 62
26 10:16 Total 1899 45.1 463 863 214 637 331 486 481 179 302 258 333 42 79 547 545 1769
Average 73.0 45.1 53.7 33.6 68.1 18.5 6.9 11.6 9.9 12.8 1.6 3.0 21.0 21.0 68.0
Season max 94 56.3 68.4% 56.7% 85.7% 26 15 21 16 20 6 11 25 27 102

2008/09 overall FG2 FG3 FT Rebs Blck Foul
GP Min Pts % M A % M A % M A % D O Ass St To Fv Ag Cm Rv Val
4 Štemberger, S. 22 694:00 306 42.7 47 98 48.0 52 134 38.8 56 69 81.2 35 10 46 35 37 2 5 66 85 265
6 Vrkić, Z. 25 417:30 140 42.4 33 57 57.9 17 61 27.9 23 30 76.7 36 18 12 17 30 3 4 40 26 103
7 Delaš, M. 26 649:15 198 51.0 62 105 59.0 15 46 32.6 29 50 58.0 73 30 20 20 35 7 12 80 46 172
8 Batina, M. 25 504:45 140 37.7 25 45 55.6 24 85 28.2 18 29 62.1 35 12 19 32 26 2 5 45 33 105
9 Vlaić, N. 10 69:45 15 46.2 6 11 54.5 0 2 0.0 3 4 75.0 5 3 2 2 1 1 1 8 6 16
10 Šarac, A. 16 128:30 12 35.7 3 6 50.0 2 8 25.0 0 3 0.0 6 0 12 7 7 0 1 13 7 11
11 Poljak, J. 20 145:15 32 43.8 14 32 43.8 0 0 0 4 11 36.4 16 6 3 3 13 3 4 42 18 -3
12 Grgurević, A. 5 142:00 38 46.7 5 13 38.5 9 17 52.9 1 2 50.0 19 18 7 5 12 0 0 15 5 48
12 Brun, S. 13 278:00 90 32.3 12 27 44.4 18 66 27.3 12 17 70.6 36 8 9 12 18 2 3 33 16 51
13 Stipanović, A. 26 606:45 196 56.9 82 143 57.3 0 1 0.0 32 73 43.8 87 38 15 22 38 9 8 83 96 231
14 Shannon, E. 26 890:45 406 45.6 91 175 52.0 48 130 36.9 80 96 83.3 62 20 111 61 73 6 22 68 118 439
15 Lee, M. 3 49:15 16 21.7 3 14 21.4 2 9 22.2 4 6 66.7 5 4 0 4 2 2 1 0 6 14
15 Grant, A. 13 379:00 175 45.8 41 73 56.2 13 45 28.9 54 75 72.0 52 7 24 18 27 1 7 30 59 187
17 Babić, L. 1 07:30 0 0.0 0 0 0 0 2 0.0 0 0 0 1 0 0 0 0 0 0 1 0 -2
22 Jamon, L. 7 221:15 135 55.8 39 64 60.9 14 31 45.2 15 21 71.4 13 5 22 20 14 4 5 23 24 133
41 Radić, I. 3 12:30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 -1
42 Najev, F. 1 04:00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
FG2, FG3 - Field Goals; FT - Free Throws; Min - Minutes; Pts - Points; M - Made; A - Attempted; Blck - Blocks; Fv - in Favoure of; Ag - Against; Foul - Foul; Cm - Committed; Rv - Received; Rebs - Rebounds; D - Defensive; O - Offensive; Ass - Assists; St - Steals; To - Turnover; Val - rank Value;