# Players name Position Height Born Nationality TeamStatus
6 Jahmar Young Shooting Guard 196 00.00.0000. American 2011/2012
11 Lazar Radosavljević Forward 203 09.04.1991. Serbian 2012/2013
12 Darko Balaban Center 210 22.02.1989. Serbian 2012/2013
21 Ricardo Marsh Power Forward 203 12.09.1981. American
30 Vujadin Subotić Guard 198 18.12.1981. S&MN 2010/2011
Mihajlo Uvalin Headcoach
# Non Registered players name Position Height Born Nationality TeamStatus
R Strahinja Dragičević Forward

 
Club Statistics Club Photo Gallery Related stories
Show stats for: 
2009/010 overall FG2 FG3 FT Rebs Blck Foul
Pts % M A % M A % M A % D O Ass St To Fv Ag Cm Rv Val
1  @Budućnost 63 45.1 15 28 53.6 8 23 34.8 9 14 64.3 12 5 8 3 13 3 3 20 20 45
2  @FMP 81 37.9 19 44 43.2 6 22 27.3 25 31 80.6 22 9 13 6 12 3 2 32 28 69
3  Zagreb 89 50.0 23 44 52.3 8 18 44.4 19 23 82.6 16 13 15 8 11 1 1 27 22 90
4  @Olimpija 76 52.3 17 31 54.8 6 13 46.2 24 33 72.7 16 5 9 6 20 2 4 18 29 71
5  Radnički 100 61.4 29 38 76.3 6 19 31.6 24 33 72.7 18 7 15 9 10 3 0 22 28 117
6  @Cedevita 74 51.8 22 39 56.4 7 17 41.2 9 11 81.8 14 4 11 6 15 2 0 25 21 63
7  Široki 97 58.3 24 37 64.9 11 23 47.8 16 18 88.9 25 4 17 7 12 6 0 29 24 112
8  @Partizan 76 50.0 16 36 44.4 9 14 64.3 17 25 68.0 23 6 9 11 19 2 4 31 25 65
9  Cibona 72 47.2 13 29 44.8 12 24 50.0 10 15 66.7 28 8 17 4 13 1 1 15 18 86
10  @Helios 72 46.8 18 33 54.5 4 14 28.6 24 30 80.0 23 2 6 9 14 2 3 24 27 69
11  Hemofarm 86 46.4 21 37 56.8 5 19 26.3 29 32 90.6 23 7 12 5 10 3 5 27 26 87
12  @Zadar 83 38.5 20 47 42.6 5 18 27.8 28 32 87.5 16 15 10 11 12 1 3 23 28 82
13  Bosna 85 54.5 21 31 67.7 9 24 37.5 16 19 84.2 24 8 18 6 18 1 0 17 19 98
14  Budućnost 77 44.3 21 39 53.8 6 22 27.3 17 20 85.0 17 7 16 8 8 2 2 25 22 77
15  FMP 87 54.1 26 39 66.7 7 22 31.8 14 21 66.7 17 11 17 8 9 2 2 27 20 89
16  @Zagreb 80 54.2 22 35 62.9 10 24 41.7 6 10 60.0 18 6 15 8 14 0 0 24 18 76
17  Olimpija 71 45.3 18 30 60.0 6 23 26.1 17 23 73.9 24 3 14 9 14 3 2 23 22 72
18  @Radnički 68 42.6 13 28 46.4 7 19 36.8 21 24 87.5 25 6 16 9 14 2 1 17 23 87
19  Cedevita 83 52.6 21 31 67.7 9 26 34.6 14 19 73.7 23 8 18 9 12 2 0 21 21 99
20  @Široki 80 53.6 23 37 62.2 7 19 36.8 13 20 65.0 14 2 21 9 10 1 0 20 25 89
21  Partizan 74 37.5 11 30 36.7 7 18 38.9 31 41 75.6 23 9 7 4 16 1 5 29 30 58
22  @Cibona 79 49.1 21 33 63.6 7 24 29.2 16 22 72.7 15 11 15 9 13 1 4 18 22 82
23  Helios 102 54.5 24 36 66.7 12 30 40.0 18 20 90.0 29 11 24 13 13 4 2 18 21 139
24  @Hemofarm 70 39.3 16 35 45.7 8 26 30.8 14 19 73.7 17 12 15 10 7 0 2 27 21 67
25  Zadar 77 41.9 21 42 50.0 5 20 25.0 20 31 64.5 20 9 15 7 5 4 4 23 29 82
26  @Bosna 67 45.3 21 39 53.8 3 14 21.4 16 19 84.2 21 11 13 12 18 4 2 25 24 75
26 11:15 Total 2069 48.3 516 928 190 535 467 605 523 199 366 206 332 56 52 607 613 2146
Average 79.6 48.3 55.6 35.5 77.2 20.1 7.7 14.1 7.9 12.8 2.2 2.0 23.3 23.6 82.5
Season max 102 61.4 76.3% 64.3% 90.6% 29 15 24 13 20 6 5 32 30 139

2009/010 overall FG2 FG3 FT Rebs Blck Foul
GP Min Pts % M A % M A % M A % D O Ass St To Fv Ag Cm Rv Val
4 Bailey, M. 8 180:45 76 42.3 15 34 44.1 7 18 38.9 25 28 89.3 13 3 15 9 20 0 2 23 29 67
4 Kešelj, M. 19 416:00 198 50.4 29 48 60.4 35 79 44.3 35 48 72.9 51 7 16 21 25 6 1 41 43 199
5 Radivojević, V. 24 614:00 159 29.7 25 73 34.2 18 72 25.0 55 70 78.6 46 16 78 23 35 4 9 68 82 179
6 Videnov, F. 20 555:30 275 51.4 49 87 56.3 42 90 46.7 51 54 94.4 48 15 49 14 32 0 5 53 46 268
7 Bjelica, N. 20 501:30 197 45.8 44 77 57.1 16 54 29.6 61 76 80.3 67 23 48 32 42 8 2 61 71 255
7 Milošević, M. 5 48:15 22 66.7 7 10 70.0 1 2 50.0 5 8 62.5 6 5 0 1 2 0 1 4 8 28
8 Bakić, B. 25 533:45 167 41.5 27 53 50.9 27 77 35.1 32 40 80.0 25 8 34 26 16 0 3 50 48 155
9 Kikanović, E. 26 570:15 247 53.2 89 163 54.6 2 8 25.0 63 80 78.8 41 33 23 10 35 10 9 71 72 224
10 Stević, O. 24 464:00 169 61.9 69 110 62.7 1 3 33.3 28 42 66.7 58 35 14 15 20 8 7 51 44 208
11 Radosavljević, L. 11 78:30 13 33.3 4 9 44.4 1 6 16.7 2 3 66.7 9 3 7 3 4 3 1 11 3 14
13 Rondović, N. 2 11:00 7 75.0 2 2 100.0 1 2 50.0 0 0 0 4 1 1 0 0 0 0 2 1 11
14 Taylor, M. 14 295:00 129 40.0 25 47 53.2 13 48 27.1 40 49 81.6 30 7 33 16 35 2 0 46 47 117
15 Štimac, V. 26 370:45 180 56.4 70 118 59.3 5 15 33.3 25 46 54.3 61 29 14 9 18 8 3 57 50 194
16 Milošević, D. 3 03:45 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 Nedović, N. 15 123:15 41 41.9 11 19 57.9 2 12 16.7 13 17 76.5 8 3 12 9 9 0 3 22 14 31
20 Dragićević, T. 15 458:45 189 54.3 50 78 64.1 19 49 38.8 32 44 72.7 56 11 22 18 39 7 6 47 55 196
FG2, FG3 - Field Goals; FT - Free Throws; Min - Minutes; Pts - Points; M - Made; A - Attempted; Blck - Blocks; Fv - in Favoure of; Ag - Against; Foul - Foul; Cm - Committed; Rv - Received; Rebs - Rebounds; D - Defensive; O - Offensive; Ass - Assists; St - Steals; To - Turnover; Val - rank Value;