# Players name Position Height Born Nationality TeamStatus
5 Vladimir Mihailović Guard 193 10.08.1990. Montenegrin 2012/0213
6 Marko Popović Forward 200 10.10.1985. Montenegrin
7 Milan Milošević Power Forward 205 26.09.1985. Bosnian 2011/2012
10 Milutin Djukanović Guard 190 20.07.1991. Montenegrin 2013/2014
11 Bojan Krstović Shooting Guard 194 01.11.1980. Serbian
12 Nemanja Radović Power Forward 208 11.11.1991. Montenegrin
13 Čedomir Vitkovac Shooting Guard 201 28.10.1982. Serbian
14 Bojan Dubljević Center 205 24.10.1991. Montenegrin 2012/2013
15 Aleksa Popović Shooting Guard 201 31.07.1987. Montenegrin 2013/2014
20 Nikola Ivanović Guard 190 19.02.1994. Montenegrin
21 Hasan Rizvić Center 210 18.01.1984. Slovenian 2007/2008
22 Jermaine Anderson Guard 188 08.02.1983. Canadian
23 Danilo Nikolić Center 205 08.04.1993. Montenegrin
24 Marko Mugoša Guard 195 12.06.1993. Montenegrin 2013/2014
33 Matthew Bouldin 0 17.01.1988. USA
35 Nemanja Milošević Power Forward 203 04.07.1987. Montenegrin 2013/2014
Dejan Radonjić Headcoach
# Non Registered players name Position Height Born Nationality TeamStatus

 
Club Statistics Club Photo Gallery Related stories
Show stats for: 
2010/011 overall FG2 FG3 FT Rebs Blck Foul
Pts % M A % M A % M A % D O Ass St To Fv Ag Cm Rv Val
1  @Partizan 79 46.8 12 30 40.0 10 17 58.8 25 28 89.3 14 5 9 12 19 3 1 26 29 77
2  Zvezda 89 64.6 21 31 67.7 10 17 58.8 17 27 63.0 19 7 17 8 13 0 3 24 22 95
3  @Hemofarm 76 36.4 13 32 40.6 7 23 30.4 29 39 74.4 12 15 10 5 9 1 1 23 31 72
4  Radnički 95 62.7 22 30 73.3 10 21 47.6 21 29 72.4 21 11 20 11 13 2 3 22 23 118
5  @Široki 61 41.2 15 30 50.0 6 21 28.6 13 20 65.0 22 6 11 9 14 6 3 28 25 58
6  Igokea 84 51.0 23 39 59.0 2 10 20.0 32 41 78.0 23 9 11 6 11 2 0 25 34 100
7  @Cedevita 59 40.8 17 32 53.1 3 17 17.6 16 21 76.2 24 10 8 5 18 4 3 24 22 53
8  Zadar 105 55.6 28 46 60.9 7 17 41.2 28 39 71.8 16 6 16 10 11 2 0 24 33 114
9  @Olimpija 53 36.2 16 41 39.0 5 17 29.4 6 11 54.5 18 13 11 7 16 0 2 22 21 41
10  Krka 68 39.7 19 38 50.0 4 20 20.0 18 29 62.1 20 11 10 9 7 2 1 24 29 71
11  @Zagreb 85 65.1 20 26 76.9 8 17 47.1 21 26 80.8 18 2 15 9 18 3 2 24 23 91
12  Cibona 80 50.0 25 42 59.5 3 14 21.4 21 23 91.3 19 11 12 8 14 0 0 23 21 84
13  @Nymburk 87 53.7 26 38 68.4 3 16 18.8 26 33 78.8 23 6 8 7 8 1 0 23 29 98
14  Partizan 61 34.1 12 27 44.4 3 17 17.6 28 35 80.0 17 6 5 8 12 5 3 23 24 52
15  @Zvezda 55 42.6 20 41 48.8 3 13 23.1 6 10 60.0 24 7 10 7 16 2 4 25 18 43
16  Hemofarm 75 47.4 23 39 59.0 4 18 22.2 17 25 68.0 16 10 11 5 13 4 1 22 25 72
17  @Radnički 68 42.9 12 28 42.9 12 28 42.9 8 10 80.0 21 6 19 4 15 3 3 18 16 67
18  Široki 86 48.3 19 40 47.5 9 18 50.0 21 29 72.4 22 16 17 3 11 2 2 20 26 101
19  @Igokea 70 50.0 19 31 61.3 7 21 33.3 11 16 68.8 15 11 11 5 14 1 2 25 23 64
20  Cedevita 93 50.0 21 33 63.6 10 29 34.5 21 25 84.0 21 8 12 7 8 2 3 25 23 95
21  @Zadar 78 47.9 17 37 45.9 6 11 54.5 26 33 78.8 29 7 11 2 24 2 1 30 26 68
22  Olimpija 70 48.0 21 33 63.6 3 17 17.6 19 23 82.6 19 7 8 9 7 1 3 20 24 78
23  @Krka 73 51.0 18 30 60.0 8 21 38.1 13 19 68.4 16 10 15 8 13 0 1 30 25 72
24  Zagreb 77 43.9 24 45 53.3 1 12 8.3 26 36 72.2 16 14 10 6 4 1 4 23 33 84
25  @Cibona 80 58.3 21 32 65.6 7 16 43.8 17 22 77.3 25 7 17 6 17 5 1 22 23 98
26  Nymburk 102 58.1 25 41 61.0 11 21 52.4 19 33 57.6 19 9 18 7 11 4 1 27 27 107
27  @Partizan 58 28.6 10 30 33.3 6 26 23.1 20 27 74.1 20 10 8 11 14 0 3 30 25 38
27 15:12 Total 2067 47.8 519 942 168 495 525 709 529 240 330 194 350 58 51 652 680 2111
Average 76.6 47.8 55.1 33.9 74.0 19.6 8.9 12.2 7.2 13.0 2.1 1.9 24.1 25.2 78.2
Season max 105 65.1 76.9% 58.8% 91.3% 29 16 20 12 24 6 4 30 34 118

2010/011 overall FG2 FG3 FT Rebs Blck Foul
GP Min Pts % M A % M A % M A % D O Ass St To Fv Ag Cm Rv Val
4 Šćekić, M. 27 611:00 256 51.1 82 152 53.9 11 30 36.7 59 85 69.4 69 49 46 23 41 13 8 97 105 300
5 Mihailović, V. 26 470:15 149 47.2 44 83 53.0 7 25 28.0 40 63 63.5 23 17 27 12 31 5 2 71 58 107
6 Popović, M. 11 122:30 24 30.8 7 17 41.2 1 9 11.1 7 8 87.5 11 0 1 5 5 2 0 13 8 14
7 Popović, A. 16 272:00 73 54.5 16 23 69.6 8 21 38.1 17 27 63.0 27 23 23 7 18 0 5 50 20 70
8 Gordić, N. 3 41:30 17 44.4 2 5 40.0 2 4 50.0 7 9 77.8 1 0 5 2 4 0 0 3 7 18
9 Barović, F. 2 08:30 4 50.0 2 4 50.0 0 0 0 0 0 0 3 0 0 0 0 0 0 1 0 4
10 Otašević, N. 26 549:30 158 31.0 25 60 41.7 14 66 21.2 66 82 80.5 24 15 74 31 43 0 4 88 69 133
11 Dragičević, V. 27 849:45 434 58.8 162 261 62.1 8 28 28.6 86 118 72.9 131 57 30 20 48 23 15 77 131 535
12 Simonović, M. 27 945:15 372 45.7 68 124 54.8 54 143 37.8 74 107 69.2 119 21 36 43 48 3 6 55 91 398
13 Kadziulis, G. 25 393:00 168 42.6 22 49 44.9 24 59 40.7 52 59 88.1 19 5 24 6 28 1 5 34 49 136
14 Dubljević, B. 26 320:30 117 49.3 25 51 49.0 11 22 50.0 34 42 81.0 32 31 5 11 15 10 1 57 41 129
16 Djukanović, M. 7 63:15 21 63.6 1 2 50.0 6 9 66.7 1 3 33.3 5 1 4 2 8 0 0 13 6 12
21 Mitrović, A. 12 103:00 32 47.8 9 12 75.0 2 11 18.2 8 13 61.5 8 0 3 4 6 0 0 8 15 31
23 Šehović, S. 26 391:00 153 42.2 28 52 53.8 15 50 30.0 52 67 77.6 33 15 19 9 30 0 2 44 46 125
33 Nešović, A. 15 249:00 84 48.4 25 45 55.6 5 17 29.4 19 22 86.4 20 5 32 19 22 0 3 34 32 98
35 Milošević, N. 7 35:00 5 33.3 1 2 50.0 0 1 0.0 3 4 75.0 4 1 1 0 3 1 0 7 2 1
FG2, FG3 - Field Goals; FT - Free Throws; Min - Minutes; Pts - Points; M - Made; A - Attempted; Blck - Blocks; Fv - in Favoure of; Ag - Against; Foul - Foul; Cm - Committed; Rv - Received; Rebs - Rebounds; D - Defensive; O - Offensive; Ass - Assists; St - Steals; To - Turnover; Val - rank Value;