# Players name Position Height Born Nationality TeamStatus
5 Jakov Vladović Guard 187 17.04.1983. Croatian 2011/2012
6 Darko Planinić Center 211 22.11.1990. Croatian 2013/2014
7 Ivan Ramljak Forward 203 08.08.1990. Croatian 2012/2013
8 Fran Pilepić Guard 183 05.05.1989. Croatian 2012/2013
9 Josip Naletilić Guard 195 25.04.1989. BiH 2013/2014
11 Josip Bilinovac Guard 191 30.12.1990. Croatian 2013/2014
13 Dalibor Peršić Guard 185 28.05.1985. BiH 2012/0213
20 Dino Butorac Guard 192 08.10.1990. Croatian 2011/2012
21 Mario Novak Center 217 04.11.1989. Croatian 2013/2014
22 Željko Šakić Forward 204 14.04.1988. Croatian 2011/2012
24 Boris Barać Forward 205 21.02.1992. Croatian 2013/2014
30 Domagoj Bošnjak Shooting Guard 197 09.04.1995. Croatian 2016/2017
33 Coleman Collins Center 206 22.07.1986. American 2011/2012
Ivan Velić Headcoach
# Non Registered players name Position Height Born Nationality TeamStatus
R Boris Topalović Center 2013/2014

 
Club Statistics Club Photo Gallery Related stories
Show stats for: 
2007/08 overall FG2 FG3 FT Rebs Blck Foul
Pts % M A % M A % M A % D O Ass St To Fv Ag Cm Rv Val
1  @FMP 77 48.1 18 28 64.3 7 24 29.2 20 22 90.9 13 3 15 13 16 1 4 24 24 73
2  Slovan 80 54.0 20 31 64.5 7 19 36.8 19 21 90.5 28 7 13 1 16 2 0 21 18 87
3  @Helios 79 44.2 14 25 56.0 9 27 33.3 24 30 80.0 13 9 15 13 13 0 1 26 28 82
4  Zadar 79 46.3 15 24 62.5 10 30 33.3 19 23 82.6 15 3 13 4 7 5 1 31 21 68
5  @Hemofarm 64 41.8 19 35 54.3 4 20 20.0 14 17 82.4 22 8 12 4 13 0 2 16 17 61
6  Zvezda 82 48.3 16 28 57.1 12 30 40.0 14 17 82.4 23 7 16 2 10 1 1 22 15 80
7  @Cibona 78 38.7 12 29 41.4 12 33 36.4 18 24 75.0 21 7 11 9 10 4 2 19 23 78
8  Budućnost 79 47.2 18 31 58.1 7 22 31.8 22 28 78.6 16 13 16 4 12 5 1 20 24 90
9  @Olimpija 78 44.4 19 38 50.0 9 25 36.0 13 17 76.5 20 10 6 5 11 0 3 21 18 63
10  @Vojvodina 69 39.3 10 28 35.7 12 28 42.9 13 20 65.0 23 10 12 8 16 3 1 25 20 62
11  Split 79 39.1 15 31 48.4 10 33 30.3 19 22 86.4 17 12 15 6 8 3 0 26 19 75
12  @Partizan 71 46.8 17 28 60.7 5 19 26.3 22 25 88.0 21 6 9 9 22 0 3 24 25 64
13  Zagreb 74 40.4 16 29 55.2 7 28 25.0 21 24 87.5 24 6 12 3 10 0 2 22 17 65
14  FMP 70 41.5 14 34 41.2 8 19 42.1 18 21 85.7 25 8 11 11 7 0 2 19 18 81
15  @Slovan 68 46.3 19 33 57.6 6 21 28.6 12 18 66.7 25 5 9 5 15 1 2 22 24 63
16  Helios 87 52.7 21 35 60.0 8 20 40.0 21 25 84.0 23 6 14 7 7 3 4 22 27 104
17  @Zadar 62 45.3 19 33 57.6 5 20 25.0 9 16 56.3 23 7 6 8 17 1 2 23 17 46
18  Hemofarm 73 51.1 17 27 63.0 7 20 35.0 18 25 72.0 27 8 13 7 12 4 3 23 21 85
19  @Zvezda 90 52.5 22 38 57.9 10 23 43.5 16 23 69.6 19 8 13 5 12 1 2 32 25 79
20  Cibona 81 37.5 12 27 44.4 12 37 32.4 21 26 80.8 21 10 13 7 10 1 0 22 22 78
21  @Budućnost 64 40.0 17 38 44.7 3 12 25.0 21 24 87.5 23 8 9 7 13 5 3 27 20 60
22  Olimpija 60 45.1 19 26 73.1 4 25 16.0 10 14 71.4 22 11 12 3 9 3 4 16 22 72
23  Vojvodina 83 50.0 21 34 61.8 7 22 31.8 20 23 87.0 22 10 16 6 15 2 1 25 19 86
24  @Split 83 45.3 22 40 55.0 7 24 29.2 18 20 90.0 22 7 10 5 10 3 1 30 22 74
25  Partizan 59 40.4 14 32 43.8 7 20 35.0 10 12 83.3 21 12 9 7 11 3 7 19 14 55
26  @Zagreb 80 49.1 18 36 50.0 9 19 47.4 17 22 77.3 18 6 8 9 10 5 2 18 20 83
26 7:19 Total 1949 45.1 444 818 204 620 449 559 547 207 308 168 312 56 54 595 540 1914
Average 75.0 45.1 54.3 32.9 80.3 21.0 8.0 11.8 6.5 12.0 2.2 2.1 22.9 20.8 73.6
Season max 90 54.0 73.1% 47.4% 90.9% 28 13 16 13 22 5 7 32 28 104

2007/08 overall FG2 FG3 FT Rebs Blck Foul
GP Min Pts % M A % M A % M A % D O Ass St To Fv Ag Cm Rv Val
4 Bubalo, F. 18 258:15 54 38.3 9 16 56.3 9 31 29.0 9 16 56.3 10 0 18 10 19 0 2 39 20 16
6 Lever, A. 15 371:15 134 44.1 24 54 44.4 21 48 43.8 23 27 85.2 23 5 28 17 27 0 4 44 29 100
6 Fajardo, S. 17 459:15 267 48.1 46 93 49.5 31 67 46.3 82 99 82.8 58 19 12 16 46 2 9 43 77 253
7 Corey Eugene, L. 9 104:30 43 68.2 13 20 65.0 2 2 100.0 11 14 78.6 14 9 1 5 4 7 1 24 14 54
8 Bulić, M. 1 19:15 11 42.9 0 0 0 3 7 42.9 2 2 100.0 0 0 2 0 2 0 0 5 0 2
9 Štemberger, S. 26 828:00 312 40.1 45 90 50.0 52 152 34.2 66 81 81.5 50 11 48 25 49 0 8 73 96 252
10 Perinčić, I. 17 313:00 134 49.0 35 58 60.3 14 42 33.3 22 27 81.5 48 20 4 8 10 3 3 35 26 139
11 Tomas, I. 16 562:30 213 41.4 40 73 54.8 18 67 26.9 79 100 79.0 30 4 90 13 53 0 8 43 95 238
12 Dijan, T. 24 621:30 211 54.0 73 125 58.4 8 25 32.0 41 51 80.4 93 37 22 20 31 5 4 65 48 257
13 Župić, Ž. 26 489:30 132 43.1 40 68 58.8 7 41 17.1 31 37 83.8 71 42 21 14 19 19 3 72 38 175
14 Šola, A. 26 410:15 114 32.7 14 34 41.2 18 64 28.1 32 35 91.4 41 19 8 17 6 3 2 51 30 104
15 Špralja, Š. 19 434:30 217 51.8 75 130 57.7 13 40 32.5 28 34 82.4 81 22 13 6 21 13 5 66 39 211
17 Šušak, I. 3 12:00 0 0.0 0 1 0.0 0 0 0 0 0 0 1 0 1 0 0 0 0 2 0 -1
22 Zimmerman, D. 4 83:15 29 40.0 10 19 52.6 0 6 0.0 9 14 64.3 6 4 11 7 7 0 2 7 9 30
22 Anthony, B. 4 117:15 47 40.0 8 16 50.0 8 24 33.3 7 8 87.5 6 6 19 7 9 1 1 11 9 49
22 Miller, M. 4 38:30 3 0.0 0 0 0 0 4 0.0 3 4 75.0 2 0 7 1 5 0 0 6 2 -1
54 Holm, C. 9 77:15 28 57.1 12 21 57.1 0 0 0 4 10 40.0 13 9 3 2 4 3 2 9 8 36
FG2, FG3 - Field Goals; FT - Free Throws; Min - Minutes; Pts - Points; M - Made; A - Attempted; Blck - Blocks; Fv - in Favoure of; Ag - Against; Foul - Foul; Cm - Committed; Rv - Received; Rebs - Rebounds; D - Defensive; O - Offensive; Ass - Assists; St - Steals; To - Turnover; Val - rank Value;