# Players name Position Height Born Nationality TeamStatus
Karlo Lebo Forward 193 13.03.1994. Croatian
4 Dontaye Draper Guard 180 10.08.1984. American 2012/2013
5 Ivan Opačak Forward 201 23.04.1980. Bosnian 2011/2012
6 Martin Junaković Guard 187 16.02.1994. Croatian
7 Jakov Mustapić Shooting Guard 192 22.08.1994. Croatian
8 Matjaž Smodiš Power Forward 205 13.12.1979. Slovenian 2011/2012
9 Filip Bundović 0 16.02.1994. Croatian
10 Tomislav Petrović Guard 200 10.03.1985. Croatian 2011/2012
11 Vedran Vukušić Power Forward 206 18.12.1982. Croatian 2011/2012
12 Dalibor Bagarić Center 216 07.02.1980. Croatian 2009/2010
15 Miro Bilan Center 213 21.07.1989. Croatian
19 Vedran Princ Guard 190 20.12.1982. Croatian 2011/2012
20 Christopher Owens Forward 203 01.03.1979. American 2011/2012
24 Levour Christopher Warren Forward 196 19.01.1981. American 2011/2012
32 Marko Car Guard 188 21.10.1985. Croatian 2012/2013
45 Marino Baždarić Guard 195 25.11.1978. Croatian 2011/2012
Dražen Anzulović Headcoach
# Non Registered players name Position Height Born Nationality TeamStatus

 
Club Statistics Club Photo Gallery Related stories
Show stats for: 
2009/010 overall FG2 FG3 FT Rebs Blck Foul
Pts % M A % M A % M A % D O Ass St To Fv Ag Cm Rv Val
1  @Helios 69 40.0 12 33 36.4 12 27 44.4 9 14 64.3 24 9 14 5 13 1 3 26 20 59
2  Hemofarm 91 45.2 21 42 50.0 7 20 35.0 28 34 82.4 25 6 12 7 10 1 2 24 27 93
3  @Zadar 85 56.9 29 43 67.4 4 15 26.7 15 16 93.8 17 6 8 10 11 2 0 23 17 85
4  Bosna 83 51.9 17 26 65.4 10 26 38.5 19 24 79.2 19 7 19 6 15 5 1 20 23 96
5  @Budućnost 65 35.7 13 32 40.6 7 24 29.2 18 26 69.2 14 9 4 1 9 0 2 22 23 39
6  Zvezda 88 52.5 27 43 62.8 4 16 25.0 22 28 78.6 18 11 18 10 11 0 2 21 25 102
7  @Zagreb 79 50.0 18 32 56.3 10 24 41.7 13 18 72.2 18 7 12 4 10 2 3 18 21 79
8  Olimpija 70 46.4 21 40 52.5 5 16 31.3 13 16 81.3 18 8 15 10 13 4 5 24 23 73
9  @Radnički 58 29.5 10 25 40.0 3 19 15.8 29 32 90.6 18 9 8 4 15 0 1 23 29 53
10  @FMP 87 50.0 21 38 55.3 8 20 40.0 21 25 84.0 17 5 12 11 10 1 4 21 24 89
11  Široki 93 39.3 15 37 40.5 9 24 37.5 36 45 80.0 19 11 8 7 9 3 2 26 34 92
12  @Partizan 75 41.5 14 35 40.0 8 18 44.4 23 28 82.1 11 8 7 9 17 1 7 25 25 51
13  Cibona 72 44.6 20 41 48.8 5 15 33.3 17 20 85.0 16 9 9 3 12 1 1 23 23 63
14  Helios 92 53.4 19 32 59.4 12 26 46.2 18 23 78.3 17 7 12 5 9 1 0 23 24 94
15  @Hemofarm 71 47.4 17 37 45.9 10 20 50.0 7 9 77.8 15 7 16 5 10 0 1 13 16 74
16  Zadar 75 43.4 15 33 45.5 8 20 40.0 21 24 87.5 22 2 7 8 13 3 2 24 22 67
17  @Bosna 76 49.1 15 30 50.0 11 23 47.8 13 17 76.5 26 5 11 6 9 0 0 19 21 86
18  Budućnost 83 60.8 23 31 74.2 8 20 40.0 13 15 86.7 16 3 14 6 11 3 0 21 18 89
19  @Zvezda 63 45.8 16 27 59.3 6 21 28.6 13 16 81.3 18 3 8 5 17 0 2 21 21 49
20  Zagreb 100 58.6 11 21 52.4 23 37 62.2 9 12 75.0 20 7 20 4 11 0 1 27 18 103
21  @Olimpija 68 53.5 16 25 64.0 7 18 38.9 15 17 88.2 23 5 8 6 21 2 2 19 20 68
22  Radnički 80 41.3 16 34 47.1 10 29 34.5 18 21 85.7 23 8 14 12 19 2 1 19 24 84
23  FMP 79 51.0 14 27 51.9 11 22 50.0 18 19 94.7 20 5 13 6 14 0 1 23 21 81
24  @Široki 74 42.9 17 26 65.4 7 30 23.3 19 28 67.9 18 10 9 3 14 5 2 18 23 67
25  Partizan 79 35.7 11 37 29.7 9 19 47.4 30 37 81.1 24 12 4 5 11 0 3 26 28 69
26  @Cibona 82 50.9 18 33 54.5 9 20 45.0 19 20 95.0 18 6 13 7 13 0 1 14 22 93
26 13:13 Total 2037 46.8 446 860 223 569 476 584 494 185 295 165 327 37 49 563 592 1998
Average 78.3 46.8 51.9 39.2 81.5 19.0 7.1 11.3 6.3 12.6 1.4 1.9 21.7 22.8 76.8
Season max 100 60.8 74.2% 62.2% 95.0% 26 12 20 12 21 5 7 27 34 103

2009/010 overall FG2 FG3 FT Rebs Blck Foul
GP Min Pts % M A % M A % M A % D O Ass St To Fv Ag Cm Rv Val
4 Subotić, S. 25 287:15 78 40.4 13 27 48.1 10 30 33.3 22 24 91.7 22 7 28 17 12 0 3 23 28 106
5 Primorac, N. 4 10:30 2 25.0 1 2 50.0 0 2 0.0 0 0 0 1 0 0 1 0 0 0 3 0 -2
6 Mobley, T. 20 611:30 207 48.3 40 78 51.3 30 67 44.8 37 40 92.5 56 19 34 22 32 3 4 73 52 206
7 Krasić, B. 25 323:45 107 41.9 23 46 50.0 13 40 32.5 22 25 88.0 21 13 6 5 9 2 4 57 29 60
8 Žižić, A. 25 764:30 428 53.6 144 265 54.3 3 9 33.3 131 158 82.9 97 49 9 14 57 3 12 96 164 445
9 Rudež, D. 25 641:00 260 46.5 50 87 57.5 37 100 37.0 49 60 81.7 44 15 28 19 28 7 4 64 54 220
10 Petrović, T. 21 248:00 80 45.2 15 29 51.7 13 33 39.4 11 16 68.8 28 8 6 12 13 6 1 42 15 60
11 Kovačević, H. 24 305:00 102 49.4 19 26 73.1 21 55 38.2 1 3 33.3 20 8 12 20 21 5 1 27 8 83
12 Anderson, J. 26 896:45 320 44.3 46 112 41.1 48 100 48.0 84 94 89.4 77 16 114 35 65 3 12 59 91 392
13 Kuljanin, V. 7 38:45 7 40.0 2 5 40.0 0 0 0 3 3 100.0 7 3 0 0 2 0 1 4 3 10
13 Marsh, R. 6 83:30 31 54.5 12 22 54.5 0 0 0 7 8 87.5 4 4 3 1 11 2 0 13 6 16
14 Kaštropil, F. 18 163:30 71 67.5 27 40 67.5 0 0 0 17 31 54.8 31 30 1 2 15 4 2 27 21 89
15 Opačak, I. 14 271:45 80 35.7 23 51 45.1 7 33 21.2 13 23 56.5 32 7 13 5 19 1 2 30 31 54
20 Butorac, D. 12 77:00 16 21.1 2 6 33.3 2 13 15.4 6 10 60.0 3 2 3 1 6 0 2 7 5 -4
45 Baždarić, M. 15 527:15 248 45.0 29 64 45.3 39 87 44.8 73 89 82.0 51 4 38 11 37 1 1 38 85 263
FG2, FG3 - Field Goals; FT - Free Throws; Min - Minutes; Pts - Points; M - Made; A - Attempted; Blck - Blocks; Fv - in Favoure of; Ag - Against; Foul - Foul; Cm - Committed; Rv - Received; Rebs - Rebounds; D - Defensive; O - Offensive; Ass - Assists; St - Steals; To - Turnover; Val - rank Value;