# Players name Position Height Born Nationality TeamStatus
4 Erjon Kastrati Shooting Guard 198 30.12.1994. Kosovo
5 Goran Jeretin Guard 190 17.09.1979. Montenegrin
7 Robert Rothbart Center 217 16.06.1986. ISR 2011/2012
8 Jaka Blažič Guard 196 30.06.1990. Slovenian 2013/2014
9 Deon Thompson Power Forward 203 16.09.1988. American 2012/2013
11 Dino Murič Forward 200 14.02.1990. Slovenian 2014/2015
12 Goran Jagodnik Forward 202 23.05.1974. Slovenian 2011/2012
13 Sasu Salin Guard 192 11.06.1991. Finnish 2012/2013
15 Vladimir Dašić Forward 206 13.01.1988. Montenegrin 2010/2011
20 Jan Močnik Guard 174 27.03.1987. Slovenian 2009/2010
23 Brian Casey Mitchell Shooting Guard 193 16.01.1988. USA
31 Željko Zagorac Power Forward 204 09.03.1981. Slovenian 2009/2010
55 Gezim Morina Power Forward 204 12.12.1992. Slovenian
Sašo Filipovski Headcoach
# Non Registered players name Position Height Born Nationality TeamStatus

 
Club Statistics Club Photo Gallery Related stories
Show stats for: 
2009/010 overall FG2 FG3 FT Rebs Blck Foul
Pts % M A % M A % M A % D O Ass St To Fv Ag Cm Rv Val
1  @Zadar 59 38.2 15 33 45.5 6 22 27.3 11 20 55.0 16 7 5 8 9 2 3 21 21 42
2  Bosna 89 52.7 14 32 43.8 15 23 65.2 16 21 76.2 20 11 17 5 11 3 2 22 22 101
3  @Budućnost 85 56.1 23 33 69.7 9 24 37.5 12 15 80.0 16 11 17 8 8 5 4 24 21 99
4  Zvezda 94 63.3 28 37 75.7 10 23 43.5 8 12 66.7 18 5 21 13 13 4 2 29 18 103
5  @Zagreb 67 45.5 18 31 58.1 7 24 29.2 10 13 76.9 17 11 10 7 17 1 3 27 23 56
6  @FMP 79 49.1 17 31 54.8 11 26 42.3 12 13 92.3 21 9 13 8 18 4 1 20 17 82
7  Radnički 85 59.6 17 27 63.0 11 20 55.0 18 24 75.0 17 6 18 9 20 2 0 24 30 98
8  @Cedevita 73 50.0 17 33 51.5 6 13 46.2 21 26 80.8 20 7 10 6 15 5 4 24 23 73
9  Široki 86 46.8 21 37 56.8 8 25 32.0 20 27 74.1 21 11 18 7 10 1 2 21 26 97
10  @Partizan 70 41.2 15 33 45.5 6 18 33.3 22 26 84.6 14 8 10 10 17 1 2 29 26 57
11  Cibona 71 47.1 17 34 50.0 7 17 41.2 16 17 94.1 28 4 13 4 19 3 3 24 20 69
12  @Helios 73 59.6 24 32 75.0 4 15 26.7 13 15 86.7 23 4 13 6 9 2 2 25 20 84
13  Hemofarm 72 49.0 15 27 55.6 9 22 40.9 15 23 65.2 27 6 8 3 17 3 1 27 21 62
14  Zadar 84 48.1 23 39 59.0 3 15 20.0 29 35 82.9 22 11 12 6 15 4 1 32 30 87
15  @Bosna 76 40.0 18 31 58.1 6 29 20.7 22 33 66.7 18 10 9 12 8 0 1 26 30 73
16  Budućnost 78 55.6 19 26 73.1 6 19 31.6 22 27 81.5 16 4 15 7 14 3 3 26 26 81
17  @Zvezda 72 48.2 18 33 54.5 9 23 39.1 9 18 50.0 27 5 12 7 15 2 3 22 23 70
18  Zagreb 82 51.9 12 22 54.5 15 30 50.0 13 17 76.5 16 4 18 6 12 1 2 20 21 85
19  FMP 95 55.6 18 28 64.3 12 26 46.2 23 27 85.2 24 6 16 10 9 0 1 21 21 113
20  @Radnički 70 43.1 15 29 51.7 10 29 34.5 10 16 62.5 20 9 12 7 10 2 2 28 22 63
21  Cedevita 82 55.6 19 26 73.1 11 28 39.3 11 18 61.1 14 5 12 13 7 2 2 20 19 87
22  @Široki 67 42.3 9 19 47.4 13 33 39.4 10 14 71.4 22 6 15 6 9 2 3 18 15 69
23  Partizan 73 32.8 10 29 34.5 9 29 31.0 26 34 76.5 15 6 7 3 9 2 4 23 26 49
24  @Cibona 85 56.9 18 27 66.7 11 24 45.8 16 22 72.7 26 5 18 8 9 4 2 17 21 111
25  Helios 77 46.2 14 27 51.9 10 25 40.0 19 29 65.5 24 11 11 5 13 1 0 15 24 87
26  @Hemofarm 60 43.8 14 22 63.6 7 26 26.9 11 23 47.8 15 3 7 6 10 0 0 24 22 40
27  @Cibona 73 48.0 14 28 50.0 10 22 45.5 15 21 71.4 18 6 8 7 13 2 0 26 21 64
27 15:12 Total 2077 49.0 462 806 241 630 430 586 535 191 345 197 336 61 53 635 609 2102
Average 76.9 49.0 57.3 38.3 73.4 19.8 7.1 12.8 7.3 12.4 2.3 2.0 23.5 22.6 77.9
Season max 95 63.3 75.7% 65.2% 94.1% 28 11 21 13 20 5 4 32 30 113

2009/010 overall FG2 FG3 FT Rebs Blck Foul
GP Min Pts % M A % M A % M A % D O Ass St To Fv Ag Cm Rv Val
5 Šutulović, M. 5 17:15 6 33.3 2 5 40.0 0 1 0.0 2 2 100.0 0 2 1 2 1 0 1 4 1 2
6 Ilievski, V. 13 314:45 140 39.5 24 50 48.0 23 69 33.3 23 27 85.2 12 4 36 12 16 0 3 26 26 109
7 Bečirovič, S. 13 333:45 168 42.2 35 76 46.1 11 33 33.3 65 73 89.0 16 7 51 11 35 1 3 34 66 177
8 Klobučar, J. 27 517:00 160 41.2 23 43 53.5 26 76 34.2 36 55 65.5 45 13 36 22 24 1 4 46 60 174
9 Bavčić, E. 27 448:45 153 49.5 28 45 62.2 25 62 40.3 22 32 68.8 54 17 11 11 22 5 4 68 40 133
10 Đorđević, D. 27 511:00 118 45.2 30 53 56.6 12 40 30.0 22 26 84.6 25 12 52 20 34 0 3 77 50 108
11 Kikowski, P. 20 165:45 80 49.1 11 20 55.0 17 37 45.9 7 12 58.3 7 2 7 2 10 1 1 24 14 44
12 Aleksandrov, N. 25 376:45 133 47.0 27 54 50.0 20 46 43.5 19 22 86.4 53 17 9 8 23 12 4 50 22 121
13 Vidmar, G. 26 540:00 222 63.5 87 137 63.5 0 0 0 48 99 48.5 66 46 21 20 40 14 10 70 96 264
14 Špan, J. 2 06:30 0 0.0 0 2 0.0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 -4
14 Millage, C. 4 28:00 4 50.0 2 3 66.7 0 1 0.0 0 2 0.0 1 1 2 0 3 0 1 6 1 -5
15 Slokar, U. 20 451:00 163 56.1 48 79 60.8 12 28 42.9 31 43 72.1 58 8 18 14 22 9 3 54 50 182
20 Radojević, D. 3 08:00 0 0.0 0 1 0.0 0 0 0 0 0 0 4 0 0 0 1 0 0 2 0 0
21 Golubović, V. 21 328:00 169 72.7 64 88 72.7 0 0 0 41 59 69.5 70 30 8 8 29 15 4 37 47 235
22 Modrić, S. 5 75:45 5 50.0 0 0 0 1 2 50.0 2 4 50.0 8 5 3 0 5 1 0 9 7 12
31 Ožbolt, S. 27 733:00 303 46.2 39 74 52.7 53 125 42.4 66 77 85.7 39 14 49 33 35 0 3 68 68 282
44 Walsh, M. 19 594:45 253 44.6 42 76 55.3 41 110 37.3 46 53 86.8 77 13 41 34 34 2 9 60 61 268
FG2, FG3 - Field Goals; FT - Free Throws; Min - Minutes; Pts - Points; M - Made; A - Attempted; Blck - Blocks; Fv - in Favoure of; Ag - Against; Foul - Foul; Cm - Committed; Rv - Received; Rebs - Rebounds; D - Defensive; O - Offensive; Ass - Assists; St - Steals; To - Turnover; Val - rank Value;