Player Statistics | Player Photo Gallery | Related stories |
ABA CAREER
overall | FG2 | FG3 | FT | Rebs | Blck | Foul | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Season | Pts | % | M | A | % | M | A | % | M | A | % | D | O | Ass | St | To | Fv | Ag | Cm | Rv | Val | |
1 | Slovan | 2001/02 | 133 | 55.4 | 46 | 78 | 59.0 | 0 | 5 | 0.0 | 41 | 66 | 62.1 | 27 | 21 | 9 | 9 | 19 | 5 | 0 | 52 | 0 | 71 |
2 | Olimpija | 2009/10 | 163 | 56.1 | 48 | 79 | 60.8 | 12 | 28 | 42.9 | 31 | 43 | 72.1 | 58 | 8 | 18 | 14 | 22 | 9 | 3 | 54 | 50 | 182 |
Total | 296 | 55.8 | 94 | 157 | 59.9 | 12 | 33 | 36.4 | 72 | 109 | 66.1 | 85 | 29 | 27 | 23 | 41 | 14 | 3 | 106 | 50 | 253 | ||
Average | 148 | 55.2 | 47 | 79 | 59.5 | 6 | 17 | 35.3 | 36 | 55 | 65.5 | 43 | 15 | 14 | 12 | 21 | 7 | 2 | 53 | 25 | 127 | ||
Career max | 163 | 56.1 | 48 | 79 | 60.8 | 12 | 28 | 42.9 | 41 | 66 | 72.1 | 58 | 21 | 18 | 14 | 22 | 9 | 3 | 54 | 50 | 182 | ||
FG2, FG3 - Field Goals; FT - Free Throws; Min - Minutes; Pts - Points; M - Made; A - Attempted; Blck - Blocks; Fv - in Favoure of; Ag - Against; Foul - Foul; Cm - Committed; Rv - Received; Rebs - Rebounds; D - Defensive; O - Offensive; Ass - Assists; St - Steals; To - Turnover; Val - rank Value; |
GAME MVP | MOST POINTS | MOST REBOUNDS |
![]() 08.11.2009. FMP vs. Olimpija | |||
MIN | 25:00 | ASS | 1 |
PTS | 20 | ST | 0 |
FG2 | 83.3% | TO | 0 |
FG3 | 100.0% | BLCK | 0 |
FT | 80.0% | Fcm | 2 |
D.REB | 1 | Frv | 4 |
O.REB | 1 | VAL | 23 |