# Players name Position Height Born Nationality TeamStatus
4 Damir Mulaomerović Guard 194 19.09.1974. Croatian 2011/2012
5 Ante Mašić Forward 200 18.10.1985. Croatian
6 Miralem Halilović Power Forward 205 22.07.1991. B&H 2013/2014
7 Krunoslav Simon Guard 197 24.06.1985. Croatian
9 Petar Babić Guard 190 02.01.1985. Croatian 2011/2012
10 Mario Kasun Center 213 05.04.1980. Croatian
13 Vedran Morović Guard 183 01.07.1983. Croatian 2010/2011
14 Dominik Mavra Shooting Guard 194 15.06.1994. Croatian
15 Ivan Novačič Forward 201 03.09.1985. Croatian 2011/2012
20 Damir Markota Forward 209 26.12.1985. Swedish 2011/2012
22 Damir Rančić Guard 197 23.06.1983. Croatian
24 Toni Prostran Guard 181 09.04.1991. Croatian 2013/2014
31 Sašo Ožbolt Guard 188 04.04.1981. Slovenian 2012/2013
33 Robert Rikić Center 219 29.04.1990. Croatian 2012/2013
35 Dario Šarić Forward 205 08.04.1994. Croatian 2016/2017
Vlado Androić Headcoach
# Non Registered players name Position Height Born Nationality TeamStatus
R Filip Bašljan Forward 2010/2011
R Mario Hezonja Guard 2012/2013

 
Club Statistics Club Photo Gallery Related stories
Show stats for: 
2002/03 overall FG2 FG3 FT Rebs Blck Foul
Pts % M A % M A % M A % D O Ass St To Fv Ag Cm Rv Val
1  Laško 87 48.3 23 44 52.3 6 16 37.5 23 28 82.1 19 11 16 9 17 0 0 24 0 65
2  @Bosna 91 50.8 23 38 60.5 9 25 36.0 18 21 85.7 11 5 12 16 11 1 0 26 0 65
3  Krka 77 56.1 30 45 66.7 2 12 16.7 11 20 55.0 16 7 21 5 17 0 0 26 0 49
4  @Split 73 54.9 24 41 58.5 4 10 40.0 13 20 65.0 18 2 10 14 15 1 0 26 0 47
5  Zvezda 81 41.1 21 45 46.7 2 11 18.2 33 45 73.3 17 13 15 11 18 3 0 34 0 43
6  @Maccabi 68 53.8 25 41 61.0 3 11 27.3 9 14 64.3 11 6 13 2 20 0 2 26 18 41
7  Olimpija 81 50.8 25 48 52.1 6 13 46.2 13 20 65.0 28 9 17 12 23 1 0 22 0 66
8  @Zadar 92 69.0 21 28 75.0 8 14 57.1 26 29 89.7 19 3 19 4 16 1 2 29 27 102
9  Borac 76 36.8 20 46 43.5 1 11 9.1 33 39 84.6 24 10 7 4 14 2 0 20 0 47
10  @Široki 62 44.2 22 40 55.0 1 12 8.3 15 19 78.9 15 5 8 8 16 3 0 16 0 36
11  Cibona 82 48.1 21 36 58.3 4 16 25.0 28 34 82.4 16 16 14 8 13 1 0 24 0 67
12  Bosna 85 56.7 28 44 63.6 6 16 37.5 11 15 73.3 24 7 23 10 14 5 0 25 0 85
13  @Laško 84 55.3 19 33 57.6 7 14 50.0 25 33 75.8 18 1 8 6 9 2 1 25 26 81
14  @Krka 86 57.9 25 39 64.1 8 18 44.4 12 14 85.7 17 6 13 3 16 0 0 23 0 60
15  Split 88 51.7 21 43 48.8 9 15 60.0 19 21 90.5 9 5 18 8 10 0 0 25 0 63
16  @Zvezda 64 41.8 19 43 44.2 4 12 33.3 14 17 82.4 11 8 9 6 14 1 4 25 25 46
17  Maccabi 72 45.8 24 41 58.5 3 18 16.7 15 17 88.2 20 8 12 6 15 3 0 21 0 51
18  @Olimpija 63 48.9 20 36 55.6 3 11 27.3 14 18 77.8 19 7 6 6 23 0 0 25 0 25
19  Zadar 93 54.5 24 36 66.7 6 19 31.6 27 31 87.1 22 8 19 10 15 2 0 21 0 89
20  @Borac 88 52.7 24 35 68.6 5 20 25.0 25 33 75.8 18 9 5 8 17 1 3 23 33 85
21  Široki 87 50.0 21 41 51.2 7 15 46.7 24 32 75.0 23 9 13 3 9 2 0 23 0 69
22  @Cibona 78 44.4 21 48 43.8 7 15 46.7 15 24 62.5 17 15 17 5 17 1 0 26 0 46
22 11:11 Total 1758 50.4 501 891 111 324 423 544 392 170 295 164 339 30 12 535 129 1328
Average 79.9 50.4 56.2 34.3 77.8 17.8 7.7 13.4 7.5 15.4 1.4 0.5 24.3 5.9 60.4
Season max 93 69.0 75.0% 60.0% 90.5% 28 16 23 16 23 5 4 34 33 102

2002/03 overall FG2 FG3 FT Rebs Blck Foul
GP Min Pts % M A % M A % M A % D O Ass St To Fv Ag Cm Rv Val
4 Vidaković, D. 18 510:48 182 47.3 31 63 49.2 31 68 45.6 27 33 81.8 24 4 11 19 23 0 0 51 5 96
5 Šaronja, M. 10 130:05 24 36.4 6 12 50.0 2 10 20.0 6 9 66.7 5 4 14 3 15 0 0 13 1 6
6 Miljković, D. 20 625:57 275 51.3 80 136 58.8 18 55 32.7 61 76 80.3 42 10 59 33 53 4 2 60 13 213
7 Garma, N. 4 14:44 0 0.0 0 0 0 0 2 0.0 0 0 0 1 0 1 0 1 0 0 4 0 -5
7 Morić, M. 13 208:27 85 41.9 25 58 43.1 6 16 37.5 17 26 65.4 27 18 10 6 15 7 1 23 4 66
8 Pehar, Z. 22 372:34 127 54.1 46 84 54.8 0 1 0.0 35 50 70.0 36 23 12 13 30 3 0 62 6 74
9 Vidačak, D. 15 167:04 66 46.5 20 43 46.5 0 0 0 26 43 60.5 25 8 2 9 17 1 0 39 7 22
10 Marinović, S. 15 286:16 62 39.1 8 19 42.1 10 27 37.0 19 23 82.6 17 6 16 9 24 0 1 36 6 23
11 Tomas, I. 22 680:28 295 42.5 78 158 49.4 15 61 24.6 91 107 85.0 44 7 128 29 65 1 1 61 37 272
12 Jelavić, K. 13 190:16 65 66.7 24 33 72.7 2 6 33.3 14 21 66.7 18 5 15 4 16 0 0 35 7 43
13 Tomas, M. 14 193:16 54 55.2 12 21 57.1 4 8 50.0 15 18 83.3 12 7 3 2 7 1 0 26 6 36
14 Garma, J. 22 450:54 201 64.5 79 121 65.3 1 3 33.3 43 54 79.6 68 27 3 16 32 3 4 62 17 182
15 Perinčić, I. 20 588:13 320 54.6 91 141 64.5 22 66 33.3 69 84 82.1 73 50 21 21 40 10 3 60 19 302
16 Pejčinović, D. 1 06:00 2 50.0 1 2 50.0 0 0 0 0 0 0 0 1 0 0 1 0 0 3 1 -1
FG2, FG3 - Field Goals; FT - Free Throws; Min - Minutes; Pts - Points; M - Made; A - Attempted; Blck - Blocks; Fv - in Favoure of; Ag - Against; Foul - Foul; Cm - Committed; Rv - Received; Rebs - Rebounds; D - Defensive; O - Offensive; Ass - Assists; St - Steals; To - Turnover; Val - rank Value;