Full Statistics | Report & Comments | Play by Play | Photo Gallery | Preview |
Maccabi Tel Aviv | overall | FG2 | FG3 | FT | Rebs | Blck | Foul | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | Ass | St | To | Fv | Ag | Cm | Rv | Val | ||
4 | Lubin, Lior | 15:00 | 4 | 50 | 2 | 2 | 100 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 3 | 2 | 0 | 0 | 2 | 3 | 9 |
5 | Lewis, Quincy | 20:00 | 11 | 80 | 1 | 2 | 50 | 3 | 3 | 100 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 15 |
6 | Sharp, Derrick | 20:00 | 7 | 50 | 2 | 3 | 67 | 1 | 3 | 33 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 7 |
7 | Vujčić, Nikola | 14:00 | 9 | 67 | 4 | 6 | 67 | 0 | 0 | 0 | 1 | 1 | 100 | 3 | 2 | 0 | 1 | 2 | 1 | 0 | 2 | 3 | 13 |
8 | Goree, Marcus | 20:00 | 21 | 100 | 9 | 9 | 100 | 0 | 0 | 0 | 3 | 3 | 100 | 1 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 29 |
9 | Shelef, Gur | 19:00 | 8 | 75 | 3 | 4 | 75 | 0 | 0 | 0 | 2 | 3 | 67 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 3 | 3 | 8 |
10 | Burstein, Tal | 17:00 | 11 | 57 | 3 | 4 | 75 | 1 | 3 | 33 | 2 | 3 | 67 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 11 |
11 | Halperin, Yotam | 19:00 | 12 | 75 | 0 | 0 | 0 | 3 | 4 | 75 | 3 | 4 | 75 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 5 | 16 |
12 | Saffar, Yoav | 13:00 | 18 | 86 | 3 | 4 | 75 | 3 | 3 | 100 | 3 | 3 | 100 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 3 | 19 |
13 | Blu, David | 17:00 | 7 | 50 | 2 | 4 | 50 | 1 | 2 | 50 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 3 |
15 | Besok, Huseyin | 21:00 | 6 | 75 | 3 | 4 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 2 | 17 |
16 | Kohansky, Erez | 05:00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Total | 200:00 | 114 | 69.8 | 32 | 42 | 76.2 | 12 | 21 | 57.1 | 14 | 17 | 82.4 | 18 | 5 | 22 | 10 | 9 | 2 | 0 | 18 | 26 | 148 | |
TEAM COMPARE | overall | FG2 | FG3 | FT | Rebs | Blck | Foul | ||||||||||||||||
Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | Ass | St | To | Fv | Ag | Cm | Rv | Val | ||
Maccabi Tel Aviv | 200:00 | 114 | 69.8 | 32 | 42 | 76.2 | 12 | 21 | 57.1 | 14 | 17 | 82.4 | 18 | 5 | 22 | 10 | 9 | 2 | 0 | 18 | 26 | 148 | |
Zagreb | 200:00 | 68 | 53.8 | 25 | 41 | 61.0 | 3 | 11 | 27.3 | 9 | 14 | 64.3 | 11 | 6 | 13 | 2 | 20 | 0 | 2 | 26 | 18 | 41 | |
Zagreb | overall | FG2 | FG3 | FT | Rebs | Blck | Foul | ||||||||||||||||
Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | Ass | St | To | Fv | Ag | Cm | Rv | Val | ||
4 | Vidaković, Domagoj | 20:00 | 10 | 67 | 2 | 3 | 67 | 2 | 3 | 67 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 11 |
5 | Šaronja, Mario | 13:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 |
6 | Miljković, Damir | 31:00 | 17 | 57 | 7 | 11 | 64 | 1 | 3 | 33 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 1 | 4 | 1 | 9 |
7 | Garma, Nikola | 11:00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | -1 |
8 | Pehar, Zoran | 18:00 | 7 | 50 | 2 | 4 | 50 | 0 | 0 | 0 | 3 | 4 | 75 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 3 | 0 |
9 | Vidačak, Davor | 21:00 | 13 | 100 | 4 | 4 | 100 | 0 | 0 | 0 | 5 | 7 | 71 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 15 |
10 | Marinović, Stjepan | 14:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 1 |
11 | Tomas, Ivan | 23:00 | 6 | 27 | 3 | 9 | 33 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 5 | 0 | 0 | 3 | 3 | 0 |
12 | Jelavić, Krešimir | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Tomas, Marko | 08:00 | 4 | 100 | 2 | 2 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
14 | Garma, Joško | 22:00 | 11 | 63 | 5 | 8 | 63 | 0 | 0 | 0 | 1 | 3 | 33 | 2 | 3 | 0 | 0 | 4 | 0 | 1 | 4 | 3 | 5 |
15 | Perinčić, Ivan | 19:00 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | -4 |
Total | 200:00 | 68 | 53.8 | 25 | 41 | 61.0 | 3 | 11 | 27.3 | 9 | 14 | 64.3 | 11 | 6 | 13 | 2 | 20 | 0 | 2 | 26 | 18 | 41 | |
FG2, FG3 - Field Goals; FT - Free Throws; Min - Minutes; Pts - Points; M - Made; A - Attempted; Blck - Blocks; Fv - in Favoure of; Ag - Against; Foul - Foul; Cm - Committed; Rv - Received; Rebs - Rebounds; D - Defensive; O - Offensive; Ass - Assists; St - Steals; To - Turnover; Val - rank Value; |
GAME MVP | MOST POINTS | MOST REBOUNDS |
![]() Marcus Goree n/a | |||
MIN | 20:00 | ASS | 1 |
PTS | 21 | ST | 2 |
FG2 | 100% | TO | 1 |
FG3 | 0% | BLCK | 0 |
FT | 100% | Fcm | 0 |
D.REB | 1 | Frv | 3 |
O.REB | 2 | VAL | 29 |