Player Statistics | Player Photo Gallery | Related stories |
2009/010 | overall | FG2 | FG3 | FT | Rebs | Blck | Foul | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | Ass | St | To | Fv | Ag | Cm | Rv | Val | ||
1 | ▼ @Zadar | 21:00 | 13 | 80.0 | 1 | 1 | 100.0 | 3 | 4 | 75.0 | 2 | 5 | 40.0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 3 | 4 | 12 |
2 | ▲ Bosna | 23:15 | 15 | 66.7 | 1 | 2 | 50.0 | 3 | 4 | 75.0 | 4 | 4 | 100.0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 17 |
3 | ▲ @Budućnost | 28:00 | 17 | 41.7 | 1 | 1 | 100.0 | 4 | 11 | 36.4 | 3 | 3 | 100.0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 3 | 4 | 15 |
4 | ▲ Zvezda | 25:00 | 17 | 58.3 | 4 | 7 | 57.1 | 3 | 5 | 60.0 | 0 | 0 | 0.0 | 1 | 0 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 15 |
5 | ▼ @Zagreb | 18:45 | 14 | 71.4 | 2 | 3 | 66.7 | 3 | 4 | 75.0 | 1 | 1 | 100.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 12 |
6 | ▲ @FMP | 21:45 | 5 | 40.0 | 1 | 1 | 100.0 | 1 | 4 | 25.0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 1 | 2 | -2 |
7 | ▲ Radnički | 25:00 | 3 | 0.0 | 0 | 2 | 0.0 | 0 | 4 | 0.0 | 3 | 4 | 75.0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 4 | 0 |
8 | ▲ @Cedevita | 37:00 | 17 | 63.6 | 4 | 5 | 80.0 | 3 | 6 | 50.0 | 0 | 0 | 0.0 | 0 | 2 | 3 | 3 | 3 | 0 | 0 | 4 | 2 | 16 |
9 | ▲ Široki | 43:00 | 8 | 33.3 | 1 | 4 | 25.0 | 2 | 5 | 40.0 | 0 | 0 | 0.0 | 2 | 0 | 3 | 0 | 2 | 0 | 0 | 3 | 1 | 3 |
10 | ▼ @Partizan | 28:00 | 14 | 30.0 | 1 | 5 | 20.0 | 2 | 5 | 40.0 | 6 | 6 | 100.0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 4 | 13 |
11 | ▲ Cibona | 23:00 | 0 | 0.0 | 0 | 2 | 0.0 | 0 | 3 | 0.0 | 0 | 0 | 0.0 | 2 | 0 | 4 | 0 | 3 | 0 | 1 | 4 | 0 | -7 |
12 | ▲ @Helios | 18:00 | 3 | 20.0 | 0 | 2 | 0.0 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
13 | ▼ Hemofarm | 18:45 | 3 | 50.0 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 2 |
14 | ▲ Zadar | 24:15 | 10 | 20.0 | 0 | 0 | 0.0 | 1 | 5 | 20.0 | 7 | 8 | 87.5 | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 5 | 6 | 8 |
15 | ▼ @Bosna | 38:45 | 14 | 33.3 | 0 | 1 | 0.0 | 3 | 8 | 37.5 | 5 | 5 | 100.0 | 6 | 1 | 0 | 2 | 2 | 0 | 0 | 4 | 5 | 16 |
16 | ▼ Budućnost | 33:45 | 19 | 55.6 | 2 | 2 | 100.0 | 3 | 7 | 42.9 | 6 | 6 | 100.0 | 1 | 0 | 5 | 3 | 2 | 0 | 0 | 4 | 5 | 23 |
17 | ▲ @Zvezda | 35:00 | 11 | 36.4 | 2 | 5 | 40.0 | 2 | 6 | 33.3 | 1 | 1 | 100.0 | 5 | 0 | 2 | 0 | 4 | 0 | 0 | 1 | 3 | 9 |
18 | ▼ Zagreb | 32:00 | 21 | 58.3 | 2 | 4 | 50.0 | 5 | 8 | 62.5 | 2 | 2 | 100.0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 1 | 17 |
19 | ▲ FMP | 24:00 | 19 | 62.5 | 4 | 4 | 100.0 | 1 | 4 | 25.0 | 8 | 8 | 100.0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 1 | 4 | 26 |
20 | ▼ @Radnički | 21:00 | 3 | 25.0 | 0 | 1 | 0.0 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 1 | -1 |
21 | ▲ Cedevita | 25:00 | 2 | 16.7 | 1 | 2 | 50.0 | 0 | 4 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 2 | -1 |
22 | ▼ @Široki | 31:45 | 10 | 33.3 | 0 | 1 | 0.0 | 2 | 5 | 40.0 | 4 | 4 | 100.0 | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 3 | 17 |
23 | ▼ Partizan | 26:30 | 15 | 50.0 | 2 | 5 | 40.0 | 2 | 3 | 66.7 | 5 | 8 | 62.5 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 3 | 4 | 11 |
24 | ▲ @Cibona | 33:30 | 21 | 75.0 | 3 | 4 | 75.0 | 3 | 4 | 75.0 | 6 | 6 | 100.0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 28 |
25 | ▲ Helios | 32:45 | 14 | 55.6 | 2 | 3 | 66.7 | 3 | 6 | 50.0 | 1 | 2 | 50.0 | 2 | 2 | 3 | 2 | 1 | 0 | 0 | 2 | 3 | 18 |
26 | ▼ @Hemofarm | 10:30 | 3 | 50.0 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
27 | ▼ @Cibona | 33:45 | 12 | 71.4 | 5 | 7 | 71.4 | 0 | 0 | 0.0 | 2 | 4 | 50.0 | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 3 | 3 | 14 |
27 | 15:12 Total | 733:00 | 303 | 46.2 | 39 | 74 | 53 | 125 | 66 | 77 | 39 | 14 | 49 | 33 | 35 | 0 | 3 | 68 | 68 | 282 | |||
Average | 27:08 | 11.2 | 46.2 | 52.7% | 42.4% | 85.7% | 1.4 | 0.5 | 1.8 | 1.2 | 1.3 | 0 | 0.1 | 2.5 | 2.5 | 10.4 | |||||||
Season max | 43:00 | 21 | 80.0 | 100.0% | 75.0% | 100.0% | 6 | 2 | 5 | 4 | 6 | 0 | 1 | 5 | 6 | 28 |
overall | FG2 | FG3 | FT | Rebs | Blck | Foul | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Season | Pts | % | M | A | % | M | A | % | M | A | % | D | O | Ass | St | To | Fv | Ag | Cm | Rv | Val | |
1 | Slovan | 2001/02 | 155 | 43.9 | 43 | 82 | 52.4 | 7 | 32 | 21.9 | 48 | 61 | 78.7 | 23 | 5 | 29 | 31 | 39 | 1 | 0 | 38 | 0 | 90 |
2 | Olimpija | 2002/03 | 76 | 60.5 | 19 | 27 | 70.4 | 4 | 11 | 36.4 | 26 | 32 | 81.3 | 14 | 3 | 17 | 13 | 5 | 3 | 1 | 14 | 13 | 98 |
3 | Olimpija | 2003/04 | 128 | 43.2 | 21 | 45 | 46.7 | 17 | 43 | 39.5 | 35 | 45 | 77.8 | 14 | 1 | 25 | 11 | 19 | 2 | 1 | 46 | 40 | 95 |
4 | Olimpija | 2004/05 | 387 | 52.7 | 97 | 155 | 62.6 | 38 | 101 | 37.6 | 79 | 98 | 80.6 | 63 | 13 | 73 | 57 | 59 | 7 | 8 | 90 | 117 | 420 |
5 | Olimpija | 2005/06 | 3 | 50.0 | 0 | 1 | 0.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 2 |
6 | Olimpija | 2006/07 | 74 | 43.6 | 14 | 24 | 58.3 | 10 | 31 | 32.3 | 16 | 19 | 84.2 | 11 | 3 | 7 | 4 | 10 | 1 | 0 | 19 | 17 | 54 |
7 | Olimpija | 2008/09 | 231 | 47.0 | 43 | 75 | 57.3 | 34 | 89 | 38.2 | 43 | 49 | 87.8 | 36 | 8 | 42 | 40 | 35 | 2 | 1 | 65 | 67 | 232 |
8 | Olimpija | 2009/10 | 303 | 46.2 | 39 | 74 | 52.7 | 53 | 125 | 42.4 | 66 | 77 | 85.7 | 39 | 14 | 49 | 33 | 35 | 0 | 3 | 68 | 68 | 282 |
9 | Olimpija | 2010/11 | 279 | 44.7 | 38 | 81 | 46.9 | 38 | 89 | 42.7 | 89 | 97 | 91.8 | 31 | 20 | 53 | 38 | 46 | 2 | 5 | 75 | 103 | 298 |
10 | Zagreb | 2011/12 | 101 | 39.5 | 15 | 32 | 46.9 | 17 | 49 | 34.7 | 20 | 26 | 76.9 | 21 | 4 | 37 | 22 | 17 | 0 | 2 | 23 | 45 | 133 |
Total | 1737 | 47 | 329 | 596 | 55.2 | 219 | 571 | 38.4 | 422 | 504 | 83.7 | 252 | 71 | 334 | 249 | 267 | 18 | 21 | 439 | 471 | 1704 | ||
Average | 174 | 47 | 33 | 60 | 55 | 22 | 57 | 38.6 | 42 | 50 | 84 | 25 | 7 | 33 | 25 | 27 | 2 | 2 | 44 | 47 | 170 | ||
Career max | 387 | 60.5 | 97 | 155 | 70.4 | 53 | 125 | 100.0 | 89 | 98 | 91.8 | 63 | 20 | 73 | 57 | 59 | 7 | 8 | 90 | 117 | 420 | ||
FG2, FG3 - Field Goals; FT - Free Throws; Min - Minutes; Pts - Points; M - Made; A - Attempted; Blck - Blocks; Fv - in Favoure of; Ag - Against; Foul - Foul; Cm - Committed; Rv - Received; Rebs - Rebounds; D - Defensive; O - Offensive; Ass - Assists; St - Steals; To - Turnover; Val - rank Value; |
GAME MVP | MOST POINTS | MOST REBOUNDS |
![]() 19.03.2005. Helios vs. Olimpija | |||
MIN | 40:00 | ASS | 4 |
PTS | 24 | ST | 7 |
FG2 | 62.5% | TO | 3 |
FG3 | 50.0% | BLCK | 0 |
FT | 100.0% | Fcm | 1 |
D.REB | 4 | Frv | 5 |
O.REB | 1 | VAL | 34 |