Player Statistics | Player Photo Gallery | Related stories |
ABA CAREER
overall | FG2 | FG3 | FT | Rebs | Blck | Foul | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Season | Pts | % | M | A | % | M | A | % | M | A | % | D | O | Ass | St | To | Fv | Ag | Cm | Rv | Val | |
1 | Budućnost | 2001/02 | 163 | 50.9 | 46 | 80 | 57.5 | 12 | 34 | 35.3 | 35 | 49 | 71.4 | 49 | 23 | 10 | 16 | 23 | 4 | 0 | 44 | 0 | 128 |
2 | Budućnost | 2008/09 | 11 | 44.4 | 3 | 6 | 50.0 | 1 | 3 | 33.3 | 2 | 6 | 33.3 | 3 | 2 | 1 | 1 | 2 | 0 | 1 | 7 | 4 | 3 |
Total | 174 | 50.4 | 49 | 86 | 57 | 13 | 37 | 35.1 | 37 | 55 | 67.3 | 52 | 25 | 11 | 17 | 25 | 4 | 1 | 51 | 4 | 131 | ||
Average | 87 | 51.6 | 25 | 43 | 58.1 | 7 | 19 | 36.8 | 19 | 28 | 67.9 | 26 | 13 | 6 | 9 | 13 | 2 | 1 | 26 | 2 | 66 | ||
Career max | 163 | 50.9 | 46 | 80 | 57.5 | 12 | 34 | 35.3 | 35 | 49 | 71.4 | 49 | 23 | 10 | 16 | 23 | 4 | 1 | 44 | 4 | 128 | ||
FG2, FG3 - Field Goals; FT - Free Throws; Min - Minutes; Pts - Points; M - Made; A - Attempted; Blck - Blocks; Fv - in Favoure of; Ag - Against; Foul - Foul; Cm - Committed; Rv - Received; Rebs - Rebounds; D - Defensive; O - Offensive; Ass - Assists; St - Steals; To - Turnover; Val - rank Value; |
GAME MVP | MOST POINTS | MOST REBOUNDS |
![]() 17.11.2001. Budućnost vs. Široki | |||
MIN | 32:00 | ASS | 1 |
PTS | 22 | ST | 2 |
FG2 | 80.0% | TO | 1 |
FG3 | 75.0% | BLCK | 0 |
FT | 83.3% | Fcm | 3 |
D.REB | 7 | Frv | 0 |
O.REB | 2 | VAL | 27 |