Player Statistics | Player Photo Gallery | Related stories |
ABA CAREER
overall | FG2 | FG3 | FT | Rebs | Blck | Foul | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Season | Pts | % | M | A | % | M | A | % | M | A | % | D | O | Ass | St | To | Fv | Ag | Cm | Rv | Val | |
1 | Zvezda | 2007/08 | 32 | 52.2 | 12 | 22 | 54.5 | 0 | 1 | 0.0 | 8 | 10 | 80.0 | 11 | 5 | 2 | 0 | 6 | 1 | 0 | 26 | 7 | 13 |
2 | Vojvodina | 2007/08 | 41 | 61.5 | 16 | 24 | 66.7 | 0 | 2 | 0.0 | 9 | 12 | 75.0 | 11 | 7 | 3 | 7 | 11 | 2 | 0 | 23 | 12 | 36 |
3 | Budućnost | 2009/10 | 27 | 68.8 | 11 | 15 | 73.3 | 0 | 1 | 0.0 | 5 | 5 | 100.0 | 10 | 3 | 2 | 1 | 9 | 3 | 2 | 23 | 5 | 12 |
Total | 100 | 60 | 39 | 61 | 63.9 | 0 | 4 | 0 | 22 | 27 | 81.5 | 32 | 15 | 7 | 8 | 26 | 6 | 2 | 72 | 24 | 61 | ||
Average | 33 | 61.9 | 13 | 20 | 65 | 0 | 1 | 0 | 7 | 9 | 77.8 | 11 | 5 | 2 | 3 | 9 | 2 | 1 | 24 | 8 | 20 | ||
Career max | 41 | 68.8 | 16 | 24 | 73.3 | 0 | 2 | 0.0 | 9 | 12 | 100.0 | 11 | 7 | 3 | 7 | 11 | 3 | 2 | 26 | 12 | 36 | ||
FG2, FG3 - Field Goals; FT - Free Throws; Min - Minutes; Pts - Points; M - Made; A - Attempted; Blck - Blocks; Fv - in Favoure of; Ag - Against; Foul - Foul; Cm - Committed; Rv - Received; Rebs - Rebounds; D - Defensive; O - Offensive; Ass - Assists; St - Steals; To - Turnover; Val - rank Value; |
GAME MVP | MOST POINTS | MOST REBOUNDS |
![]() 14.10.2007. Vojvodina vs. Cibona | |||
MIN | 21:00 | ASS | 1 |
PTS | 12 | ST | 2 |
FG2 | 71.4% | TO | 2 |
FG3 | 0% | BLCK | 2 |
FT | 50.0% | Fcm | 2 |
D.REB | 3 | Frv | 3 |
O.REB | 2 | VAL | 17 |