Player Statistics | Player Photo Gallery | Related stories |
ABA CAREER
overall | FG2 | FG3 | FT | Rebs | Blck | Foul | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Season | Pts | % | M | A | % | M | A | % | M | A | % | D | O | Ass | St | To | Fv | Ag | Cm | Rv | Val | |
1 | Cibona | 2005/06 | 91 | 53.8 | 32 | 60 | 53.3 | 3 | 5 | 60.0 | 18 | 27 | 66.7 | 34 | 23 | 8 | 7 | 25 | 12 | 2 | 73 | 29 | 65 |
2 | Cibona | 2006/07 | 137 | 44.7 | 38 | 77 | 49.4 | 4 | 17 | 23.5 | 49 | 63 | 77.8 | 54 | 29 | 12 | 10 | 23 | 12 | 10 | 79 | 51 | 127 |
3 | Cibona | 2007/08 | 223 | 52.1 | 60 | 106 | 56.6 | 15 | 38 | 39.5 | 58 | 79 | 73.4 | 91 | 43 | 27 | 23 | 44 | 28 | 5 | 97 | 70 | 269 |
4 | Cibona | 2008/09 | 137 | 62.4 | 51 | 77 | 66.2 | 2 | 8 | 25.0 | 29 | 45 | 64.4 | 54 | 35 | 3 | 11 | 25 | 15 | 5 | 69 | 44 | 152 |
5 | Cibona | 2009/10 | 255 | 58.1 | 87 | 139 | 62.6 | 13 | 33 | 39.4 | 42 | 72 | 58.3 | 87 | 49 | 13 | 22 | 37 | 14 | 8 | 91 | 68 | 270 |
Total | 843 | 54.5 | 268 | 459 | 58.4 | 37 | 101 | 36.6 | 196 | 286 | 68.5 | 320 | 179 | 63 | 73 | 154 | 81 | 30 | 409 | 262 | 883 | ||
Average | 169 | 54.5 | 54 | 92 | 58.7 | 7 | 20 | 35 | 39 | 57 | 68.4 | 64 | 36 | 13 | 15 | 31 | 16 | 6 | 82 | 52 | 177 | ||
Career max | 255 | 62.4 | 87 | 139 | 66.2 | 15 | 38 | 60.0 | 58 | 79 | 77.8 | 91 | 49 | 27 | 23 | 44 | 28 | 10 | 97 | 70 | 270 | ||
FG2, FG3 - Field Goals; FT - Free Throws; Min - Minutes; Pts - Points; M - Made; A - Attempted; Blck - Blocks; Fv - in Favoure of; Ag - Against; Foul - Foul; Cm - Committed; Rv - Received; Rebs - Rebounds; D - Defensive; O - Offensive; Ass - Assists; St - Steals; To - Turnover; Val - rank Value; |
GAME MVP | MOST POINTS | MOST REBOUNDS |
![]() 31.01.2010. Zadar vs. Cibona | |||
MIN | 29:00 | ASS | 0 |
PTS | 27 | ST | 4 |
FG2 | 62.5% | TO | 0 |
FG3 | 0% | BLCK | 0 |
FT | 58.3% | Fcm | 4 |
D.REB | 5 | Frv | 8 |
O.REB | 2 | VAL | 31 |