Player Statistics | Player Photo Gallery | Related stories |
ABA CAREER
overall | FG2 | FG3 | FT | Rebs | Blck | Foul | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Season | Pts | % | M | A | % | M | A | % | M | A | % | D | O | Ass | St | To | Fv | Ag | Cm | Rv | Val | |
1 | Bosna | 2008/09 | 42 | 40.5 | 13 | 22 | 59.1 | 4 | 20 | 20.0 | 4 | 5 | 80.0 | 15 | 4 | 1 | 7 | 10 | 0 | 1 | 22 | 4 | 14 |
2 | Bosna | 2009/10 | 127 | 47.5 | 35 | 61 | 57.4 | 13 | 40 | 32.5 | 18 | 23 | 78.3 | 46 | 19 | 19 | 17 | 29 | 6 | 4 | 62 | 27 | 108 |
Total | 169 | 45.5 | 48 | 83 | 57.8 | 17 | 60 | 28.3 | 22 | 28 | 78.6 | 61 | 23 | 20 | 24 | 39 | 6 | 5 | 84 | 31 | 122 | ||
Average | 85 | 45.8 | 24 | 42 | 57.1 | 9 | 30 | 30 | 11 | 14 | 78.6 | 31 | 12 | 10 | 12 | 20 | 3 | 3 | 42 | 16 | 61 | ||
Career max | 127 | 47.5 | 35 | 61 | 59.1 | 13 | 40 | 32.5 | 18 | 23 | 80.0 | 46 | 19 | 19 | 17 | 29 | 6 | 4 | 62 | 27 | 108 | ||
FG2, FG3 - Field Goals; FT - Free Throws; Min - Minutes; Pts - Points; M - Made; A - Attempted; Blck - Blocks; Fv - in Favoure of; Ag - Against; Foul - Foul; Cm - Committed; Rv - Received; Rebs - Rebounds; D - Defensive; O - Offensive; Ass - Assists; St - Steals; To - Turnover; Val - rank Value; |
GAME MVP | MOST POINTS | MOST REBOUNDS |
![]() 14.11.2009. Bosna vs. Cibona | |||
MIN | 26:45 | ASS | 1 |
PTS | 9 | ST | 0 |
FG2 | 60.0% | TO | 0 |
FG3 | 0.0% | BLCK | 0 |
FT | 100.0% | Fcm | 2 |
D.REB | 4 | Frv | 3 |
O.REB | 3 | VAL | 15 |