Player Statistics | Player Photo Gallery | Related stories |
2008/09 | overall | FG2 | FG3 | FT | Rebs | Blck | Foul | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | Ass | St | To | Fv | Ag | Cm | Rv | Val | ||
17 | ▲ Vojvodina | 05:15 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
1 | 1: Total | 05:15 | 1 | 0.0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | |||
Average | 05:15 | 1 | 0.0 | 0% | 0.0% | 50.0% | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | |||||||
Season max | 05:15 | 1 | 0.0 | % | 0.0% | 50.0% | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
ABA CAREER
overall | FG2 | FG3 | FT | Rebs | Blck | Foul | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Season | Pts | % | M | A | % | M | A | % | M | A | % | D | O | Ass | St | To | Fv | Ag | Cm | Rv | Val | |
1 | Zvezda | 2008/09 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
2 | Radnički | 2009/10 | 67 | 50.0 | 9 | 21 | 42.9 | 12 | 21 | 57.1 | 13 | 18 | 72.2 | 11 | 7 | 9 | 5 | 16 | 0 | 4 | 27 | 20 | 46 |
Total | 68 | 48.8 | 9 | 21 | 42.9 | 12 | 22 | 54.5 | 14 | 20 | 70 | 11 | 7 | 9 | 7 | 16 | 0 | 4 | 27 | 21 | 48 | ||
Average | 34 | 50 | 5 | 11 | 45.5 | 6 | 11 | 54.5 | 7 | 10 | 70 | 6 | 4 | 5 | 4 | 8 | 0 | 2 | 14 | 11 | 24 | ||
Career max | 67 | 50.0 | 9 | 21 | 42.9 | 12 | 21 | 57.1 | 13 | 18 | 72.2 | 11 | 7 | 9 | 5 | 16 | 0 | 4 | 27 | 20 | 46 | ||
FG2, FG3 - Field Goals; FT - Free Throws; Min - Minutes; Pts - Points; M - Made; A - Attempted; Blck - Blocks; Fv - in Favoure of; Ag - Against; Foul - Foul; Cm - Committed; Rv - Received; Rebs - Rebounds; D - Defensive; O - Offensive; Ass - Assists; St - Steals; To - Turnover; Val - rank Value; |
GAME MVP | MOST POINTS | MOST REBOUNDS |
![]() 16.10.2009. Bosna vs. Radnički | |||
MIN | 17:45 | ASS | 0 |
PTS | 10 | ST | 0 |
FG2 | 100.0% | TO | 0 |
FG3 | 100.0% | BLCK | 0 |
FT | 100.0% | Fcm | 2 |
D.REB | 1 | Frv | 5 |
O.REB | 1 | VAL | 15 |