Player Statistics | Player Photo Gallery | Related stories |
2010/011 | overall | FG2 | FG3 | FT | Rebs | Blck | Foul | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | Ass | St | To | Fv | Ag | Cm | Rv | Val | ||
1 | ▼ Krka | 12:00 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 2 | -4 |
2 | ▼ @Cibona | 08:15 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
7 | ▼ @Olimpija | 15:00 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 3 | 0 | -4 |
8 | ▲ Zagreb | 15:15 | 8 | 75.0 | 1 | 1 | 100.0 | 2 | 3 | 66.7 | 0 | 0 | 0.0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 2 | 3 | 12 |
9 | ▲ Nymburk | 11:30 | 0 | 0.0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | -1 |
11 | ▼ @Radnički | 04:15 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -2 |
15 | ▼ Cibona | 07:15 | 4 | 33.3 | 1 | 1 | 100.0 | 0 | 2 | 0.0 | 2 | 4 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
16 | ▼ @Partizan | 20:45 | 0 | 0.0 | 0 | 3 | 0.0 | 0 | 3 | 0.0 | 0 | 0 | 0.0 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 4 | 2 | -3 |
17 | ▼ Hemofarm | 20:15 | 8 | 60.0 | 2 | 3 | 66.7 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 1 | 0 | 3 | 2 | 1 | 0 | 0 | 3 | 1 | 8 |
18 | ▼ @Budućnost | 11:30 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 1 | -4 |
19 | ▼ @Cedevita | 19:45 | 2 | 50.0 | 1 | 1 | 100.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 4 | 0 | -3 |
20 | ▲ Olimpija | 07:15 | 2 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
21 | ▼ @Zagreb | 11:15 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
22 | ▼ @Nymburk | 09:00 | 3 | 50.0 | 1 | 1 | 100.0 | 0 | 1 | 0.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 3 | 4 |
24 | ▲ Radnički | 08:30 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 0.0 | 2 | 2 | 100.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 |
25 | ▲ @Igokea | 07:00 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | -1 |
26 | ▲ Zadar | 19:45 | 4 | 50.0 | 1 | 1 | 100.0 | 0 | 1 | 0.0 | 2 | 2 | 100.0 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 2 | 2 | 6 |
17 | 6:11 Total | 208:30 | 33 | 30.6 | 8 | 13 | 3 | 23 | 8 | 11 | 12 | 3 | 12 | 9 | 12 | 1 | 1 | 36 | 20 | 13 | |||
Average | 12:15 | 1.9 | 30.6 | 61.5% | 13.0% | 72.7% | 0.7 | 0.2 | 0.7 | 0.5 | 0.7 | 0.1 | 0.1 | 2.1 | 1.2 | 0.8 | |||||||
Season max | 20:45 | 8 | 100.0 | 100.0% | 66.7% | 100.0% | 3 | 1 | 3 | 2 | 2 | 1 | 1 | 5 | 3 | 12 |
ABA CAREER
overall | FG2 | FG3 | FT | Rebs | Blck | Foul | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Season | Pts | % | M | A | % | M | A | % | M | A | % | D | O | Ass | St | To | Fv | Ag | Cm | Rv | Val | |
1 | Široki | 2010/11 | 33 | 30.6 | 8 | 13 | 61.5 | 3 | 23 | 13.0 | 8 | 11 | 72.7 | 12 | 3 | 12 | 9 | 12 | 1 | 1 | 36 | 20 | 13 |
2 | Široki | 2011/12 | 40 | 27.7 | 7 | 18 | 38.9 | 6 | 29 | 20.7 | 8 | 9 | 88.9 | 13 | 9 | 17 | 11 | 18 | 0 | 1 | 37 | 14 | 13 |
Total | 73 | 28.9 | 15 | 31 | 48.4 | 9 | 52 | 17.3 | 16 | 20 | 80 | 25 | 12 | 29 | 20 | 30 | 1 | 2 | 73 | 34 | 26 | ||
Average | 37 | 31 | 8 | 16 | 50 | 5 | 26 | 19.2 | 8 | 10 | 80 | 13 | 6 | 15 | 10 | 15 | 1 | 1 | 37 | 17 | 13 | ||
Career max | 40 | 30.6 | 8 | 18 | 61.5 | 6 | 29 | 20.7 | 8 | 11 | 88.9 | 13 | 9 | 17 | 11 | 18 | 1 | 1 | 37 | 20 | 13 | ||
FG2, FG3 - Field Goals; FT - Free Throws; Min - Minutes; Pts - Points; M - Made; A - Attempted; Blck - Blocks; Fv - in Favoure of; Ag - Against; Foul - Foul; Cm - Committed; Rv - Received; Rebs - Rebounds; D - Defensive; O - Offensive; Ass - Assists; St - Steals; To - Turnover; Val - rank Value; |
GAME MVP | MOST POINTS | MOST REBOUNDS |
![]() 20.11.2010. Široki vs. Zagreb | |||
MIN | 15:15 | ASS | 2 |
PTS | 8 | ST | 1 |
FG2 | 100.0% | TO | 0 |
FG3 | 66.7% | BLCK | 1 |
FT | 0% | Fcm | 2 |
D.REB | 0 | Frv | 3 |
O.REB | 0 | VAL | 12 |