Player Statistics Player Photo Gallery Related stories
Show stats for: 
2010/011   overall FG2 FG3 FT Rebs       Blck Foul  
Min Pts % M A % M A % M A % D O Ass St To Fv Ag Cm Rv Val
1 Igokea 23:45 4 40.0 2 3 66.7 0 2 0.0 0 0 0.0 4 0 0 2 0 0 0 2 4 9
2 @Zadar 18:00 4 50.0 2 3 66.7 0 1 0.0 0 0 0.0 2 0 2 1 2 1 0 5 0 1
3 Krka 17:00 2 20.0 1 4 25.0 0 1 0.0 0 0 0.0 5 0 0 0 0 0 0 0 1 4
4 @Cibona 06:30 0 0.0 0 1 0.0 0 0 0.0 0 0 0.0 0 0 0 0 1 0 1 0 0 -3
5 Partizan 05:00 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
6 @Hemofarm 04:30 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 1 0 0 0 0 0 0 1
7 Široki 18:00 9 75.0 3 4 75.0 0 0 0.0 3 3 100.0 4 2 3 0 0 0 0 3 2 16
8 @Cedevita 04:15 0 0.0 0 1 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 1 0 -2
9 Budućnost 05:00 0 0.0 0 1 0.0 0 0 0.0 0 0 0.0 2 0 0 0 0 0 0 0 0 1
10 Zagreb 11:30 0 0.0 0 2 0.0 0 0 0.0 0 0 0.0 3 0 0 0 1 0 0 3 0 -3
11 @Nymburk 05:00 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 2 1 0 0 2 0 0 1 0 0
12 Zvezda 14:00 6 66.7 2 2 100.0 0 1 0.0 2 2 100.0 1 1 1 1 0 0 0 0 3 12
13 @Radnički 08:15 2 100.0 1 1 100.0 0 0 0.0 0 0 0.0 1 0 1 0 0 0 0 1 0 3
14 @Igokea 02:45 4 100.0 1 1 100.0 0 0 0.0 2 2 100.0 1 1 0 0 0 0 0 2 1 5
15 Zadar 16:45 0 0.0 0 2 0.0 0 0 0.0 0 0 0.0 0 0 0 1 2 0 0 1 0 -4
16 @Krka 03:00 0 0.0 0 1 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 -1
17 Cibona 01:45 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
19 Hemofarm 12:15 10 71.4 5 6 83.3 0 1 0.0 0 0 0.0 1 1 0 1 0 1 0 2 2 12
 18  12:6 Total 177:15 41 44.7 17 32   0 6   7 7   26 6 8 6 8 2 1 21 13 51
   Average 09:50 2.3 44.7 53.1% 0.0% 100.0% 1.4 0.3 0.4 0.3 0.4 0.1 0.1 1.2 0.7 2.8
   Season max 23:45 10 100.0 100.0% 0.0% 100.0% 5 2 3 2 2 1 1 5 4 16

ABA CAREER
    overall FG2 FG3 FT Rebs       Blck Foul  
Team Season Pts % M A % M A % M A % D O Ass St To Fv Ag Cm Rv Val
1 Olimpija 2010/11 41 44.7 17 32 53.1 0 6 0.0 7 7 100.0 26 6 8 6 8 2 1 21 13 51
2 Olimpija 2011/12 106 50.0 43 72 59.7 2 18 11.1 14 32 43.8 43 23 21 17 26 3 3 45 35 111
   Total 147 48.4 60 104 57.7 2 24 8.3 21 39 53.8 69 29 29 23 34 5 4 66 48 162
   Average 74 48.4 30 52 57.7 1 12 8.3 11 20 55 35 15 15 12 17 3 2 33 24 81
   Career max 106 50.0 43 72 59.7 2 18 11.1 14 32 100.0 43 23 21 17 26 3 3 45 35 111
FG2, FG3 - Field Goals; FT - Free Throws; Min - Minutes; Pts - Points; M - Made; A - Attempted; Blck - Blocks; Fv - in Favoure of; Ag - Against; Foul - Foul; Cm - Committed; Rv - Received; Rebs - Rebounds; D - Defensive; O - Offensive; Ass - Assists; St - Steals; To - Turnover; Val - rank Value;

GAME MVP MOST POINTS MOST REBOUNDS

13.11.2010.
Olimpija vs. Široki
MIN 18:00 ASS 3
PTS 9 ST 0
FG2 75.0% TO 0
FG3 0% BLCK 0
FT 100.0% Fcm 3
D.REB 4 Frv 2
O.REB 2 VAL 16