Player Statistics | Player Photo Gallery | Related stories |
2001/02 | overall | FG2 | FG3 | FT | Rebs | Blck | Foul | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | Ass | St | To | Fv | Ag | Cm | Rv | Val | ||
1 | ▼ @Zadar | 10:00 | 2 | 33.3 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
2 | ▼ Olimpija | 20:08 | 13 | 60.0 | 2 | 4 | 50.0 | 1 | 1 | 100.0 | 6 | 7 | 85.7 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 10 |
3 | ▲ @Bosna | 23:46 | 11 | 50.0 | 3 | 6 | 50.0 | 1 | 2 | 50.0 | 2 | 4 | 50.0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 8 |
4 | ▲ Dita | 05:09 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 2 | 0 | -2 |
5 | ▼ @Široki | 20:54 | 12 | 50.0 | 4 | 6 | 66.7 | 0 | 2 | 0.0 | 4 | 6 | 66.7 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 6 |
6 | ▼ @Cibona | 24:40 | 13 | 71.4 | 4 | 4 | 100.0 | 1 | 3 | 33.3 | 2 | 3 | 66.7 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 11 |
7 | ▲ Slovan | 15:48 | 9 | 80.0 | 4 | 5 | 80.0 | 0 | 0 | 0.0 | 1 | 1 | 100.0 | 2 | 3 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 12 |
9 | ▲ Budućnost | 04:43 | 9 | 100.0 | 0 | 0 | 0.0 | 1 | 1 | 100.0 | 6 | 6 | 100.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 5 |
10 | ▲ @Split | 06:58 | 3 | 16.7 | 1 | 4 | 25.0 | 0 | 2 | 0.0 | 1 | 1 | 100.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | -4 |
11 | ▼ Laško | 13:33 | 2 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 3 | 0 | -2 |
12 | ▲ Zadar | 11:59 | 11 | 83.3 | 4 | 4 | 100.0 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 1 | 2 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 13 |
13 | ▲ @Olimpija | 18:01 | 4 | 33.3 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 2 | 2 | 100.0 | 1 | 2 | 0 | 2 | 3 | 0 | 0 | 4 | 0 | 0 |
14 | ▲ Bosna | 15:52 | 14 | 71.4 | 5 | 6 | 83.3 | 0 | 1 | 0.0 | 4 | 4 | 100.0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 10 |
16 | ▲ Široki | 11:16 | 4 | 50.0 | 2 | 2 | 100.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | -1 |
17 | ▲ Cibona | 20:08 | 11 | 50.0 | 3 | 5 | 60.0 | 1 | 3 | 33.3 | 2 | 2 | 100.0 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 5 | 0 | 4 |
18 | ▲ @Slovan | 00:01 | 5 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 5 | 6 | 83.3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 |
19 | ▲ Triglav | 11:53 | 2 | 16.7 | 1 | 6 | 16.7 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
20 | ▲ @Budućnost | 12:00 | 4 | 50.0 | 2 | 4 | 50.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 |
21 | ▲ Split | 11:38 | 7 | 42.9 | 3 | 6 | 50.0 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 3 |
22 | ▼ @Laško | 02:24 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | ▲ Cibona | 15:29 | 7 | 40.0 | 2 | 4 | 50.0 | 0 | 1 | 0.0 | 3 | 4 | 75.0 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 6 |
24 | ▼ @Olimpija | 11:35 | 11 | 60.0 | 3 | 5 | 60.0 | 0 | 0 | 0.0 | 5 | 5 | 100.0 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 9 |
22 | 15:7 Total | 287:55 | 154 | 52.0 | 46 | 78 | 6 | 22 | 44 | 53 | 33 | 17 | 11 | 16 | 24 | 1 | 0 | 49 | 0 | 102 | |||
Average | 13:05 | 7 | 52.0 | 59.0% | 27.3% | 83.0% | 1.5 | 0.8 | 0.5 | 0.7 | 1.1 | 0 | 0 | 2.2 | 0 | 4.6 | |||||||
Season max | 24:40 | 14 | 100.0 | 100.0% | 100.0% | 100.0% | 4 | 3 | 2 | 2 | 3 | 1 | 0 | 5 | 0 | 13 |
overall | FG2 | FG3 | FT | Rebs | Blck | Foul | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Season | Pts | % | M | A | % | M | A | % | M | A | % | D | O | Ass | St | To | Fv | Ag | Cm | Rv | Val | |
1 | Krka | 2001/02 | 154 | 52.0 | 46 | 78 | 59.0 | 6 | 22 | 27.3 | 44 | 53 | 83.0 | 33 | 17 | 11 | 16 | 24 | 1 | 0 | 49 | 0 | 102 |
2 | Zadar | 2002/03 | 315 | 64.6 | 113 | 170 | 66.5 | 11 | 22 | 50.0 | 56 | 74 | 75.7 | 56 | 24 | 25 | 10 | 31 | 7 | 8 | 66 | 57 | 303 |
3 | Široki | 2005/06 | 130 | 59.5 | 44 | 68 | 64.7 | 6 | 16 | 37.5 | 24 | 41 | 58.5 | 17 | 5 | 9 | 4 | 19 | 6 | 3 | 36 | 30 | 92 |
4 | Zadar | 2005/06 | 20 | 53.3 | 6 | 10 | 60.0 | 2 | 5 | 40.0 | 2 | 2 | 100.0 | 4 | 1 | 6 | 0 | 6 | 1 | 0 | 4 | 2 | 17 |
Total | 619 | 59.8 | 209 | 326 | 64.1 | 25 | 65 | 38.5 | 126 | 170 | 74.1 | 110 | 47 | 51 | 30 | 80 | 15 | 11 | 155 | 89 | 514 | ||
Average | 155 | 59.2 | 52 | 82 | 63.4 | 6 | 16 | 37.5 | 32 | 43 | 74.4 | 28 | 12 | 13 | 8 | 20 | 4 | 3 | 39 | 22 | 129 | ||
Career max | 315 | 64.6 | 113 | 170 | 66.5 | 11 | 22 | 50.0 | 56 | 74 | 100.0 | 56 | 24 | 25 | 16 | 31 | 7 | 8 | 66 | 57 | 303 | ||
FG2, FG3 - Field Goals; FT - Free Throws; Min - Minutes; Pts - Points; M - Made; A - Attempted; Blck - Blocks; Fv - in Favoure of; Ag - Against; Foul - Foul; Cm - Committed; Rv - Received; Rebs - Rebounds; D - Defensive; O - Offensive; Ass - Assists; St - Steals; To - Turnover; Val - rank Value; |
GAME MVP | MOST POINTS | MOST REBOUNDS |
![]() 02.11.2002. Zadar vs. Borac | |||
MIN | 30:00 | ASS | 1 |
PTS | 28 | ST | 0 |
FG2 | 78.6% | TO | 2 |
FG3 | 100.0% | BLCK | 0 |
FT | 100.0% | Fcm | 3 |
D.REB | 3 | Frv | 7 |
O.REB | 2 | VAL | 33 |