Player Statistics | Player Photo Gallery | Related stories |
ABA CAREER
overall | FG2 | FG3 | FT | Rebs | Blck | Foul | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Season | Pts | % | M | A | % | M | A | % | M | A | % | D | O | Ass | St | To | Fv | Ag | Cm | Rv | Val | |
1 | Bosna | 2001/02 | 101 | 40.7 | 31 | 76 | 40.8 | 6 | 15 | 40.0 | 21 | 35 | 60.0 | 30 | 15 | 6 | 15 | 12 | 1 | 0 | 34 | 0 | 54 |
2 | Bosna | 2002/03 | 153 | 45.4 | 46 | 89 | 51.7 | 8 | 30 | 26.7 | 37 | 48 | 77.1 | 32 | 16 | 4 | 12 | 27 | 2 | 1 | 57 | 11 | 69 |
3 | Bosna | 2004/05 | 26 | 34.6 | 7 | 13 | 53.8 | 2 | 13 | 15.4 | 6 | 10 | 60.0 | 7 | 4 | 1 | 2 | 5 | 0 | 2 | 18 | 8 | 2 |
Total | 280 | 42.4 | 84 | 178 | 47.2 | 16 | 58 | 27.6 | 64 | 93 | 68.8 | 69 | 35 | 11 | 29 | 44 | 3 | 3 | 109 | 19 | 125 | ||
Average | 93 | 42.3 | 28 | 59 | 47.5 | 5 | 19 | 26.3 | 21 | 31 | 67.7 | 23 | 12 | 4 | 10 | 15 | 1 | 1 | 36 | 6 | 42 | ||
Career max | 153 | 45.4 | 46 | 89 | 53.8 | 8 | 30 | 40.0 | 37 | 48 | 77.1 | 32 | 16 | 6 | 15 | 27 | 2 | 2 | 57 | 11 | 69 | ||
FG2, FG3 - Field Goals; FT - Free Throws; Min - Minutes; Pts - Points; M - Made; A - Attempted; Blck - Blocks; Fv - in Favoure of; Ag - Against; Foul - Foul; Cm - Committed; Rv - Received; Rebs - Rebounds; D - Defensive; O - Offensive; Ass - Assists; St - Steals; To - Turnover; Val - rank Value; |
GAME MVP | MOST POINTS | MOST REBOUNDS |
![]() 03.02.2002. Bosna vs. Budućnost | |||
MIN | 21:56 | ASS | 1 |
PTS | 18 | ST | 2 |
FG2 | 50.0% | TO | 0 |
FG3 | 100.0% | BLCK | 0 |
FT | 71.4% | Fcm | 3 |
D.REB | 2 | Frv | 0 |
O.REB | 3 | VAL | 19 |