Player Statistics | Player Photo Gallery | Related stories |
ABA CAREER
overall | FG2 | FG3 | FT | Rebs | Blck | Foul | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Season | Pts | % | M | A | % | M | A | % | M | A | % | D | O | Ass | St | To | Fv | Ag | Cm | Rv | Val | |
1 | Bosna | 2001/02 | 87 | 50.7 | 36 | 71 | 50.7 | 0 | 0 | 0 | 15 | 24 | 62.5 | 28 | 19 | 7 | 14 | 19 | 5 | 0 | 32 | 0 | 65 |
2 | Bosna | 2002/03 | 165 | 59.3 | 66 | 111 | 59.5 | 1 | 2 | 50.0 | 30 | 58 | 51.7 | 41 | 35 | 5 | 21 | 29 | 7 | 2 | 47 | 8 | 130 |
Total | 252 | 56 | 102 | 182 | 56 | 1 | 2 | 50 | 45 | 82 | 54.9 | 69 | 54 | 12 | 35 | 48 | 12 | 2 | 79 | 8 | 195 | ||
Average | 126 | 56.5 | 51 | 91 | 56 | 1 | 1 | 100 | 23 | 41 | 56.1 | 35 | 27 | 6 | 18 | 24 | 6 | 1 | 40 | 4 | 98 | ||
Career max | 165 | 59.3 | 66 | 111 | 59.5 | 1 | 2 | 50.0 | 30 | 58 | 62.5 | 41 | 35 | 7 | 21 | 29 | 7 | 2 | 47 | 8 | 130 | ||
FG2, FG3 - Field Goals; FT - Free Throws; Min - Minutes; Pts - Points; M - Made; A - Attempted; Blck - Blocks; Fv - in Favoure of; Ag - Against; Foul - Foul; Cm - Committed; Rv - Received; Rebs - Rebounds; D - Defensive; O - Offensive; Ass - Assists; St - Steals; To - Turnover; Val - rank Value; |
GAME MVP | MOST POINTS | MOST REBOUNDS |
![]() 04.01.2003. Bosna vs. Široki | |||
MIN | 27:21 | ASS | 1 |
PTS | 13 | ST | 2 |
FG2 | 62.5% | TO | 0 |
FG3 | 0% | BLCK | 1 |
FT | 75.0% | Fcm | 2 |
D.REB | 4 | Frv | 0 |
O.REB | 4 | VAL | 19 |