Player Statistics | Player Photo Gallery | Related stories |
2001/02 | overall | FG2 | FG3 | FT | Rebs | Blck | Foul | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | Ass | St | To | Fv | Ag | Cm | Rv | Val | ||
2 | ▲ @Triglav | 16:00 | 3 | 20.0 | 1 | 2 | 50.0 | 0 | 3 | 0.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -3 |
3 | ▼ Budućnost | 16:15 | 9 | 33.3 | 1 | 3 | 33.3 | 1 | 3 | 33.3 | 4 | 4 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 |
4 | ▲ @Split | 16:22 | 11 | 57.1 | 2 | 3 | 66.7 | 2 | 4 | 50.0 | 1 | 2 | 50.0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 10 |
5 | ▼ Cibona | 24:02 | 3 | 25.0 | 1 | 2 | 50.0 | 0 | 2 | 0.0 | 1 | 2 | 50.0 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 0 |
6 | ▲ Zadar | 24:50 | 13 | 62.5 | 3 | 4 | 75.0 | 2 | 4 | 50.0 | 1 | 4 | 25.0 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 12 |
7 | ▼ @Olimpija | 28:30 | 4 | 14.3 | 0 | 4 | 0.0 | 1 | 3 | 33.3 | 1 | 4 | 25.0 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 2 | 0 | -6 |
8 | ▲ Bosna | 15:25 | 5 | 33.3 | 1 | 3 | 33.3 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 0 | 1 | 1 | 4 | 3 | 0 | 0 | 1 | 0 | 3 |
9 | ▼ @Dita | 27:00 | 10 | 50.0 | 1 | 3 | 33.3 | 2 | 3 | 66.7 | 2 | 2 | 100.0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 4 |
10 | ▲ Široki | 34:39 | 22 | 70.0 | 5 | 7 | 71.4 | 2 | 3 | 66.7 | 6 | 9 | 66.7 | 2 | 4 | 2 | 4 | 2 | 0 | 0 | 3 | 0 | 23 |
11 | ▲ @Krka | 29:52 | 4 | 20.0 | 2 | 8 | 25.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | -2 |
12 | ▲ @Slovan | 22:29 | 6 | 28.6 | 1 | 1 | 100.0 | 1 | 6 | 16.7 | 1 | 2 | 50.0 | 5 | 0 | 1 | 2 | 4 | 1 | 0 | 2 | 0 | 3 |
13 | ▲ Triglav | 23:38 | 15 | 75.0 | 5 | 7 | 71.4 | 1 | 1 | 100.0 | 2 | 3 | 66.7 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 11 |
14 | ▲ @Budućnost | 14:00 | 2 | 50.0 | 1 | 1 | 100.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 4 |
15 | ▲ Split | 20:47 | 13 | 100.0 | 5 | 5 | 100.0 | 0 | 0 | 0.0 | 3 | 5 | 60.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 13 |
16 | ▼ @Cibona | 16:57 | 6 | 60.0 | 3 | 4 | 75.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2 |
17 | ▼ @Zadar | 21:27 | 5 | 40.0 | 2 | 3 | 66.7 | 0 | 2 | 0.0 | 1 | 1 | 100.0 | 0 | 1 | 2 | 5 | 4 | 0 | 0 | 2 | 0 | 4 |
18 | ▲ Olimpija | 17:53 | 10 | 80.0 | 2 | 2 | 100.0 | 2 | 3 | 66.7 | 0 | 2 | 0.0 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 3 | 0 | 3 |
19 | ▲ @Bosna | 25:28 | 7 | 42.9 | 2 | 3 | 66.7 | 1 | 4 | 25.0 | 0 | 2 | 0.0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 4 |
20 | ▲ Dita | 23:24 | 3 | 20.0 | 1 | 3 | 33.3 | 0 | 2 | 0.0 | 1 | 2 | 50.0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 3 | 0 | -9 |
21 | ▼ @Široki | 30:28 | 9 | 44.4 | 3 | 6 | 50.0 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 3 | 0 | 6 |
22 | ▲ Krka | 15:25 | 5 | 33.3 | 1 | 4 | 25.0 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 1 |
23 | ▼ @Olimpija | 23:09 | 7 | 27.3 | 3 | 8 | 37.5 | 0 | 3 | 0.0 | 1 | 3 | 33.3 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | -4 |
22 | 14:8 Total | 488:00 | 172 | 44.4 | 46 | 86 | 18 | 58 | 26 | 50 | 28 | 11 | 17 | 35 | 37 | 2 | 0 | 44 | 0 | 80 | |||
Average | 22:10 | 7.8 | 44.4 | 53.5% | 31.0% | 52.0% | 1.3 | 0.5 | 0.8 | 1.6 | 1.7 | 0.1 | 0 | 2 | 0 | 3.6 | |||||||
Season max | 34:39 | 22 | 100.0 | 100.0% | 100.0% | 100.0% | 5 | 4 | 2 | 5 | 5 | 1 | 0 | 4 | 0 | 23 |
ABA CAREER
overall | FG2 | FG3 | FT | Rebs | Blck | Foul | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Season | Pts | % | M | A | % | M | A | % | M | A | % | D | O | Ass | St | To | Fv | Ag | Cm | Rv | Val | |
1 | Laško | 2001/02 | 172 | 44.4 | 46 | 86 | 53.5 | 18 | 58 | 31.0 | 26 | 50 | 52.0 | 28 | 11 | 17 | 35 | 37 | 2 | 0 | 44 | 0 | 80 |
2 | Olimpija | 2005/06 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
3 | Slovan | 2006/07 | 156 | 49.6 | 29 | 48 | 60.4 | 30 | 71 | 42.3 | 8 | 17 | 47.1 | 32 | 9 | 23 | 19 | 19 | 1 | 2 | 45 | 21 | 126 |
4 | Slovan | 2007/08 | 221 | 39.2 | 42 | 98 | 42.9 | 31 | 88 | 35.2 | 44 | 63 | 69.8 | 55 | 24 | 30 | 32 | 25 | 1 | 4 | 61 | 64 | 205 |
Total | 549 | 43.6 | 117 | 232 | 50.4 | 79 | 218 | 36.2 | 78 | 130 | 60 | 115 | 44 | 70 | 86 | 81 | 4 | 6 | 150 | 85 | 410 | ||
Average | 137 | 43.4 | 29 | 58 | 50 | 20 | 55 | 36.4 | 20 | 33 | 60.6 | 29 | 11 | 18 | 22 | 20 | 1 | 2 | 38 | 21 | 103 | ||
Career max | 221 | 49.6 | 46 | 98 | 60.4 | 31 | 88 | 42.3 | 44 | 63 | 69.8 | 55 | 24 | 30 | 35 | 37 | 2 | 4 | 61 | 64 | 205 | ||
FG2, FG3 - Field Goals; FT - Free Throws; Min - Minutes; Pts - Points; M - Made; A - Attempted; Blck - Blocks; Fv - in Favoure of; Ag - Against; Foul - Foul; Cm - Committed; Rv - Received; Rebs - Rebounds; D - Defensive; O - Offensive; Ass - Assists; St - Steals; To - Turnover; Val - rank Value; |
GAME MVP | MOST POINTS | MOST REBOUNDS |
![]() 08.12.2001. Laško vs. Široki | |||
MIN | 34:39 | ASS | 2 |
PTS | 22 | ST | 4 |
FG2 | 71.4% | TO | 2 |
FG3 | 66.7% | BLCK | 0 |
FT | 66.7% | Fcm | 3 |
D.REB | 2 | Frv | 0 |
O.REB | 4 | VAL | 23 |