Player Statistics | Player Photo Gallery | Related stories |
ABA CAREER
overall | FG2 | FG3 | FT | Rebs | Blck | Foul | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Season | Pts | % | M | A | % | M | A | % | M | A | % | D | O | Ass | St | To | Fv | Ag | Cm | Rv | Val | |
1 | Laško | 2001/02 | 172 | 44.4 | 46 | 86 | 53.5 | 18 | 58 | 31.0 | 26 | 50 | 52.0 | 28 | 11 | 17 | 35 | 37 | 2 | 0 | 44 | 0 | 80 |
2 | Olimpija | 2005/06 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
3 | Slovan | 2006/07 | 156 | 49.6 | 29 | 48 | 60.4 | 30 | 71 | 42.3 | 8 | 17 | 47.1 | 32 | 9 | 23 | 19 | 19 | 1 | 2 | 45 | 21 | 126 |
4 | Slovan | 2007/08 | 221 | 39.2 | 42 | 98 | 42.9 | 31 | 88 | 35.2 | 44 | 63 | 69.8 | 55 | 24 | 30 | 32 | 25 | 1 | 4 | 61 | 64 | 205 |
Total | 549 | 43.6 | 117 | 232 | 50.4 | 79 | 218 | 36.2 | 78 | 130 | 60 | 115 | 44 | 70 | 86 | 81 | 4 | 6 | 150 | 85 | 410 | ||
Average | 137 | 43.4 | 29 | 58 | 50 | 20 | 55 | 36.4 | 20 | 33 | 60.6 | 29 | 11 | 18 | 22 | 20 | 1 | 2 | 38 | 21 | 103 | ||
Career max | 221 | 49.6 | 46 | 98 | 60.4 | 31 | 88 | 42.3 | 44 | 63 | 69.8 | 55 | 24 | 30 | 35 | 37 | 2 | 4 | 61 | 64 | 205 | ||
FG2, FG3 - Field Goals; FT - Free Throws; Min - Minutes; Pts - Points; M - Made; A - Attempted; Blck - Blocks; Fv - in Favoure of; Ag - Against; Foul - Foul; Cm - Committed; Rv - Received; Rebs - Rebounds; D - Defensive; O - Offensive; Ass - Assists; St - Steals; To - Turnover; Val - rank Value; |
GAME MVP | MOST POINTS | MOST REBOUNDS |
![]() 08.12.2001. Laško vs. Široki | |||
MIN | 34:39 | ASS | 2 |
PTS | 22 | ST | 4 |
FG2 | 71.4% | TO | 2 |
FG3 | 66.7% | BLCK | 0 |
FT | 66.7% | Fcm | 3 |
D.REB | 2 | Frv | 0 |
O.REB | 4 | VAL | 23 |