Player Statistics | Player Photo Gallery | Related stories |
ABA CAREER
overall | FG2 | FG3 | FT | Rebs | Blck | Foul | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Season | Pts | % | M | A | % | M | A | % | M | A | % | D | O | Ass | St | To | Fv | Ag | Cm | Rv | Val | |
1 | Olimpija | 2001/02 | 2 | 50.0 | 1 | 1 | 100.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | -1 |
2 | Šibenka | 2004/05 | 303 | 44.6 | 46 | 80 | 57.5 | 54 | 144 | 37.5 | 49 | 63 | 77.8 | 26 | 5 | 26 | 37 | 28 | 4 | 10 | 69 | 77 | 233 |
Total | 305 | 44.7 | 47 | 81 | 58 | 54 | 145 | 37.2 | 49 | 63 | 77.8 | 26 | 5 | 26 | 38 | 30 | 4 | 10 | 70 | 77 | 232 | ||
Average | 153 | 44.7 | 24 | 41 | 58.5 | 27 | 73 | 37 | 25 | 32 | 78.1 | 13 | 3 | 13 | 19 | 15 | 2 | 5 | 35 | 39 | 116 | ||
Career max | 303 | 50.0 | 46 | 80 | 100.0 | 54 | 144 | 37.5 | 49 | 63 | 77.8 | 26 | 5 | 26 | 37 | 28 | 4 | 10 | 69 | 77 | 233 | ||
FG2, FG3 - Field Goals; FT - Free Throws; Min - Minutes; Pts - Points; M - Made; A - Attempted; Blck - Blocks; Fv - in Favoure of; Ag - Against; Foul - Foul; Cm - Committed; Rv - Received; Rebs - Rebounds; D - Defensive; O - Offensive; Ass - Assists; St - Steals; To - Turnover; Val - rank Value; |
GAME MVP | MOST POINTS | MOST REBOUNDS |
![]() 13.10.2004. Šibenka vs. Helios | |||
MIN | 40:00 | ASS | 0 |
PTS | 37 | ST | 2 |
FG2 | 60.0% | TO | 0 |
FG3 | 63.6% | BLCK | 0 |
FT | 100.0% | Fcm | 2 |
D.REB | 0 | Frv | 5 |
O.REB | 0 | VAL | 34 |