Player Statistics Player Photo Gallery Related stories
Show stats for: 
2002/03   overall FG2 FG3 FT Rebs       Blck Foul  
Min Pts % M A % M A % M A % D O Ass St To Fv Ag Cm Rv Val
1 @Široki 30:26 9 30.0 2 5 40.0 1 5 20.0 2 2 100.0 3 0 1 0 2 0 0 4 0 0
2 Zagreb 30:59 7 66.7 1 1 100.0 1 2 50.0 2 4 50.0 1 0 2 2 6 0 0 4 0 -1
3 @Laško 25:32 4 50.0 0 1 0.0 1 1 100.0 1 2 50.0 0 0 0 1 1 0 0 4 0 -2
4 @Cibona 11:00 0 0.0 0 2 0.0 0 0 0.0 0 0 0.0 1 0 0 0 0 0 1 1 0 -3
5 Krka 24:42 7 50.0 2 3 66.7 0 1 0.0 3 4 75.0 0 0 0 3 1 0 0 3 0 3
6 @Split 18:06 1 0.0 0 1 0.0 0 0 0.0 1 2 50.0 1 0 0 1 1 0 0 1 0 -1
7 Zvezda 18:01 7 50.0 1 1 100.0 0 1 0.0 5 8 62.5 2 0 1 0 1 0 0 2 0 3
8 @Maccabi 24:00 6 50.0 0 2 0.0 2 2 100.0 0 0 0.0 1 0 0 1 2 0 0 3 0 1
9 Olimpija 18:24 4 66.7 2 2 100.0 0 1 0.0 0 0 0.0 0 0 0 3 0 0 0 1 0 5
10 @Zadar 24:00 15 50.0 2 3 66.7 2 5 40.0 5 6 83.3 0 0 2 2 3 0 0 4 6 13
11 Borac 23:10 4 33.3 1 1 100.0 0 2 0.0 2 2 100.0 0 0 0 2 2 1 0 5 0 -2
12 @Zagreb 31:01 10 37.5 3 3 100.0 0 5 0.0 4 8 50.0 2 0 2 2 1 0 0 4 0 2
13 Široki 19:28 12 40.0 1 3 33.3 3 7 42.9 1 1 100.0 0 0 0 2 3 0 0 1 0 4
14 Laško 29:55 14 41.7 4 7 57.1 1 5 20.0 3 5 60.0 0 0 2 2 3 0 0 4 0 2
15 Cibona 06:48 1 0.0 0 1 0.0 0 0 0.0 1 2 50.0 0 0 0 0 0 0 0 2 0 -3
16 @Krka 15:22 9 40.0 3 8 37.5 1 2 50.0 0 0 0.0 0 1 0 0 0 0 0 3 0 1
17 Split 39:07 18 37.5 3 6 50.0 0 2 0.0 12 16 75.0 1 3 0 2 0 0 0 4 0 11
18 @Zvezda 12:00 12 41.7 5 8 62.5 0 4 0.0 2 4 50.0 0 1 0 0 0 0 0 4 3 3
19 Maccabi 29:03 19 55.6 5 9 55.6 0 0 0.0 9 11 81.8 1 0 2 0 2 0 0 2 0 12
20 @Olimpija 24:00 4 16.7 1 5 20.0 0 1 0.0 2 3 66.7 0 2 0 2 2 0 0 4 6 2
21 Zadar 35:54 12 36.4 4 8 50.0 0 3 0.0 4 8 50.0 1 0 4 1 5 0 0 4 0 -2
 21  1:20 Total 490:58 175 40.3 40 80   12 49   59 88   14 7 16 26 35 1 1 64 15 48
   Average 23:22 8.3 40.3 50.0% 24.5% 67.0% 0.7 0.3 0.8 1.2 1.7 0 0 3 0.7 2.3
   Season max 39:07 19 66.7 100.0% 100.0% 100.0% 3 3 4 3 6 1 1 5 6 13

ABA CAREER
    overall FG2 FG3 FT Rebs       Blck Foul  
Team Season Pts % M A % M A % M A % D O Ass St To Fv Ag Cm Rv Val
1 Bosna 2002/03 175 40.3 40 80 50.0 12 49 24.5 59 88 67.0 14 7 16 26 35 1 1 64 15 48
   Total 175 40.3 40 80 50 12 49 24.5 59 88 67 14 7 16 26 35 1 1 64 15 48
   Average 175 40.3 40 80 50 12 49 24.5 59 88 67 14 7 16 26 35 1 1 64 15 48
   Career max 175 40.3 40 80 50.0 12 49 24.5 59 88 67.0 14 7 16 26 35 1 1 64 15 48
FG2, FG3 - Field Goals; FT - Free Throws; Min - Minutes; Pts - Points; M - Made; A - Attempted; Blck - Blocks; Fv - in Favoure of; Ag - Against; Foul - Foul; Cm - Committed; Rv - Received; Rebs - Rebounds; D - Defensive; O - Offensive; Ass - Assists; St - Steals; To - Turnover; Val - rank Value;

GAME MVP MOST POINTS MOST REBOUNDS

07.12.2002.
Zadar vs. Bosna
MIN 24:00 ASS 2
PTS 15 ST 2
FG2 66.7% TO 3
FG3 40.0% BLCK 0
FT 83.3% Fcm 4
D.REB 0 Frv 6
O.REB 0 VAL 13