Player Statistics Player Photo Gallery Related stories
Show stats for: 
2005/06   overall FG2 FG3 FT Rebs       Blck Foul  
Min Pts % M A % M A % M A % D O Ass St To Fv Ag Cm Rv Val
14 @Cibona 23:00 12 71.4 3 3 100.0 2 4 50.0 0 0 0.0 3 0 0 0 1 0 0 5 0 7
15 Vojvodina 31:45 26 64.7 8 13 61.5 3 4 75.0 1 2 50.0 3 1 0 1 2 0 0 4 3 21
16 @Široki 40:00 15 33.3 2 4 50.0 1 5 20.0 8 9 88.9 6 0 2 0 1 2 0 4 5 18
17 Slovan 34:00 15 46.2 5 9 55.6 1 4 25.0 2 3 66.7 3 4 2 1 2 0 0 4 4 15
18 @Helios 28:00 14 83.3 4 5 80.0 1 1 100.0 3 4 75.0 2 1 0 0 0 0 1 4 4 14
19 Partizan 26:00 4 0.0 0 1 0.0 0 3 0.0 4 4 100.0 4 1 0 0 2 0 0 3 4 4
20 @Laško 28:15 21 40.0 2 4 50.0 4 11 36.4 5 6 83.3 2 2 1 1 1 1 0 4 5 18
21 @Bosna 25:45 10 40.0 2 5 40.0 2 5 40.0 0 0 0.0 2 1 1 0 0 0 0 2 1 7
22 Zadar 29:00 23 44.4 6 13 46.2 2 5 40.0 5 6 83.3 6 1 0 2 1 0 2 4 1 15
23 @FMP 28:30 17 40.0 3 7 42.9 1 3 33.3 8 10 80.0 2 1 0 3 1 0 1 4 6 15
24 Hemofarm 35:30 9 27.3 2 9 22.2 1 2 50.0 2 4 50.0 7 3 1 1 3 0 1 2 2 7
25 @Olimpija 27:45 15 60.0 5 9 55.6 1 1 100.0 2 2 100.0 2 1 0 0 3 0 0 3 2 10
26 Zvezda 22:15 5 33.3 1 5 20.0 1 1 100.0 0 0 0.0 4 1 1 0 1 0 1 5 3 3
 13  2:11 Total 379:45 186 46.3 43 87   20 49   40 50   46 17 8 9 18 3 6 48 40 154
   Average 29:12 14.3 46.3 49.4% 40.8% 80.0% 3.5 1.3 0.6 0.7 1.4 0.2 0.5 3.7 3.1 11.8
   Season max 40:00 26 83.3 100.0% 100.0% 100.0% 7 4 2 3 3 2 2 5 6 21

ABA CAREER
    overall FG2 FG3 FT Rebs       Blck Foul  
Team Season Pts % M A % M A % M A % D O Ass St To Fv Ag Cm Rv Val
1 Zagreb 2002/03 201 64.5 79 121 65.3 1 3 33.3 43 54 79.6 68 27 3 16 32 3 4 62 17 182
2 Zagreb 2003/04 252 49.0 91 180 50.6 3 12 25.0 61 77 79.2 74 31 17 8 32 10 6 73 71 238
3 Zagreb 2004/05 262 46.3 75 154 48.7 13 36 36.1 73 91 80.2 117 39 20 22 46 7 7 85 94 303
4 Zagreb 2005/06 186 46.3 43 87 49.4 20 49 40.8 40 50 80.0 46 17 8 9 18 3 6 48 40 154
5 Bosna 2006/07 90 52.3 28 53 52.8 6 12 50.0 16 21 76.2 23 11 8 4 16 4 5 42 21 62
6 Cibona 2010/11 8 50.0 4 8 50.0 0 0 0 0 0 0 4 1 1 1 0 0 0 10 2 3
   Total 999 50.8 320 603 53.1 43 112 38.4 233 293 79.5 332 126 57 60 144 27 28 320 245 942
   Average 167 50 53 101 52.5 7 19 36.8 39 49 79.6 55 21 10 10 24 5 5 53 41 157
   Career max 262 64.5 91 180 65.3 20 49 50.0 73 91 80.2 117 39 20 22 46 10 7 85 94 303
FG2, FG3 - Field Goals; FT - Free Throws; Min - Minutes; Pts - Points; M - Made; A - Attempted; Blck - Blocks; Fv - in Favoure of; Ag - Against; Foul - Foul; Cm - Committed; Rv - Received; Rebs - Rebounds; D - Defensive; O - Offensive; Ass - Assists; St - Steals; To - Turnover; Val - rank Value;

GAME MVP MOST POINTS MOST REBOUNDS

25.10.2002.
Zagreb vs. Zvezda
MIN 29:21 ASS 1
PTS 26 ST 1
FG2 81.8% TO 2
FG3 0% BLCK 2
FT 100.0% Fcm 2
D.REB 4 Frv 0
O.REB 4 VAL 32