Player Statistics | Player Photo Gallery | Related stories |
ABA CAREER
overall | FG2 | FG3 | FT | Rebs | Blck | Foul | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Season | Pts | % | M | A | % | M | A | % | M | A | % | D | O | Ass | St | To | Fv | Ag | Cm | Rv | Val | |
1 | Krka | 2003/04 | 153 | 58.2 | 45 | 68 | 66.2 | 12 | 30 | 40.0 | 27 | 36 | 75.0 | 50 | 38 | 16 | 15 | 17 | 1 | 3 | 75 | 33 | 161 |
2 | Široki | 2004/05 | 90 | 52.7 | 19 | 30 | 63.3 | 10 | 25 | 40.0 | 22 | 26 | 84.6 | 24 | 9 | 4 | 9 | 12 | 1 | 1 | 32 | 22 | 84 |
3 | Zagreb | 2007/08 | 249 | 50.6 | 50 | 80 | 62.5 | 34 | 86 | 39.5 | 47 | 54 | 87.0 | 62 | 40 | 23 | 28 | 36 | 2 | 5 | 80 | 58 | 252 |
4 | Zagreb | 2008/09 | 102 | 47.6 | 13 | 22 | 59.1 | 17 | 41 | 41.5 | 25 | 27 | 92.6 | 19 | 12 | 5 | 6 | 11 | 0 | 1 | 33 | 27 | 91 |
5 | Helios | 2009/10 | 69 | 38.3 | 9 | 17 | 52.9 | 9 | 30 | 30.0 | 24 | 33 | 72.7 | 20 | 9 | 4 | 10 | 9 | 1 | 4 | 28 | 30 | 64 |
6 | Zadar | 2010/11 | 107 | 40.5 | 17 | 32 | 53.1 | 17 | 52 | 32.7 | 22 | 24 | 91.7 | 17 | 13 | 15 | 7 | 17 | 1 | 2 | 58 | 27 | 58 |
Total | 770 | 49.1 | 153 | 249 | 61.4 | 99 | 264 | 37.5 | 167 | 200 | 83.5 | 192 | 121 | 67 | 75 | 102 | 6 | 16 | 306 | 197 | 710 | ||
Average | 128 | 50 | 26 | 42 | 61.9 | 17 | 44 | 38.6 | 28 | 33 | 84.8 | 32 | 20 | 11 | 13 | 17 | 1 | 3 | 51 | 33 | 118 | ||
Career max | 249 | 58.2 | 50 | 80 | 66.2 | 34 | 86 | 41.5 | 47 | 54 | 92.6 | 62 | 40 | 23 | 28 | 36 | 2 | 5 | 80 | 58 | 252 | ||
FG2, FG3 - Field Goals; FT - Free Throws; Min - Minutes; Pts - Points; M - Made; A - Attempted; Blck - Blocks; Fv - in Favoure of; Ag - Against; Foul - Foul; Cm - Committed; Rv - Received; Rebs - Rebounds; D - Defensive; O - Offensive; Ass - Assists; St - Steals; To - Turnover; Val - rank Value; |
GAME MVP | MOST POINTS | MOST REBOUNDS |
![]() 16.10.2004. Široki vs. Budućnost | |||
MIN | 29:30 | ASS | 1 |
PTS | 18 | ST | 3 |
FG2 | 100.0% | TO | 2 |
FG3 | 100.0% | BLCK | 0 |
FT | 66.7% | Fcm | 4 |
D.REB | 2 | Frv | 5 |
O.REB | 1 | VAL | 23 |