Player Statistics | Player Photo Gallery | Related stories |
2005/06 | overall | FG2 | FG3 | FT | Rebs | Blck | Foul | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | Ass | St | To | Fv | Ag | Cm | Rv | Val | ||
1 | ▼ @Partizan | 09:30 | 0 | 0.0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 4 | 1 | -4 |
2 | ▲ Zagreb | 21:00 | 16 | 58.3 | 5 | 7 | 71.4 | 2 | 5 | 40.0 | 0 | 2 | 0.0 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 12 |
3 | ▲ @Bosna | 13:30 | 9 | 66.7 | 4 | 5 | 80.0 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 6 |
4 | ▼ Zadar | 19:15 | 13 | 40.0 | 1 | 5 | 20.0 | 3 | 5 | 60.0 | 2 | 2 | 100.0 | 3 | 1 | 0 | 0 | 3 | 1 | 0 | 5 | 1 | 5 |
5 | ▼ @FMP | 18:45 | 4 | 33.3 | 2 | 3 | 66.7 | 0 | 3 | 0.0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 2 | 1 | 0 | 1 | 5 | 0 | -3 |
6 | ▲ Hemofarm | 22:45 | 13 | 30.0 | 2 | 4 | 50.0 | 1 | 6 | 16.7 | 6 | 7 | 85.7 | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 3 | 4 | 9 |
7 | ▼ @Olimpija | 13:00 | 3 | 20.0 | 0 | 2 | 0.0 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 3 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 1 | -1 |
8 | ▼ Zvezda | 17:30 | 10 | 50.0 | 3 | 4 | 75.0 | 0 | 2 | 0.0 | 4 | 4 | 100.0 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 4 | 2 | 5 |
9 | ▲ @Cibona | 13:00 | 12 | 44.4 | 2 | 4 | 50.0 | 2 | 5 | 40.0 | 2 | 2 | 100.0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 5 |
10 | ▲ @Laško | 15:00 | 8 | 66.7 | 4 | 5 | 80.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 2 | 1 | 3 |
11 | ▲ Široki | 15:15 | 5 | 33.3 | 2 | 5 | 40.0 | 0 | 1 | 0.0 | 1 | 1 | 100.0 | 1 | 1 | 1 | 1 | 1 | 2 | 0 | 4 | 2 | 4 |
12 | ▼ @Slovan | 18:30 | 4 | 22.2 | 2 | 7 | 28.6 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 3 | 1 | -5 |
13 | ▲ Helios | 21:30 | 10 | 100.0 | 2 | 2 | 100.0 | 2 | 2 | 100.0 | 0 | 0 | 0.0 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 16 |
14 | ▲ Partizan | 20:00 | 9 | 42.9 | 1 | 2 | 50.0 | 2 | 5 | 40.0 | 1 | 2 | 50.0 | 2 | 0 | 1 | 2 | 2 | 0 | 0 | 2 | 1 | 6 |
15 | ▲ @Zagreb | 17:30 | 4 | 40.0 | 2 | 3 | 66.7 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 3 | 1 | 4 | 0 | 0 | 2 | 0 | 0 |
16 | ▲ Bosna | 14:30 | 4 | 33.3 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 2 | 2 | 100.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 |
17 | ▼ @Zadar | 08:00 | 8 | 50.0 | 1 | 3 | 33.3 | 2 | 3 | 66.7 | 0 | 0 | 0.0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4 |
18 | ▼ FMP | 21:00 | 6 | 50.0 | 0 | 0 | 0.0 | 2 | 4 | 50.0 | 0 | 0 | 0.0 | 1 | 2 | 1 | 1 | 2 | 0 | 0 | 5 | 0 | 2 |
19 | ▼ @Hemofarm | 21:15 | 16 | 54.5 | 4 | 6 | 66.7 | 2 | 5 | 40.0 | 2 | 2 | 100.0 | 2 | 3 | 1 | 1 | 1 | 1 | 0 | 5 | 3 | 16 |
20 | ▲ Olimpija | 05:00 | 3 | 33.3 | 0 | 2 | 0.0 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | -6 |
21 | ▼ @Zvezda | 20:45 | 7 | 33.3 | 1 | 4 | 25.0 | 1 | 2 | 50.0 | 2 | 2 | 100.0 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 2 | 5 |
22 | ▼ Cibona | 14:15 | 5 | 28.6 | 2 | 4 | 50.0 | 0 | 3 | 0.0 | 1 | 2 | 50.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
23 | ▲ Laško | 15:15 | 11 | 57.1 | 3 | 5 | 60.0 | 1 | 2 | 50.0 | 2 | 2 | 100.0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 1 | 6 |
24 | ▲ @Široki | 18:00 | 10 | 57.1 | 2 | 4 | 50.0 | 2 | 3 | 66.7 | 0 | 0 | 0.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 3 |
25 | ▲ Slovan | 09:00 | 2 | 33.3 | 1 | 1 | 100.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 4 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 1 | 3 |
26 | ▲ @Helios | 25:00 | 12 | 55.6 | 5 | 6 | 83.3 | 0 | 3 | 0.0 | 2 | 2 | 100.0 | 1 | 0 | 0 | 3 | 3 | 2 | 1 | 2 | 2 | 10 |
27 | ▼ @FMP | 15:00 | 12 | 50.0 | 1 | 2 | 50.0 | 2 | 4 | 50.0 | 4 | 4 | 100.0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 5 | 2 | 7 |
27 | 15:12 Total | 443:00 | 216 | 45.1 | 53 | 98 | 26 | 77 | 32 | 38 | 38 | 20 | 14 | 20 | 48 | 7 | 5 | 81 | 32 | 111 | |||
Average | 16:24 | 8 | 45.1 | 54.1% | 33.8% | 84.2% | 1.4 | 0.7 | 0.5 | 0.7 | 1.8 | 0.3 | 0.2 | 3 | 1.2 | 4.1 | |||||||
Season max | 25:00 | 16 | 100.0 | 100.0% | 100.0% | 100.0% | 4 | 3 | 3 | 3 | 5 | 2 | 1 | 5 | 4 | 16 |
ABA CAREER
overall | FG2 | FG3 | FT | Rebs | Blck | Foul | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Season | Pts | % | M | A | % | M | A | % | M | A | % | D | O | Ass | St | To | Fv | Ag | Cm | Rv | Val | |
1 | Lovćen | 2003/04 | 206 | 43.3 | 53 | 105 | 50.5 | 25 | 75 | 33.3 | 25 | 36 | 69.4 | 46 | 29 | 12 | 18 | 37 | 3 | 4 | 88 | 48 | 120 |
2 | Vojvodina | 2005/06 | 216 | 45.1 | 53 | 98 | 54.1 | 26 | 77 | 33.8 | 32 | 38 | 84.2 | 38 | 20 | 14 | 20 | 48 | 7 | 5 | 81 | 32 | 111 |
3 | Vojvodina | 2007/08 | 325 | 43.5 | 92 | 178 | 51.7 | 29 | 100 | 29.0 | 54 | 69 | 78.3 | 52 | 24 | 31 | 27 | 65 | 9 | 8 | 76 | 66 | 213 |
4 | Bosna | 2008/09 | 352 | 51.4 | 102 | 174 | 58.6 | 24 | 71 | 33.8 | 76 | 104 | 73.1 | 63 | 32 | 34 | 23 | 56 | 6 | 10 | 93 | 115 | 319 |
5 | Bosna | 2009/10 | 68 | 42.9 | 24 | 51 | 47.1 | 3 | 12 | 25.0 | 11 | 15 | 73.3 | 23 | 9 | 10 | 3 | 17 | 1 | 2 | 26 | 23 | 52 |
Total | 1167 | 45.8 | 324 | 606 | 53.5 | 107 | 335 | 31.9 | 198 | 262 | 75.6 | 222 | 114 | 101 | 91 | 223 | 26 | 29 | 364 | 284 | 815 | ||
Average | 233 | 45.7 | 65 | 121 | 53.7 | 21 | 67 | 31.3 | 40 | 52 | 76.9 | 44 | 23 | 20 | 18 | 45 | 5 | 6 | 73 | 57 | 163 | ||
Career max | 352 | 51.4 | 102 | 178 | 58.6 | 29 | 100 | 33.8 | 76 | 104 | 84.2 | 63 | 32 | 34 | 27 | 65 | 9 | 10 | 93 | 115 | 319 | ||
FG2, FG3 - Field Goals; FT - Free Throws; Min - Minutes; Pts - Points; M - Made; A - Attempted; Blck - Blocks; Fv - in Favoure of; Ag - Against; Foul - Foul; Cm - Committed; Rv - Received; Rebs - Rebounds; D - Defensive; O - Offensive; Ass - Assists; St - Steals; To - Turnover; Val - rank Value; |
GAME MVP | MOST POINTS | MOST REBOUNDS |
![]() 13.03.2009. Bosna vs. Krka | |||
MIN | 33:45 | ASS | 0 |
PTS | 29 | ST | 0 |
FG2 | 66.7% | TO | 4 |
FG3 | 60.0% | BLCK | 0 |
FT | 72.7% | Fcm | 3 |
D.REB | 5 | Frv | 9 |
O.REB | 3 | VAL | 31 |