Player Statistics | Player Photo Gallery | Related stories |
ABA CAREER
overall | FG2 | FG3 | FT | Rebs | Blck | Foul | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Season | Pts | % | M | A | % | M | A | % | M | A | % | D | O | Ass | St | To | Fv | Ag | Cm | Rv | Val | |
1 | Reflex | 2003/04 | 142 | 62.2 | 54 | 82 | 65.9 | 2 | 8 | 25.0 | 28 | 37 | 75.7 | 45 | 31 | 11 | 13 | 18 | 19 | 2 | 47 | 29 | 180 |
2 | Reflex | 2004/05 | 317 | 59.1 | 102 | 156 | 65.4 | 21 | 52 | 40.4 | 50 | 68 | 73.5 | 81 | 45 | 22 | 38 | 49 | 26 | 1 | 99 | 59 | 336 |
Total | 459 | 60.1 | 156 | 238 | 65.5 | 23 | 60 | 38.3 | 78 | 105 | 74.3 | 126 | 76 | 33 | 51 | 67 | 45 | 3 | 146 | 88 | 516 | ||
Average | 230 | 60.4 | 78 | 119 | 65.5 | 12 | 30 | 40 | 39 | 53 | 73.6 | 63 | 38 | 17 | 26 | 34 | 23 | 2 | 73 | 44 | 258 | ||
Career max | 317 | 62.2 | 102 | 156 | 65.9 | 21 | 52 | 40.4 | 50 | 68 | 75.7 | 81 | 45 | 22 | 38 | 49 | 26 | 2 | 99 | 59 | 336 | ||
FG2, FG3 - Field Goals; FT - Free Throws; Min - Minutes; Pts - Points; M - Made; A - Attempted; Blck - Blocks; Fv - in Favoure of; Ag - Against; Foul - Foul; Cm - Committed; Rv - Received; Rebs - Rebounds; D - Defensive; O - Offensive; Ass - Assists; St - Steals; To - Turnover; Val - rank Value; |
GAME MVP | MOST POINTS | MOST REBOUNDS |
![]() 26.03.2005. Budućnost vs. Reflex | |||
MIN | 34:45 | ASS | 1 |
PTS | 27 | ST | 0 |
FG2 | 54.5% | TO | 1 |
FG3 | 80.0% | BLCK | 1 |
FT | 75.0% | Fcm | 4 |
D.REB | 7 | Frv | 3 |
O.REB | 3 | VAL | 30 |