Player Statistics | Player Photo Gallery | Related stories |
2003/04 | overall | FG2 | FG3 | FT | Rebs | Blck | Foul | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | Ass | St | To | Fv | Ag | Cm | Rv | Val | ||
25 | ▼ Budućnost | 28:00 | 5 | 16.7 | 0 | 1 | 0.0 | 1 | 5 | 20.0 | 2 | 2 | 100.0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 3 | 1 |
26 | ▼ @Split | 12:30 | 10 | 60.0 | 2 | 4 | 50.0 | 1 | 1 | 100.0 | 3 | 3 | 100.0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 11 |
2 | :2 Total | 40:30 | 15 | 36.4 | 2 | 5 | 2 | 6 | 5 | 5 | 2 | 0 | 3 | 1 | 1 | 0 | 0 | 5 | 4 | 12 | |||
Average | 20:15 | 7.5 | 36.4 | 40.0% | 33.3% | 100.0% | 1 | 0 | 1.5 | 0.5 | 0.5 | 0 | 0 | 2.5 | 2 | 6 | |||||||
Season max | 28:00 | 10 | 60.0 | 50.0% | 100.0% | 100.0% | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 5 | 3 | 11 |
ABA CAREER
overall | FG2 | FG3 | FT | Rebs | Blck | Foul | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Season | Pts | % | M | A | % | M | A | % | M | A | % | D | O | Ass | St | To | Fv | Ag | Cm | Rv | Val | |
1 | Zadar | 2003/04 | 15 | 36.4 | 2 | 5 | 40.0 | 2 | 6 | 33.3 | 5 | 5 | 100.0 | 2 | 0 | 3 | 1 | 1 | 0 | 0 | 5 | 4 | 12 |
2 | Cibona | 2006/07 | 8 | 37.5 | 1 | 5 | 20.0 | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | -1 |
3 | Široki | 2007/08 | 11 | 42.9 | 0 | 0 | 0 | 3 | 7 | 42.9 | 2 | 2 | 100.0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 5 | 0 | 2 |
Total | 34 | 38.5 | 3 | 10 | 30 | 7 | 16 | 43.8 | 7 | 7 | 100 | 2 | 1 | 5 | 1 | 5 | 0 | 1 | 12 | 4 | 13 | ||
Average | 11 | 37.5 | 1 | 3 | 33.3 | 2 | 5 | 40 | 2 | 2 | 100 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 4 | 1 | 4 | ||
Career max | 15 | 42.9 | 2 | 5 | 40.0 | 3 | 7 | 66.7 | 5 | 5 | 100.0 | 2 | 1 | 3 | 1 | 2 | 0 | 1 | 5 | 4 | 12 | ||
FG2, FG3 - Field Goals; FT - Free Throws; Min - Minutes; Pts - Points; M - Made; A - Attempted; Blck - Blocks; Fv - in Favoure of; Ag - Against; Foul - Foul; Cm - Committed; Rv - Received; Rebs - Rebounds; D - Defensive; O - Offensive; Ass - Assists; St - Steals; To - Turnover; Val - rank Value; |
GAME MVP | MOST POINTS | MOST REBOUNDS |
![]() 20.03.2004. Split vs. Zadar | |||
MIN | 12:30 | ASS | 1 |
PTS | 10 | ST | 1 |
FG2 | 50.0% | TO | 1 |
FG3 | 100.0% | BLCK | 0 |
FT | 100.0% | Fcm | 0 |
D.REB | 1 | Frv | 1 |
O.REB | 0 | VAL | 11 |