Player Statistics | Player Photo Gallery | Related stories |
2004/05 | overall | FG2 | FG3 | FT | Rebs | Blck | Foul | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | Ass | St | To | Fv | Ag | Cm | Rv | Val | ||
1 | ▼ Olimpija | 22:45 | 7 | 30.0 | 3 | 4 | 75.0 | 0 | 6 | 0.0 | 1 | 4 | 25.0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 3 | 4 | 1 |
2 | ▼ @Cibona | 33:45 | 24 | 45.0 | 5 | 10 | 50.0 | 4 | 10 | 40.0 | 2 | 2 | 100.0 | 2 | 1 | 7 | 4 | 2 | 0 | 1 | 4 | 4 | 24 |
3 | ▲ Široki | 23:30 | 26 | 58.8 | 7 | 10 | 70.0 | 3 | 7 | 42.9 | 3 | 4 | 75.0 | 3 | 1 | 3 | 2 | 4 | 0 | 0 | 3 | 5 | 25 |
4 | ▼ @Split | 28:00 | 15 | 37.5 | 3 | 7 | 42.9 | 3 | 9 | 33.3 | 0 | 2 | 0.0 | 1 | 1 | 2 | 1 | 2 | 0 | 1 | 2 | 3 | 6 |
5 | ▲ Slovan | 30:15 | 13 | 35.7 | 4 | 11 | 36.4 | 1 | 3 | 33.3 | 2 | 2 | 100.0 | 4 | 0 | 1 | 2 | 3 | 0 | 2 | 1 | 2 | 7 |
6 | ▼ @Hemofarm | 18:15 | 14 | 60.0 | 4 | 6 | 66.7 | 2 | 4 | 50.0 | 0 | 0 | 0.0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 0 | 10 |
7 | ▲ Partizan | 27:45 | 8 | 22.2 | 1 | 4 | 25.0 | 1 | 5 | 20.0 | 3 | 4 | 75.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 5 | 4 |
8 | ▲ @Helios | 16:30 | 2 | 25.0 | 1 | 2 | 50.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
9 | ▲ Zagreb | 21:30 | 5 | 16.7 | 1 | 2 | 50.0 | 0 | 4 | 0.0 | 3 | 4 | 75.0 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 2 | 2 | 3 |
10 | ▲ @Bosna | 25:15 | 14 | 38.5 | 1 | 4 | 25.0 | 4 | 9 | 44.4 | 0 | 0 | 0.0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | 2 | 11 |
11 | ▲ Reflex | 20:00 | 13 | 36.4 | 1 | 4 | 25.0 | 3 | 7 | 42.9 | 2 | 2 | 100.0 | 2 | 0 | 1 | 2 | 2 | 0 | 0 | 4 | 1 | 6 |
12 | ▲ @Zadar | 33:00 | 16 | 50.0 | 2 | 3 | 66.7 | 4 | 9 | 44.4 | 0 | 0 | 0.0 | 4 | 0 | 4 | 2 | 1 | 0 | 0 | 2 | 6 | 23 |
13 | ▲ Šibenka | 22:00 | 16 | 66.7 | 4 | 5 | 80.0 | 2 | 4 | 50.0 | 2 | 2 | 100.0 | 2 | 1 | 1 | 1 | 2 | 0 | 2 | 4 | 2 | 12 |
14 | ▲ Budućnost | 30:15 | 14 | 44.4 | 2 | 3 | 66.7 | 2 | 6 | 33.3 | 4 | 4 | 100.0 | 1 | 0 | 3 | 4 | 2 | 0 | 1 | 2 | 7 | 19 |
15 | ▼ @Zvezda | 24:15 | 5 | 25.0 | 1 | 6 | 16.7 | 1 | 2 | 50.0 | 0 | 2 | 0.0 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 1 | 2 | 4 |
16 | ▼ @Olimpija | 11:30 | 4 | 33.3 | 2 | 4 | 50.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 2 | 0 |
17 | ▼ Cibona | 22:15 | 14 | 20.0 | 0 | 5 | 0.0 | 2 | 5 | 40.0 | 8 | 8 | 100.0 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 5 | 6 | 9 |
18 | ▲ @Široki | 18:00 | 8 | 40.0 | 2 | 4 | 50.0 | 0 | 1 | 0.0 | 4 | 5 | 80.0 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 10 |
19 | ▲ Split | 23:00 | 12 | 44.4 | 1 | 2 | 50.0 | 3 | 7 | 42.9 | 1 | 2 | 50.0 | 5 | 0 | 4 | 1 | 2 | 0 | 0 | 3 | 3 | 14 |
20 | ▼ @Slovan | 27:00 | 11 | 16.7 | 1 | 7 | 14.3 | 1 | 5 | 20.0 | 6 | 6 | 100.0 | 2 | 0 | 1 | 3 | 1 | 0 | 1 | 4 | 3 | 4 |
21 | ▲ Hemofarm | 22:45 | 10 | 30.0 | 2 | 4 | 50.0 | 1 | 6 | 16.7 | 3 | 4 | 75.0 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 3 | 9 |
22 | ▼ @Partizan | 22:15 | 7 | 12.5 | 0 | 3 | 0.0 | 1 | 5 | 20.0 | 4 | 4 | 100.0 | 1 | 3 | 1 | 3 | 1 | 0 | 1 | 3 | 2 | 5 |
23 | ▲ Helios | 21:00 | 19 | 42.9 | 2 | 3 | 66.7 | 1 | 4 | 25.0 | 12 | 12 | 100.0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 5 | 9 | 20 |
24 | ▲ @Zagreb | 26:15 | 15 | 50.0 | 5 | 7 | 71.4 | 1 | 5 | 20.0 | 2 | 2 | 100.0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 8 |
25 | ▼ Bosna | 31:15 | 8 | 42.9 | 1 | 3 | 33.3 | 2 | 4 | 50.0 | 0 | 0 | 0.0 | 1 | 1 | 2 | 5 | 1 | 0 | 0 | 3 | 0 | 9 |
26 | ▼ @Reflex | 21:15 | 3 | 14.3 | 0 | 2 | 0.0 | 1 | 5 | 20.0 | 0 | 0 | 0.0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 4 | 3 |
27 | ▼ Zadar | 25:45 | 13 | 50.0 | 4 | 6 | 66.7 | 1 | 4 | 25.0 | 2 | 2 | 100.0 | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 4 | 13 |
28 | ▼ @Šibenka | 17:45 | 10 | 44.4 | 2 | 4 | 50.0 | 2 | 5 | 40.0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 3 | 0 | 4 |
29 | ▲ @Budućnost | 23:30 | 19 | 50.0 | 3 | 6 | 50.0 | 4 | 8 | 50.0 | 1 | 1 | 100.0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 3 | 4 | 12 |
30 | ▼ Zvezda | 23:00 | 9 | 36.4 | 3 | 5 | 60.0 | 1 | 6 | 16.7 | 0 | 0 | 0.0 | 2 | 1 | 0 | 2 | 5 | 0 | 0 | 3 | 5 | 4 |
30 | 16:14 Total | 713:30 | 354 | 39.0 | 68 | 146 | 51 | 159 | 65 | 78 | 52 | 18 | 45 | 52 | 48 | 2 | 10 | 80 | 95 | 281 | |||
Average | 23:47 | 11.8 | 39.0 | 46.6% | 32.1% | 83.3% | 1.7 | 0.6 | 1.5 | 1.7 | 1.6 | 0.1 | 0.3 | 2.7 | 3.2 | 9.4 | |||||||
Season max | 33:45 | 26 | 66.7 | 80.0% | 50.0% | 100.0% | 5 | 3 | 7 | 5 | 5 | 1 | 2 | 5 | 9 | 25 |
ABA CAREER
overall | FG2 | FG3 | FT | Rebs | Blck | Foul | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Season | Pts | % | M | A | % | M | A | % | M | A | % | D | O | Ass | St | To | Fv | Ag | Cm | Rv | Val | |
1 | Laško | 2004/05 | 354 | 39.0 | 68 | 146 | 46.6 | 51 | 159 | 32.1 | 65 | 78 | 83.3 | 52 | 18 | 45 | 52 | 48 | 2 | 10 | 80 | 95 | 281 |
2 | Laško | 2005/06 | 17 | 43.8 | 6 | 8 | 75.0 | 1 | 8 | 12.5 | 2 | 2 | 100.0 | 4 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 3 | 20 |
3 | Helios | 2006/07 | 405 | 43.4 | 64 | 132 | 48.5 | 70 | 177 | 39.5 | 67 | 77 | 87.0 | 64 | 11 | 62 | 41 | 72 | 5 | 6 | 78 | 80 | 327 |
4 | Helios | 2007/08 | 388 | 47.8 | 79 | 149 | 53.0 | 59 | 140 | 42.1 | 53 | 65 | 81.5 | 46 | 14 | 52 | 37 | 48 | 2 | 8 | 64 | 70 | 326 |
5 | Cibona | 2008/09 | 123 | 53.6 | 20 | 29 | 69.0 | 25 | 55 | 45.5 | 8 | 12 | 66.7 | 22 | 5 | 14 | 13 | 10 | 1 | 2 | 36 | 12 | 99 |
6 | Cibona | 2009/10 | 54 | 35.7 | 1 | 8 | 12.5 | 14 | 34 | 41.2 | 10 | 12 | 83.3 | 9 | 4 | 8 | 5 | 7 | 0 | 2 | 16 | 6 | 32 |
7 | Cedevita | 2010/11 | 126 | 36.7 | 17 | 36 | 47.2 | 23 | 73 | 31.5 | 23 | 28 | 82.1 | 32 | 17 | 22 | 29 | 18 | 2 | 3 | 39 | 30 | 124 |
Total | 1467 | 43.2 | 255 | 508 | 50.2 | 243 | 646 | 37.6 | 228 | 274 | 83.2 | 229 | 70 | 206 | 180 | 204 | 12 | 31 | 314 | 296 | 1209 | ||
Average | 210 | 43 | 36 | 73 | 49.3 | 35 | 92 | 38 | 33 | 39 | 84.6 | 33 | 10 | 29 | 26 | 29 | 2 | 4 | 45 | 42 | 173 | ||
Career max | 405 | 53.6 | 79 | 149 | 75.0 | 70 | 177 | 45.5 | 67 | 78 | 100.0 | 64 | 18 | 62 | 52 | 72 | 5 | 10 | 80 | 95 | 327 | ||
FG2, FG3 - Field Goals; FT - Free Throws; Min - Minutes; Pts - Points; M - Made; A - Attempted; Blck - Blocks; Fv - in Favoure of; Ag - Against; Foul - Foul; Cm - Committed; Rv - Received; Rebs - Rebounds; D - Defensive; O - Offensive; Ass - Assists; St - Steals; To - Turnover; Val - rank Value; |
GAME MVP | MOST POINTS | MOST REBOUNDS |
![]() 05.11.2006. Helios vs. Cibona | |||
MIN | 35:00 | ASS | 5 |
PTS | 18 | ST | 5 |
FG2 | 66.7% | TO | 1 |
FG3 | 27.3% | BLCK | 0 |
FT | 71.4% | Fcm | 2 |
D.REB | 6 | Frv | 10 |
O.REB | 0 | VAL | 30 |