Player Statistics | Player Photo Gallery | Related stories |
2005/06 | overall | FG2 | FG3 | FT | Rebs | Blck | Foul | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | Ass | St | To | Fv | Ag | Cm | Rv | Val | ||
1 | ▲ Vojvodina | 04:15 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
2 | ▼ @Široki | 01:30 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | ▲ Slovan | 01:30 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 2 | 100.0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 2 |
5 | ▲ Laško | 14:15 | 2 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 0 | 1 | 0.0 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 1 | 6 |
15 | ▲ Olimpija | 19:45 | 2 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 2 | 4 | 50.0 | 2 | 1 | 2 | 1 | 1 | 2 | 0 | 2 | 4 | 7 |
16 | ▼ @Zvezda | 06:00 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
17 | ▲ Cibona | 13:15 | 2 | 33.3 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 3 | 0 | -1 |
18 | ▲ @Vojvodina | 03:45 | 3 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
19 | ▼ Široki | 16:45 | 12 | 66.7 | 4 | 6 | 66.7 | 0 | 0 | 0.0 | 4 | 5 | 80.0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 14 |
20 | ▲ @Slovan | 08:30 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | -2 |
21 | ▲ Helios | 09:30 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 4 | 50.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 |
22 | ▼ @Partizan | 14:15 | 6 | 100.0 | 2 | 2 | 100.0 | 0 | 0 | 0.0 | 2 | 4 | 50.0 | 5 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | 4 | 8 |
23 | ▲ Zagreb | 11:30 | 4 | 66.7 | 2 | 3 | 66.7 | 0 | 0 | 0.0 | 0 | 2 | 0.0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 3 | 1 | 1 |
25 | ▲ Zadar | 19:00 | 6 | 50.0 | 2 | 4 | 50.0 | 0 | 0 | 0.0 | 2 | 4 | 50.0 | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 4 | 3 | 9 |
26 | ▲ @Laško | 17:00 | 10 | 71.4 | 5 | 7 | 71.4 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 4 | 1 | 0 | 1 | 1 | 1 | 1 | 3 | 0 | 10 |
27 | ▲ Vojvodina | 11:15 | 8 | 100.0 | 4 | 4 | 100.0 | 0 | 0 | 0.0 | 0 | 2 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 7 |
28 | ▲ @Zvezda | 02:30 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | ▲ @Partizan | 03:30 | 0 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 |
18 | 14:4 Total | 178:00 | 60 | 64.7 | 22 | 34 | 0 | 0 | 16 | 32 | 24 | 15 | 4 | 5 | 9 | 8 | 2 | 28 | 28 | 77 | |||
Average | 09:53 | 3.3 | 64.7 | 64.7% | 0% | 50.0% | 1.3 | 0.8 | 0.2 | 0.3 | 0.5 | 0.4 | 0.1 | 1.6 | 1.6 | 4.3 | |||||||
Season max | 19:45 | 12 | 100.0 | 100.0% | % | 100.0% | 5 | 3 | 2 | 1 | 2 | 2 | 1 | 4 | 4 | 14 |
ABA CAREER
overall | FG2 | FG3 | FT | Rebs | Blck | Foul | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Season | Pts | % | M | A | % | M | A | % | M | A | % | D | O | Ass | St | To | Fv | Ag | Cm | Rv | Val | |
1 | Partizan | 2004/05 | 135 | 48.3 | 43 | 88 | 48.9 | 0 | 1 | 0.0 | 49 | 75 | 65.3 | 48 | 23 | 13 | 27 | 25 | 17 | 4 | 86 | 59 | 135 |
2 | Partizan | 2005/06 | 4 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 2 | 3 | 66.7 | 1 | 1 | 1 | 1 | 1 | 2 | 0 | 3 | 3 | 8 |
3 | FMP | 2005/06 | 56 | 63.6 | 21 | 33 | 63.6 | 0 | 0 | 0 | 14 | 29 | 48.3 | 23 | 14 | 3 | 4 | 8 | 6 | 2 | 25 | 25 | 69 |
4 | FMP | 2006/07 | 186 | 57.4 | 66 | 115 | 57.4 | 0 | 0 | 0 | 54 | 84 | 64.3 | 58 | 44 | 12 | 16 | 18 | 24 | 2 | 80 | 65 | 226 |
5 | FMP | 2007/08 | 275 | 60.1 | 95 | 158 | 60.1 | 0 | 0 | 0 | 85 | 132 | 64.4 | 113 | 56 | 25 | 21 | 42 | 43 | 12 | 81 | 111 | 399 |
6 | FMP | 2008/09 | 242 | 59.3 | 99 | 167 | 59.3 | 0 | 0 | 0 | 44 | 87 | 50.6 | 105 | 73 | 20 | 15 | 36 | 30 | 9 | 73 | 86 | 342 |
7 | FMP | 2009/10 | 177 | 56.4 | 66 | 117 | 56.4 | 0 | 0 | 0 | 45 | 79 | 57.0 | 93 | 51 | 17 | 16 | 33 | 15 | 6 | 67 | 85 | 263 |
Total | 1075 | 57.5 | 391 | 679 | 57.6 | 0 | 1 | 0 | 293 | 489 | 59.9 | 441 | 262 | 91 | 100 | 163 | 137 | 35 | 415 | 434 | 1442 | ||
Average | 154 | 57.7 | 56 | 97 | 57.7 | 0 | 0 | 42 | 70 | 60 | 63 | 37 | 13 | 14 | 23 | 20 | 5 | 59 | 62 | 206 | |||
Career max | 275 | 100.0 | 99 | 167 | 100.0 | 0 | 1 | 0 | 85 | 132 | 66.7 | 113 | 73 | 25 | 27 | 42 | 43 | 12 | 86 | 111 | 399 | ||
FG2, FG3 - Field Goals; FT - Free Throws; Min - Minutes; Pts - Points; M - Made; A - Attempted; Blck - Blocks; Fv - in Favoure of; Ag - Against; Foul - Foul; Cm - Committed; Rv - Received; Rebs - Rebounds; D - Defensive; O - Offensive; Ass - Assists; St - Steals; To - Turnover; Val - rank Value; |
GAME MVP | MOST POINTS | MOST REBOUNDS |
![]() 25.11.2007. Cibona vs. FMP | |||
MIN | 25:00 | ASS | 0 |
PTS | 20 | ST | 0 |
FG2 | 100.0% | TO | 1 |
FG3 | 0% | BLCK | 4 |
FT | 88.9% | Fcm | 2 |
D.REB | 5 | Frv | 5 |
O.REB | 4 | VAL | 34 |