Player Statistics | Player Photo Gallery | Related stories |
2005/06 | overall | FG2 | FG3 | FT | Rebs | Blck | Foul | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | Ass | St | To | Fv | Ag | Cm | Rv | Val | ||
1 | ▼ Cibona | 34:45 | 12 | 83.3 | 5 | 6 | 83.3 | 0 | 0 | 0.0 | 2 | 7 | 28.6 | 3 | 4 | 2 | 1 | 0 | 1 | 0 | 4 | 5 | 18 |
2 | ▼ @Vojvodina | 19:30 | 11 | 42.9 | 3 | 7 | 42.9 | 0 | 0 | 0.0 | 5 | 6 | 83.3 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | 11 |
3 | ▲ Široki | 32:15 | 16 | 72.7 | 8 | 11 | 72.7 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 8 | 2 | 2 | 1 | 1 | 2 | 0 | 3 | 0 | 24 |
4 | ▼ @Slovan | 29:00 | 12 | 85.7 | 6 | 7 | 85.7 | 0 | 0 | 0.0 | 0 | 1 | 0.0 | 7 | 1 | 0 | 1 | 2 | 1 | 0 | 3 | 2 | 17 |
5 | ▲ Helios | 36:30 | 19 | 100.0 | 8 | 8 | 100.0 | 0 | 0 | 0.0 | 3 | 3 | 100.0 | 7 | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 2 | 33 |
6 | ▼ @Partizan | 17:45 | 4 | 28.6 | 2 | 7 | 28.6 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 0 | 2 | 1 | 1 | 1 | 1 | 4 | 1 | 0 |
7 | ▲ Laško | 30:30 | 14 | 87.5 | 7 | 8 | 87.5 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 5 | 4 | 3 | 0 | 0 | 2 | 0 | 4 | 0 | 23 |
8 | ▼ Bosna | 25:15 | 12 | 66.7 | 6 | 9 | 66.7 | 0 | 0 | 0.0 | 0 | 1 | 0.0 | 4 | 4 | 1 | 1 | 1 | 0 | 2 | 3 | 1 | 13 |
9 | ▼ @Zadar | 27:30 | 8 | 66.7 | 4 | 6 | 66.7 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 8 | 1 | 2 | 0 | 1 | 0 | 1 | 4 | 1 | 12 |
10 | ▼ FMP | 14:00 | 4 | 33.3 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 2 | 2 | 100.0 | 3 | 0 | 2 | 1 | 0 | 1 | 0 | 4 | 1 | 6 |
11 | ▼ @Hemofarm | 25:15 | 4 | 50.0 | 2 | 4 | 50.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 2 |
12 | ▼ Olimpija | 24:00 | 11 | 80.0 | 4 | 5 | 80.0 | 0 | 0 | 0.0 | 3 | 4 | 75.0 | 3 | 4 | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 14 |
13 | ▼ @Zvezda | 15:45 | 0 | 0.0 | 0 | 3 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 0.0 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 3 | -1 |
14 | ▼ @Cibona | 06:00 | 3 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 |
15 | ▼ Vojvodina | 12:45 | 6 | 100.0 | 2 | 2 | 100.0 | 0 | 0 | 0.0 | 2 | 6 | 33.3 | 5 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 3 | 8 |
16 | ▼ @Široki | 20:45 | 6 | 100.0 | 3 | 3 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 3 |
17 | ▼ Slovan | 12:30 | 10 | 100.0 | 4 | 4 | 100.0 | 0 | 0 | 0.0 | 2 | 2 | 100.0 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 2 | 2 | 13 |
18 | ▼ @Helios | 18:45 | 15 | 66.7 | 6 | 9 | 66.7 | 0 | 0 | 0.0 | 3 | 4 | 75.0 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 4 | 18 |
19 | ▼ Partizan | 13:15 | 4 | 100.0 | 2 | 2 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 7 |
20 | ▼ @Laško | 19:15 | 8 | 75.0 | 3 | 4 | 75.0 | 0 | 0 | 0.0 | 2 | 2 | 100.0 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 10 |
21 | ▼ @Bosna | 07:45 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 1 | -2 |
26 | ▼ Zvezda | 29:00 | 11 | 66.7 | 4 | 6 | 66.7 | 0 | 0 | 0.0 | 3 | 4 | 75.0 | 2 | 3 | 0 | 2 | 3 | 2 | 0 | 3 | 2 | 13 |
22 | 3:19 Total | 472:00 | 191 | 69.8 | 81 | 116 | 0 | 0 | 29 | 48 | 70 | 39 | 17 | 18 | 20 | 13 | 7 | 62 | 37 | 242 | |||
Average | 21:27 | 8.7 | 69.8 | 69.8% | 0% | 60.4% | 3.2 | 1.8 | 0.8 | 0.8 | 0.9 | 0.6 | 0.3 | 2.8 | 1.7 | 11 | |||||||
Season max | 36:30 | 19 | 100.0 | 100.0% | % | 100.0% | 8 | 4 | 3 | 2 | 3 | 2 | 2 | 4 | 5 | 33 |
ABA CAREER
overall | FG2 | FG3 | FT | Rebs | Blck | Foul | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Season | Pts | % | M | A | % | M | A | % | M | A | % | D | O | Ass | St | To | Fv | Ag | Cm | Rv | Val | |
1 | Zagreb | 2004/05 | 122 | 56.6 | 47 | 83 | 56.6 | 0 | 0 | 0 | 28 | 40 | 70.0 | 59 | 30 | 7 | 16 | 17 | 10 | 5 | 70 | 31 | 135 |
2 | Zagreb | 2005/06 | 191 | 69.8 | 81 | 116 | 69.8 | 0 | 0 | 0 | 29 | 48 | 60.4 | 70 | 39 | 17 | 18 | 20 | 13 | 7 | 62 | 37 | 242 |
3 | Zagreb | 2006/07 | 198 | 55.0 | 77 | 140 | 55.0 | 0 | 0 | 0 | 44 | 58 | 75.9 | 67 | 41 | 7 | 12 | 26 | 10 | 14 | 73 | 46 | 191 |
4 | Zagreb | 2007/08 | 65 | 65.9 | 27 | 41 | 65.9 | 0 | 0 | 0 | 11 | 14 | 78.6 | 22 | 11 | 2 | 10 | 13 | 3 | 0 | 37 | 18 | 64 |
Total | 576 | 61.1 | 232 | 380 | 61.1 | 0 | 0 | 112 | 160 | 70 | 218 | 121 | 33 | 56 | 76 | 36 | 26 | 242 | 132 | 632 | |||
Average | 144 | 61.1 | 58 | 95 | 61.1 | 0 | 0 | 28 | 40 | 70 | 55 | 30 | 8 | 14 | 19 | 9 | 7 | 61 | 33 | 158 | |||
Career max | 198 | 69.8 | 81 | 140 | 69.8 | 0 | 0 | 0 | 44 | 58 | 78.6 | 70 | 41 | 17 | 18 | 26 | 13 | 14 | 73 | 46 | 242 | ||
FG2, FG3 - Field Goals; FT - Free Throws; Min - Minutes; Pts - Points; M - Made; A - Attempted; Blck - Blocks; Fv - in Favoure of; Ag - Against; Foul - Foul; Cm - Committed; Rv - Received; Rebs - Rebounds; D - Defensive; O - Offensive; Ass - Assists; St - Steals; To - Turnover; Val - rank Value; |
GAME MVP | MOST POINTS | MOST REBOUNDS |
![]() 29.10.2005. Zagreb vs. Helios | |||
MIN | 36:30 | ASS | 1 |
PTS | 19 | ST | 1 |
FG2 | 100.0% | TO | 0 |
FG3 | 0% | BLCK | 1 |
FT | 100.0% | Fcm | 2 |
D.REB | 7 | Frv | 2 |
O.REB | 4 | VAL | 33 |