Player Statistics | Player Photo Gallery | Related stories |
ABA CAREER
overall | FG2 | FG3 | FT | Rebs | Blck | Foul | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Season | Pts | % | M | A | % | M | A | % | M | A | % | D | O | Ass | St | To | Fv | Ag | Cm | Rv | Val | |
1 | Zagreb | 2004/05 | 122 | 56.6 | 47 | 83 | 56.6 | 0 | 0 | 0 | 28 | 40 | 70.0 | 59 | 30 | 7 | 16 | 17 | 10 | 5 | 70 | 31 | 135 |
2 | Zagreb | 2005/06 | 191 | 69.8 | 81 | 116 | 69.8 | 0 | 0 | 0 | 29 | 48 | 60.4 | 70 | 39 | 17 | 18 | 20 | 13 | 7 | 62 | 37 | 242 |
3 | Zagreb | 2006/07 | 198 | 55.0 | 77 | 140 | 55.0 | 0 | 0 | 0 | 44 | 58 | 75.9 | 67 | 41 | 7 | 12 | 26 | 10 | 14 | 73 | 46 | 191 |
4 | Zagreb | 2007/08 | 65 | 65.9 | 27 | 41 | 65.9 | 0 | 0 | 0 | 11 | 14 | 78.6 | 22 | 11 | 2 | 10 | 13 | 3 | 0 | 37 | 18 | 64 |
Total | 576 | 61.1 | 232 | 380 | 61.1 | 0 | 0 | 112 | 160 | 70 | 218 | 121 | 33 | 56 | 76 | 36 | 26 | 242 | 132 | 632 | |||
Average | 144 | 61.1 | 58 | 95 | 61.1 | 0 | 0 | 28 | 40 | 70 | 55 | 30 | 8 | 14 | 19 | 9 | 7 | 61 | 33 | 158 | |||
Career max | 198 | 69.8 | 81 | 140 | 69.8 | 0 | 0 | 0 | 44 | 58 | 78.6 | 70 | 41 | 17 | 18 | 26 | 13 | 14 | 73 | 46 | 242 | ||
FG2, FG3 - Field Goals; FT - Free Throws; Min - Minutes; Pts - Points; M - Made; A - Attempted; Blck - Blocks; Fv - in Favoure of; Ag - Against; Foul - Foul; Cm - Committed; Rv - Received; Rebs - Rebounds; D - Defensive; O - Offensive; Ass - Assists; St - Steals; To - Turnover; Val - rank Value; |
GAME MVP | MOST POINTS | MOST REBOUNDS |
![]() 29.10.2005. Zagreb vs. Helios | |||
MIN | 36:30 | ASS | 1 |
PTS | 19 | ST | 1 |
FG2 | 100.0% | TO | 0 |
FG3 | 0% | BLCK | 1 |
FT | 100.0% | Fcm | 2 |
D.REB | 7 | Frv | 2 |
O.REB | 4 | VAL | 33 |