Player Statistics | Player Photo Gallery | Related stories |
ABA CAREER
overall | FG2 | FG3 | FT | Rebs | Blck | Foul | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Season | Pts | % | M | A | % | M | A | % | M | A | % | D | O | Ass | St | To | Fv | Ag | Cm | Rv | Val | |
1 | FMP | 2005/06 | 280 | 50.6 | 63 | 95 | 66.3 | 23 | 75 | 30.7 | 85 | 105 | 81.0 | 63 | 14 | 30 | 40 | 34 | 2 | 10 | 81 | 89 | 289 |
2 | FMP | 2006/07 | 357 | 47.8 | 71 | 119 | 59.7 | 29 | 90 | 32.2 | 128 | 166 | 77.1 | 61 | 9 | 28 | 39 | 41 | 1 | 14 | 66 | 123 | 350 |
3 | FMP | 2009/10 | 31 | 50.0 | 4 | 8 | 50.0 | 4 | 8 | 50.0 | 11 | 12 | 91.7 | 6 | 0 | 2 | 0 | 2 | 0 | 0 | 5 | 9 | 32 |
Total | 668 | 49.1 | 138 | 222 | 62.2 | 56 | 173 | 32.4 | 224 | 283 | 79.2 | 130 | 23 | 60 | 79 | 77 | 3 | 24 | 152 | 221 | 671 | ||
Average | 223 | 49.2 | 46 | 74 | 62.2 | 19 | 58 | 32.8 | 75 | 94 | 79.8 | 43 | 8 | 20 | 26 | 26 | 1 | 8 | 51 | 74 | 224 | ||
Career max | 357 | 50.6 | 71 | 119 | 66.3 | 29 | 90 | 50.0 | 128 | 166 | 91.7 | 63 | 14 | 30 | 40 | 41 | 2 | 14 | 81 | 123 | 350 | ||
FG2, FG3 - Field Goals; FT - Free Throws; Min - Minutes; Pts - Points; M - Made; A - Attempted; Blck - Blocks; Fv - in Favoure of; Ag - Against; Foul - Foul; Cm - Committed; Rv - Received; Rebs - Rebounds; D - Defensive; O - Offensive; Ass - Assists; St - Steals; To - Turnover; Val - rank Value; |
GAME MVP | MOST POINTS | MOST REBOUNDS |
![]() 03.12.2006. FMP vs. Olimpija | |||
MIN | 30:45 | ASS | 0 |
PTS | 30 | ST | 1 |
FG2 | 80.0% | TO | 0 |
FG3 | 50.0% | BLCK | 0 |
FT | 91.7% | Fcm | 4 |
D.REB | 5 | Frv | 8 |
O.REB | 0 | VAL | 35 |