Player Statistics | Player Photo Gallery | Related stories |
2007/08 | overall | FG2 | FG3 | FT | Rebs | Blck | Foul | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | Ass | St | To | Fv | Ag | Cm | Rv | Val | ||
1 | ▲ Široki | 09:15 | 2 | 50.0 | 1 | 1 | 100.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2 | ▼ @Split | 13:00 | 11 | 60.0 | 2 | 3 | 66.7 | 1 | 2 | 50.0 | 4 | 5 | 80.0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 5 | 3 | 11 |
3 | ▲ Partizan | 16:30 | 6 | 50.0 | 0 | 1 | 0.0 | 2 | 3 | 66.7 | 0 | 0 | 0.0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 8 |
4 | ▼ @Zagreb | 16:30 | 6 | 50.0 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 1 | 4 | 25.0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 3 | 3 |
5 | ▲ Vojvodina | 10:30 | 0 | 0.0 | 0 | 2 | 0.0 | 0 | 3 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 1 | -6 |
6 | ▲ Slovan | 18:30 | 9 | 50.0 | 0 | 1 | 0.0 | 3 | 5 | 60.0 | 0 | 0 | 0.0 | 0 | 0 | 4 | 0 | 1 | 0 | 1 | 1 | 0 | 7 |
7 | ▲ @Helios | 20:15 | 9 | 60.0 | 3 | 3 | 100.0 | 0 | 2 | 0.0 | 3 | 3 | 100.0 | 2 | 1 | 0 | 1 | 3 | 1 | 0 | 2 | 3 | 10 |
8 | ▼ Zadar | 17:00 | 9 | 50.0 | 1 | 2 | 50.0 | 2 | 4 | 50.0 | 1 | 2 | 50.0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 1 | 5 |
9 | ▼ @Hemofarm | 24:15 | 11 | 44.4 | 1 | 1 | 100.0 | 3 | 8 | 37.5 | 0 | 0 | 0.0 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 8 |
10 | ▼ Zvezda | 21:00 | 9 | 37.5 | 0 | 4 | 0.0 | 3 | 4 | 75.0 | 0 | 0 | 0.0 | 1 | 0 | 4 | 1 | 2 | 0 | 0 | 2 | 0 | 6 |
11 | ▼ @Cibona | 25:15 | 13 | 50.0 | 4 | 7 | 57.1 | 1 | 3 | 33.3 | 2 | 2 | 100.0 | 0 | 1 | 3 | 0 | 3 | 0 | 0 | 3 | 2 | 8 |
12 | ▼ Budućnost | 24:00 | 13 | 71.4 | 4 | 6 | 66.7 | 1 | 1 | 100.0 | 2 | 3 | 66.7 | 0 | 1 | 2 | 2 | 3 | 1 | 0 | 2 | 2 | 13 |
13 | ▲ @Olimpija | 34:15 | 13 | 30.8 | 4 | 8 | 50.0 | 0 | 5 | 0.0 | 5 | 6 | 83.3 | 2 | 0 | 1 | 1 | 1 | 0 | 2 | 2 | 4 | 6 |
14 | ▲ @Široki | 11:45 | 5 | 40.0 | 1 | 2 | 50.0 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
15 | ▲ Split | 17:15 | 5 | 33.3 | 1 | 2 | 50.0 | 1 | 4 | 25.0 | 0 | 0 | 0.0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 3 |
16 | ▼ @Partizan | 26:15 | 13 | 36.4 | 2 | 7 | 28.6 | 2 | 4 | 50.0 | 3 | 4 | 75.0 | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 3 | 3 | 9 |
17 | ▼ Zagreb | 15:00 | 7 | 28.6 | 2 | 6 | 33.3 | 0 | 1 | 0.0 | 3 | 3 | 100.0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 5 |
18 | ▼ @Vojvodina | 27:15 | 17 | 54.5 | 3 | 7 | 42.9 | 3 | 4 | 75.0 | 2 | 2 | 100.0 | 1 | 1 | 4 | 1 | 2 | 0 | 0 | 3 | 4 | 18 |
19 | ▲ @Slovan | 13:30 | 2 | 33.3 | 1 | 1 | 100.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | -2 |
20 | ▲ Helios | 24:00 | 7 | 25.0 | 1 | 2 | 50.0 | 0 | 2 | 0.0 | 5 | 6 | 83.3 | 1 | 0 | 3 | 5 | 3 | 2 | 0 | 2 | 5 | 14 |
21 | ▲ @Zadar | 26:00 | 9 | 28.6 | 0 | 3 | 0.0 | 2 | 4 | 50.0 | 3 | 6 | 50.0 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 2 | 4 | 9 |
22 | ▲ Hemofarm | 25:30 | 8 | 50.0 | 2 | 4 | 50.0 | 1 | 2 | 50.0 | 1 | 1 | 100.0 | 1 | 1 | 4 | 1 | 1 | 1 | 0 | 2 | 7 | 17 |
23 | ▲ @Zvezda | 24:15 | 16 | 55.6 | 2 | 4 | 50.0 | 3 | 5 | 60.0 | 3 | 5 | 60.0 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 5 | 3 | 13 |
24 | ▲ Cibona | 32:15 | 13 | 36.4 | 2 | 3 | 66.7 | 2 | 8 | 25.0 | 3 | 4 | 75.0 | 2 | 0 | 7 | 2 | 0 | 0 | 0 | 2 | 4 | 18 |
25 | ▼ @Budućnost | 16:30 | 4 | 25.0 | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 2 | 2 | 100.0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 3 | 3 | 0 |
26 | ▲ Olimpija | 27:15 | 19 | 55.6 | 1 | 2 | 50.0 | 4 | 7 | 57.1 | 5 | 8 | 62.5 | 1 | 0 | 4 | 1 | 3 | 0 | 0 | 2 | 6 | 19 |
27 | ▼ @Zadar | 29:00 | 9 | 25.0 | 2 | 4 | 50.0 | 0 | 4 | 0.0 | 5 | 6 | 83.3 | 3 | 1 | 5 | 2 | 0 | 0 | 0 | 5 | 4 | 12 |
28 | ▲ Zadar | 22:45 | 13 | 62.5 | 2 | 2 | 100.0 | 3 | 6 | 50.0 | 0 | 0 | 0.0 | 1 | 0 | 4 | 1 | 1 | 0 | 0 | 4 | 0 | 11 |
29 | ▼ @Zadar | 30:00 | 20 | 54.5 | 0 | 2 | 0.0 | 6 | 9 | 66.7 | 2 | 2 | 100.0 | 1 | 2 | 8 | 1 | 5 | 0 | 0 | 4 | 3 | 21 |
29 | 16:13 Total | 618:45 | 278 | 43.6 | 44 | 95 | 45 | 109 | 55 | 74 | 27 | 12 | 75 | 29 | 41 | 5 | 4 | 73 | 72 | 246 | |||
Average | 21:20 | 9.6 | 43.6 | 46.3% | 41.3% | 74.3% | 0.9 | 0.4 | 2.6 | 1 | 1.4 | 0.2 | 0.1 | 2.5 | 2.5 | 8.5 | |||||||
Season max | 34:15 | 20 | 71.4 | 100.0% | 100.0% | 100.0% | 3 | 2 | 8 | 5 | 5 | 2 | 2 | 5 | 7 | 21 |
ABA CAREER
overall | FG2 | FG3 | FT | Rebs | Blck | Foul | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Season | Pts | % | M | A | % | M | A | % | M | A | % | D | O | Ass | St | To | Fv | Ag | Cm | Rv | Val | |
1 | FMP | 2006/07 | 27 | 37.0 | 7 | 16 | 43.8 | 3 | 11 | 27.3 | 4 | 6 | 66.7 | 4 | 2 | 7 | 9 | 8 | 0 | 1 | 21 | 10 | 10 |
2 | FMP | 2007/08 | 278 | 43.6 | 44 | 95 | 46.3 | 45 | 109 | 41.3 | 55 | 74 | 74.3 | 27 | 12 | 75 | 29 | 41 | 5 | 4 | 73 | 72 | 246 |
3 | FMP | 2008/09 | 293 | 41.8 | 55 | 121 | 45.5 | 44 | 116 | 37.9 | 51 | 63 | 81.0 | 34 | 5 | 52 | 23 | 53 | 2 | 5 | 63 | 86 | 224 |
4 | FMP | 2009/10 | 294 | 46.0 | 58 | 99 | 58.6 | 39 | 112 | 34.8 | 61 | 79 | 77.2 | 41 | 15 | 53 | 25 | 55 | 3 | 9 | 66 | 89 | 258 |
Total | 892 | 43.4 | 164 | 331 | 49.5 | 131 | 348 | 37.6 | 171 | 222 | 77 | 106 | 34 | 187 | 86 | 157 | 10 | 19 | 223 | 257 | 738 | ||
Average | 223 | 43.5 | 41 | 83 | 49.4 | 33 | 87 | 37.9 | 43 | 56 | 76.8 | 27 | 9 | 47 | 22 | 39 | 3 | 5 | 56 | 64 | 185 | ||
Career max | 294 | 46.0 | 58 | 121 | 58.6 | 45 | 116 | 41.3 | 61 | 79 | 81.0 | 41 | 15 | 75 | 29 | 55 | 5 | 9 | 73 | 89 | 258 | ||
FG2, FG3 - Field Goals; FT - Free Throws; Min - Minutes; Pts - Points; M - Made; A - Attempted; Blck - Blocks; Fv - in Favoure of; Ag - Against; Foul - Foul; Cm - Committed; Rv - Received; Rebs - Rebounds; D - Defensive; O - Offensive; Ass - Assists; St - Steals; To - Turnover; Val - rank Value; |
GAME MVP | MOST POINTS | MOST REBOUNDS |
![]() 23.12.2009. FMP vs. Partizan | |||
MIN | 31:00 | ASS | 3 |
PTS | 27 | ST | 1 |
FG2 | 100.0% | TO | 1 |
FG3 | 66.7% | BLCK | 0 |
FT | 87.5% | Fcm | 1 |
D.REB | 3 | Frv | 7 |
O.REB | 1 | VAL | 37 |