Player Statistics | Player Photo Gallery | Related stories |
2001/02 | overall | FG2 | FG3 | FT | Rebs | Blck | Foul | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | Ass | St | To | Fv | Ag | Cm | Rv | Val | ||
1 | ▲ Široki | 21:32 | 12 | 66.7 | 4 | 6 | 66.7 | 0 | 0 | 0.0 | 4 | 4 | 100.0 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 15 |
2 | ▲ @Krka | 28:15 | 16 | 50.0 | 6 | 12 | 50.0 | 0 | 0 | 0.0 | 4 | 5 | 80.0 | 1 | 4 | 0 | 1 | 2 | 0 | 0 | 5 | 0 | 8 |
4 | ▲ @Triglav | 19:00 | 17 | 77.8 | 7 | 9 | 77.8 | 0 | 0 | 0.0 | 3 | 3 | 100.0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 17 |
5 | ▲ Budućnost | 20:24 | 12 | 50.0 | 5 | 10 | 50.0 | 0 | 0 | 0.0 | 2 | 6 | 33.3 | 3 | 2 | 1 | 1 | 4 | 2 | 0 | 5 | 0 | 3 |
6 | ▲ @Split | 11:57 | 6 | 100.0 | 2 | 2 | 100.0 | 0 | 0 | 0.0 | 2 | 2 | 100.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
7 | ▲ Laško | 16:02 | 2 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 3 | 1 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 3 |
8 | ▲ Zadar | 24:35 | 8 | 60.0 | 3 | 5 | 60.0 | 0 | 0 | 0.0 | 2 | 3 | 66.7 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 9 |
9 | ▲ Cibona | 13:34 | 5 | 66.7 | 2 | 3 | 66.7 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 1 | 2 | 2 | 2 | 3 | 0 | 0 | 4 | 0 | 3 |
10 | ▲ Bosna | 22:38 | 8 | 80.0 | 4 | 5 | 80.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 3 | 4 | 4 | 3 | 2 | 3 | 0 | 3 | 0 | 19 |
11 | ▲ @Dita | 20:00 | 11 | 80.0 | 3 | 4 | 75.0 | 1 | 1 | 100.0 | 2 | 2 | 100.0 | 5 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 13 |
12 | ▲ @Široki | 26:14 | 9 | 66.7 | 4 | 6 | 66.7 | 0 | 0 | 0.0 | 1 | 1 | 100.0 | 4 | 2 | 1 | 1 | 4 | 1 | 0 | 3 | 0 | 9 |
13 | ▼ Krka | 32:39 | 9 | 37.5 | 2 | 6 | 33.3 | 1 | 2 | 50.0 | 2 | 4 | 50.0 | 3 | 3 | 2 | 1 | 4 | 2 | 0 | 3 | 0 | 6 |
14 | ▲ @Slovan | 18:24 | 8 | 42.9 | 3 | 6 | 50.0 | 0 | 1 | 0.0 | 2 | 2 | 100.0 | 4 | 2 | 0 | 1 | 5 | 1 | 0 | 3 | 0 | 4 |
15 | ▲ Triglav | 26:17 | 16 | 60.0 | 6 | 9 | 66.7 | 0 | 1 | 0.0 | 4 | 5 | 80.0 | 2 | 3 | 2 | 6 | 2 | 0 | 0 | 2 | 0 | 20 |
16 | ▲ @Budućnost | 33:00 | 20 | 90.0 | 9 | 9 | 100.0 | 0 | 1 | 0.0 | 2 | 5 | 40.0 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 18 |
17 | ▲ Split | 20:41 | 10 | 80.0 | 4 | 5 | 80.0 | 0 | 0 | 0.0 | 2 | 3 | 66.7 | 1 | 1 | 1 | 4 | 2 | 0 | 0 | 4 | 0 | 9 |
18 | ▼ @Laško | 24:07 | 6 | 25.0 | 2 | 7 | 28.6 | 0 | 1 | 0.0 | 2 | 2 | 100.0 | 5 | 4 | 0 | 1 | 4 | 2 | 0 | 3 | 0 | 5 |
19 | ▲ @Zadar | 25:30 | 11 | 30.8 | 4 | 12 | 33.3 | 0 | 1 | 0.0 | 3 | 4 | 75.0 | 3 | 0 | 1 | 3 | 1 | 1 | 0 | 2 | 0 | 6 |
20 | ▲ @Cibona | 07:26 | 2 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | -2 |
21 | ▲ @Bosna | 21:44 | 14 | 77.8 | 7 | 9 | 77.8 | 0 | 0 | 0.0 | 0 | 2 | 0.0 | 5 | 3 | 3 | 3 | 1 | 0 | 0 | 3 | 0 | 20 |
22 | ▲ Dita | 16:07 | 14 | 83.3 | 5 | 6 | 83.3 | 0 | 0 | 0.0 | 4 | 4 | 100.0 | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 19 |
23 | ▲ Laško | 19:44 | 6 | 28.6 | 2 | 7 | 28.6 | 0 | 0 | 0.0 | 2 | 3 | 66.7 | 6 | 2 | 0 | 1 | 3 | 0 | 0 | 4 | 0 | 2 |
24 | ▲ Krka | 22:48 | 14 | 50.0 | 4 | 8 | 50.0 | 1 | 2 | 50.0 | 3 | 3 | 100.0 | 4 | 5 | 0 | 2 | 1 | 2 | 0 | 3 | 0 | 18 |
23 | 21:2 Total | 492:38 | 236 | 58.1 | 90 | 150 | 3 | 10 | 47 | 65 | 69 | 48 | 21 | 39 | 44 | 14 | 0 | 66 | 0 | 232 | |||
Average | 21:25 | 10.3 | 58.1 | 60.0% | 30.0% | 72.3% | 3 | 2.1 | 0.9 | 1.7 | 1.9 | 0.6 | 0 | 2.9 | 0 | 10.1 | |||||||
Season max | 33:00 | 20 | 100.0 | 100.0% | 100.0% | 100.0% | 6 | 5 | 4 | 6 | 5 | 3 | 0 | 5 | 0 | 20 |
overall | FG2 | FG3 | FT | Rebs | Blck | Foul | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Season | Pts | % | M | A | % | M | A | % | M | A | % | D | O | Ass | St | To | Fv | Ag | Cm | Rv | Val | |
1 | Olimpija | 2001/02 | 236 | 58.1 | 90 | 150 | 60.0 | 3 | 10 | 30.0 | 47 | 65 | 72.3 | 69 | 48 | 21 | 39 | 44 | 14 | 0 | 66 | 0 | 232 |
2 | Cibona | 2002/03 | 216 | 55.4 | 70 | 108 | 64.8 | 12 | 40 | 30.0 | 43 | 68 | 63.2 | 88 | 41 | 38 | 25 | 31 | 6 | 3 | 61 | 27 | 255 |
Total | 452 | 56.8 | 160 | 258 | 62 | 15 | 50 | 30 | 90 | 133 | 67.7 | 157 | 89 | 59 | 64 | 75 | 20 | 3 | 127 | 27 | 487 | ||
Average | 226 | 57.1 | 80 | 129 | 62 | 8 | 25 | 32 | 45 | 67 | 67.2 | 79 | 45 | 30 | 32 | 38 | 10 | 2 | 64 | 14 | 244 | ||
Career max | 236 | 58.1 | 90 | 150 | 64.8 | 12 | 40 | 30.0 | 47 | 68 | 72.3 | 88 | 48 | 38 | 39 | 44 | 14 | 3 | 66 | 27 | 255 | ||
FG2, FG3 - Field Goals; FT - Free Throws; Min - Minutes; Pts - Points; M - Made; A - Attempted; Blck - Blocks; Fv - in Favoure of; Ag - Against; Foul - Foul; Cm - Committed; Rv - Received; Rebs - Rebounds; D - Defensive; O - Offensive; Ass - Assists; St - Steals; To - Turnover; Val - rank Value; |
GAME MVP | MOST POINTS | MOST REBOUNDS |
![]() 05.10.2002. Cibona vs. Laško | |||
MIN | 37:00 | ASS | 7 |
PTS | 14 | ST | 2 |
FG2 | 44.4% | TO | 3 |
FG3 | 25.0% | BLCK | 0 |
FT | 100.0% | Fcm | 2 |
D.REB | 8 | Frv | 5 |
O.REB | 4 | VAL | 26 |