Player Statistics | Player Photo Gallery | Related stories |
ABA CAREER
overall | FG2 | FG3 | FT | Rebs | Blck | Foul | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Season | Pts | % | M | A | % | M | A | % | M | A | % | D | O | Ass | St | To | Fv | Ag | Cm | Rv | Val | |
1 | Slovan | 2007/08 | 94 | 55.4 | 30 | 49 | 61.2 | 6 | 16 | 37.5 | 16 | 24 | 66.7 | 14 | 20 | 8 | 7 | 17 | 6 | 3 | 47 | 24 | 69 |
2 | Partizan | 2008/09 | 124 | 51.7 | 42 | 67 | 62.7 | 3 | 20 | 15.0 | 31 | 46 | 67.4 | 43 | 39 | 29 | 20 | 25 | 18 | 2 | 52 | 44 | 181 |
3 | Partizan | 2009/10 | 236 | 56.9 | 74 | 113 | 65.5 | 13 | 40 | 32.5 | 49 | 76 | 64.5 | 57 | 41 | 28 | 29 | 31 | 14 | 2 | 91 | 86 | 274 |
4 | Partizan | 2010/11 | 267 | 61.1 | 88 | 123 | 71.5 | 11 | 39 | 28.2 | 58 | 107 | 54.2 | 65 | 49 | 33 | 29 | 35 | 19 | 4 | 82 | 103 | 332 |
Total | 721 | 57.2 | 234 | 352 | 66.5 | 33 | 115 | 28.7 | 154 | 253 | 60.9 | 179 | 149 | 98 | 85 | 108 | 57 | 11 | 272 | 257 | 856 | ||
Average | 180 | 57.3 | 59 | 88 | 67 | 8 | 29 | 27.6 | 39 | 63 | 61.9 | 45 | 37 | 25 | 21 | 27 | 14 | 3 | 68 | 64 | 214 | ||
Career max | 267 | 61.1 | 88 | 123 | 71.5 | 13 | 40 | 37.5 | 58 | 107 | 67.4 | 65 | 49 | 33 | 29 | 35 | 19 | 4 | 91 | 103 | 332 | ||
FG2, FG3 - Field Goals; FT - Free Throws; Min - Minutes; Pts - Points; M - Made; A - Attempted; Blck - Blocks; Fv - in Favoure of; Ag - Against; Foul - Foul; Cm - Committed; Rv - Received; Rebs - Rebounds; D - Defensive; O - Offensive; Ass - Assists; St - Steals; To - Turnover; Val - rank Value; |
GAME MVP | MOST POINTS | MOST REBOUNDS |
![]() 14.02.2010. Zvezda vs. Partizan | |||
MIN | 28:15 | ASS | 1 |
PTS | 21 | ST | 2 |
FG2 | 100.0% | TO | 4 |
FG3 | 0.0% | BLCK | 0 |
FT | 100.0% | Fcm | 3 |
D.REB | 4 | Frv | 9 |
O.REB | 3 | VAL | 31 |