Full Statistics Report & Comments Play by Play Photo Gallery Preview
Krka - Crvena zvezda
88: 89 (19:18, 20:25, 29:22, 20:24)
Saturday, 22.02.2003. 17:00
Referees: Dubravko Muhvić (CRO), Srđan Dožai (CRO), Sreten Radović (CRO)
Visitors: -
Krka overall FG2 FG3 FT Rebs Blck Foul
Min Pts % M A % M A % M A % D O Ass St To Fv Ag Cm Rv Val
4  Ivaškovič, Igor 00:00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5  Gnjidić, Boris 29:24 9 67 4 4 100 0 2 0 1 1 100 0 1 1 3 2 0 0 3 0 7
6  Ćapin, Aleksandar 28:49 8 50 3 5 60 0 1 0 2 2 100 3 0 5 2 1 0 0 5 0 9
7  Mathis, Donte Marcel 11:11 4 33 1 3 33 0 0 0 2 2 100 0 0 0 0 1 0 0 4 0 -3
8  Paravinja, Miloš 12:03 6 60 3 5 60 0 0 0 0 0 0 0 0 1 0 0 0 0 3 0 2
9  Arnold, Jamie 30:44 28 67 10 15 67 2 3 67 2 2 100 5 2 1 1 1 0 0 3 0 27
10  Duščak, Alojzij 40:00 14 33 3 5 60 1 7 14 5 7 71 4 0 0 0 3 0 0 4 0 1
11  Drobnjak, Dragiša 00:00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12  Mučič, Saša 00:00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13  Maravič, Marko 12:03 3 50 1 2 50 0 0 0 1 4 25 0 2 0 0 1 0 0 1 0 -1
14  Bader, Marton 13:49 4 33 0 0 0 1 3 33 1 2 50 2 0 0 1 0 0 0 0 0 4
15  Balažič, Jure 21:57 12 56 3 6 50 2 3 67 0 0 0 4 3 2 2 0 0 0 4 0 15
 Total 200:00 88 53.1 28 45 62.2 6 19 31.6 14 20 70.0 18 8 10 9 9 0 0 27 0 61
TEAM COMPARE overall FG2 FG3 FT Rebs Blck Foul
Min Pts % M A % M A % M A % D O Ass St To Fv Ag Cm Rv Val
Krka 200:00 88 53.1 28 45 62.2 6 19 31.6 14 20 70.0 18 8 10 9 9 0 0 27 0 61
Crvena zvezda 200:00 89 53.7 26 40 65.0 3 14 21.4 28 31 90.3 22 6 11 6 12 1 0 23 0 72
Crvena zvezda overall FG2 FG3 FT Rebs Blck Foul
Min Pts % M A % M A % M A % D O Ass St To Fv Ag Cm Rv Val
4  Jeretin, Goran 30:18 20 55 4 7 57 2 4 50 6 6 100 3 0 2 1 2 0 0 4 0 15
5  Penn, James Scoonie 36:46 21 44 7 12 58 0 4 0 7 8 88 4 2 4 1 3 0 0 3 0 16
6  Dozet, Milan 22:01 6 0 0 2 0 0 3 0 6 6 100 3 0 0 0 1 0 0 1 0 2
7  Koprivica, Jovan 17:41 5 50 1 2 50 1 2 50 0 0 0 1 0 0 1 1 0 0 1 0 3
8  Bjelica, Milko 11:49 4 100 2 2 100 0 0 0 0 0 0 1 0 0 0 0 0 0 3 0 2
9  Tica, Vladimir 10:26 1 0 0 1 0 0 0 0 1 2 50 0 1 1 0 2 0 0 1 0 -2
10  Bolić, Zlatko 10:02 4 50 1 1 100 0 1 0 2 2 100 2 0 1 1 1 0 0 2 0 4
11  Čakić, Goran 19:35 12 100 5 5 100 0 0 0 2 2 100 2 0 0 0 0 0 0 5 0 9
12  Šilobad, Mlađan 12:28 0 0 0 1 0 0 0 0 0 0 0 0 0 2 0 2 0 0 0 0 -1
13  Radović, Velibor 00:00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14  Ekezie, Obinna 25:40 16 100 6 6 100 0 0 0 4 5 80 6 3 0 1 0 1 0 3 0 23
15  Gajić, Aleksandar 03:14 0 0 0 1 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 1
 Total 200:00 89 53.7 26 40 65.0 3 14 21.4 28 31 90.3 22 6 11 6 12 1 0 23 0 72
FG2, FG3 - Field Goals; FT - Free Throws; Min - Minutes; Pts - Points; M - Made; A - Attempted; Blck - Blocks; Fv - in Favoure of; Ag - Against; Foul - Foul; Cm - Committed; Rv - Received; Rebs - Rebounds; D - Defensive; O - Offensive; Ass - Assists; St - Steals; To - Turnover; Val - rank Value;

GAME MVP MOST POINTS MOST REBOUNDS
Jamie Arnold
Jamie Arnold
n/a
MIN 30:44 ASS 1
PTS 28 ST 1
FG2 67% TO 1
FG3 67% BLCK 0
FT 100% Fcm 3
D.REB 5 Frv 0
O.REB 2 VAL 27