Full Statistics | Report & Comments | Play by Play | Photo Gallery | Preview |
Split CO | overall | FG2 | FG3 | FT | Rebs | Blck | Foul | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | Ass | St | To | Fv | Ag | Cm | Rv | Val | ||
4 | Subotić, Srđan | 37:10 | 23 | 57 | 7 | 10 | 70 | 1 | 4 | 25 | 6 | 8 | 75 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | 14 |
5 | Mimica, Ivan | 27:20 | 8 | 30 | 1 | 6 | 17 | 2 | 4 | 50 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 0 | 0 | 0 | 5 | 0 | 5 |
6 | Tomeljak, Ivan | 05:49 | 2 | 100 | 1 | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
8 | Žižić, Andrija | 39:28 | 19 | 50 | 7 | 13 | 54 | 0 | 1 | 0 | 5 | 5 | 100 | 8 | 2 | 4 | 1 | 4 | 1 | 0 | 4 | 0 | 20 |
9 | Rančić, Damir | 26:00 | 8 | 50 | 1 | 3 | 33 | 2 | 3 | 67 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 6 |
10 | Ukić, Roko Leni | 23:41 | 5 | 40 | 1 | 1 | 100 | 1 | 4 | 25 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 4 | 0 | 2 |
11 | Poljak, Joško | 19:26 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2 | 2 | 100 | 2 | 1 | 1 | 1 | 5 | 1 | 0 | 3 | 0 | -5 |
12 | Pašalić, Drago | 02:37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -1 |
13 | Grgurević, Ante | 18:29 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 6 | 50 | 3 | 1 | 3 | 1 | 3 | 0 | 0 | 5 | 0 | -1 |
14 | Tolić, Ivan | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Oršulić, Hrvoje | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 200:00 | 70 | 42.9 | 18 | 40 | 45.0 | 6 | 16 | 37.5 | 16 | 21 | 76.2 | 16 | 4 | 15 | 14 | 17 | 2 | 0 | 26 | 0 | 41 | |
TEAM COMPARE | overall | FG2 | FG3 | FT | Rebs | Blck | Foul | ||||||||||||||||
Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | Ass | St | To | Fv | Ag | Cm | Rv | Val | ||
Split CO | 200:00 | 70 | 42.9 | 18 | 40 | 45.0 | 6 | 16 | 37.5 | 16 | 21 | 76.2 | 16 | 4 | 15 | 14 | 17 | 2 | 0 | 26 | 0 | 41 | |
Cibona VIP | 200:00 | 78 | 41.3 | 24 | 49 | 49.0 | 2 | 14 | 14.3 | 24 | 32 | 75.0 | 22 | 11 | 10 | 16 | 13 | 2 | 0 | 23 | 0 | 58 | |
Cibona VIP | overall | FG2 | FG3 | FT | Rebs | Blck | Foul | ||||||||||||||||
Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | Ass | St | To | Fv | Ag | Cm | Rv | Val | ||
4 | Longin, Branimir | 07:36 | 5 | 67 | 1 | 2 | 50 | 1 | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
5 | Kus, Davor | 06:26 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | -5 |
7 | Pašalić, Vlado | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Bowman, Calvin Jerrell | 18:54 | 5 | 40 | 2 | 5 | 40 | 0 | 0 | 0 | 1 | 2 | 50 | 3 | 0 | 0 | 4 | 3 | 0 | 0 | 5 | 0 | 0 |
10 | Planinić, Zoran | 31:21 | 12 | 29 | 2 | 7 | 29 | 0 | 0 | 0 | 8 | 8 | 100 | 3 | 0 | 3 | 2 | 3 | 0 | 0 | 4 | 0 | 8 |
11 | Okunskyy, Aleksander | 27:52 | 9 | 33 | 3 | 9 | 33 | 0 | 0 | 0 | 3 | 4 | 75 | 4 | 0 | 0 | 2 | 2 | 2 | 0 | 5 | 0 | 3 |
12 | Mance, Marijan | 35:17 | 15 | 54 | 7 | 10 | 70 | 0 | 3 | 0 | 1 | 2 | 50 | 3 | 3 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 15 |
13 | Mamić, Matej | 34:01 | 23 | 55 | 6 | 8 | 75 | 0 | 3 | 0 | 11 | 16 | 69 | 7 | 5 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 28 |
14 | Freeman, Reginald | 30:00 | 9 | 40 | 3 | 7 | 43 | 1 | 3 | 33 | 0 | 0 | 0 | 1 | 3 | 2 | 4 | 1 | 0 | 0 | 3 | 0 | 9 |
15 | Džidić, Boris | 08:33 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |
Total | 200:00 | 78 | 41.3 | 24 | 49 | 49.0 | 2 | 14 | 14.3 | 24 | 32 | 75.0 | 22 | 11 | 10 | 16 | 13 | 2 | 0 | 23 | 0 | 58 | |
FG2, FG3 - Field Goals; FT - Free Throws; Min - Minutes; Pts - Points; M - Made; A - Attempted; Blck - Blocks; Fv - in Favoure of; Ag - Against; Foul - Foul; Cm - Committed; Rv - Received; Rebs - Rebounds; D - Defensive; O - Offensive; Ass - Assists; St - Steals; To - Turnover; Val - rank Value; |
GAME MVP | MOST POINTS | MOST REBOUNDS |
![]() Matej Mamić n/a | |||
MIN | 34:01 | ASS | 2 |
PTS | 23 | ST | 3 |
FG2 | 75% | TO | 0 |
FG3 | 0% | BLCK | 0 |
FT | 69% | Fcm | 2 |
D.REB | 7 | Frv | 0 |
O.REB | 5 | VAL | 28 |