Full Statistics Report & Comments Play by Play Photo Gallery Preview
Maccabi Electra - Crvena Zvezda DIVA
101: 66 (26:13, 32:11, 18:17, 25:25)
Thursday, 15.03.2012. 19:00
Referees: Roman Kolar (SLO), Matej Boltauzer (SLO), Andrej Jeršan (SLO)
Visitors: 4000
Maccabi Electra overall FG2 FG3 FT Rebs Blck Foul
Min Pts % M A % M A % M A % D O Ass St To Fv Ag Cm Rv Val
4  Papaloukas, Theodoros 23:15 2 33 1 2 50 0 1 0 0 0 0 1 1 9 0 2 0 0 1 0 8
5  Hendrix, Richard 05:00 2 33 1 3 33 0 0 0 0 0 0 2 0 0 0 0 0 1 1 0 0
6 *Smith, Devin 21:15 13 63 3 4 75 2 4 50 1 1 100 2 1 0 4 0 0 0 1 3 19
7 *Blu, David 23:30 11 33 2 3 67 1 6 17 4 4 100 2 1 1 1 0 0 0 2 4 12
9  Mallet, Dayon Demond 06:30 0 0 0 0 0 0 0 0 0 0 0 1 0 2 0 0 0 0 1 0 2
10  Pnini, Guy 24:00 10 44 2 3 67 2 6 33 0 1 0 1 0 4 2 2 0 0 2 3 10
11 *Burstein, Tal 25:00 10 44 2 2 100 2 7 29 0 0 0 4 0 10 2 1 1 0 2 1 20
13  Zalmanson, Idan 05:30 4 100 2 2 100 0 0 0 0 0 0 0 1 0 0 0 2 0 2 0 5
14  Scheyer, Jon 17:00 7 40 1 1 100 1 4 25 2 2 100 1 0 1 1 0 0 0 5 1 3
15  James, Shawn 08:30 8 100 3 3 100 0 0 0 2 3 67 1 1 1 0 2 1 0 4 2 7
21 *Schortsanitis, Sofoklis 20:00 17 100 8 8 100 0 0 0 1 2 50 4 0 0 1 3 0 0 5 5 18
22 *Langford, Keith 20:30 17 86 6 6 100 0 1 0 5 6 83 4 0 4 0 1 0 0 2 8 28
 Total 200:00 101 59.1 31 37 83.8 8 29 27.6 15 19 78.9 23 5 32 11 11 4 1 28 27 132
TEAM COMPARE overall FG2 FG3 FT Rebs Blck Foul
Min Pts % M A % M A % M A % D O Ass St To Fv Ag Cm Rv Val
Maccabi Electra 200:00 101 59.1 31 37 83.8 8 29 27.6 15 19 78.9 23 5 32 11 11 4 1 28 27 132
Crvena Zvezda DIVA 200:00 66 32.3 17 45 37.8 3 17 17.6 23 30 76.7 24 13 10 5 17 1 4 27 28 50
Crvena Zvezda DIVA overall FG2 FG3 FT Rebs Blck Foul
Min Pts % M A % M A % M A % D O Ass St To Fv Ag Cm Rv Val
4  Čović, Filip 13:00 0 0 0 0 0 0 2 0 0 0 0 1 0 1 0 2 0 0 0 2 0
5  Cvetković, Aleksandar 12:30 11 50 0 1 0 1 1 100 8 8 100 1 0 2 0 1 0 1 3 4 12
9  Ilić, Mile 16:15 6 43 3 7 43 0 0 0 0 2 0 6 4 2 0 2 1 0 1 3 13
10  Lazić, Branko 13:30 2 0 0 3 0 0 2 0 2 2 100 0 0 1 1 1 0 0 5 1 -6
11  Nedović, Nemanja 14:15 2 17 1 3 33 0 3 0 0 0 0 1 1 1 1 0 0 0 3 1 -1
15  Lešić, Sava 20:00 14 44 3 5 60 1 4 25 5 8 63 1 3 0 0 1 0 0 2 5 12
17 *Subotić, Bojan 20:00 11 57 3 5 60 1 2 50 2 3 67 4 1 1 0 3 0 0 2 3 11
19  Nikolić, Uroš 12:45 3 33 1 3 33 0 0 0 1 2 50 3 0 0 0 2 0 1 2 1 -1
33 *Thomas, Omar 24:15 4 11 1 9 11 0 0 0 2 2 100 2 3 0 0 1 0 1 2 1 -2
35 *Milutinović, Andreja 28:00 8 40 4 8 50 0 2 0 0 0 0 3 1 1 2 2 0 0 2 1 6
40 *Popović, Bojan 14:30 5 50 1 1 100 0 1 0 3 3 100 2 0 1 1 1 0 1 1 5 10
55 *Popović, Petar 11:00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 4 1 -4
 Total 200:00 66 32.3 17 45 37.8 3 17 17.6 23 30 76.7 24 13 10 5 17 1 4 27 28 50
FG2, FG3 - Field Goals; FT - Free Throws; Min - Minutes; Pts - Points; M - Made; A - Attempted; Blck - Blocks; Fv - in Favoure of; Ag - Against; Foul - Foul; Cm - Committed; Rv - Received; Rebs - Rebounds; D - Defensive; O - Offensive; Ass - Assists; St - Steals; To - Turnover; Val - rank Value;

GAME MVP MOST POINTS MOST REBOUNDS
Keith Langford
Keith Langford
Maccabi
MIN 20:30 ASS 4
PTS 17 ST 0
FG2 100% TO 1
FG3 0% BLCK 0
FT 83% Fcm 2
D.REB 4 Frv 8
O.REB 0 VAL 28