Full Statistics | Report & Comments | Play by Play | Photo Gallery | Preview |
Cibona VIP | overall | FG2 | FG3 | FT | Rebs | Blck | Foul | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | Ass | St | To | Fv | Ag | Cm | Rv | Val | ||
4 | Longin, Branimir | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Kus, Davor | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Sesar, Josip | 19:09 | 12 | 40 | 2 | 5 | 40 | 2 | 5 | 40 | 2 | 4 | 50 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 6 |
7 | Krasić, Bariša | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Prkačin, Nikola | 17:39 | 2 | 14 | 1 | 7 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 1 | 2 | 0 | 5 | 0 | -3 |
9 | Bowman, Calvin Jerrell | 38:29 | 22 | 64 | 9 | 14 | 64 | 0 | 0 | 0 | 4 | 6 | 67 | 6 | 7 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 28 |
10 | Planinić, Zoran | 40:00 | 20 | 44 | 6 | 13 | 46 | 1 | 3 | 33 | 5 | 9 | 56 | 4 | 1 | 4 | 2 | 3 | 0 | 0 | 2 | 0 | 13 |
11 | Okunskyy, Aleksander | 23:52 | 7 | 67 | 2 | 3 | 67 | 0 | 0 | 0 | 3 | 6 | 50 | 5 | 3 | 0 | 1 | 2 | 0 | 0 | 4 | 0 | 6 |
12 | Mance, Marijan | 20:51 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 50 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | -3 |
14 | Freeman, Reginald | 33:02 | 4 | 25 | 1 | 4 | 25 | 0 | 0 | 0 | 2 | 2 | 100 | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 6 |
15 | Džidić, Boris | 06:58 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -1 |
Total | 200:00 | 68 | 42.1 | 21 | 48 | 43.8 | 3 | 9 | 33.3 | 17 | 29 | 58.6 | 26 | 13 | 7 | 8 | 9 | 3 | 0 | 19 | 0 | 52 | |
TEAM COMPARE | overall | FG2 | FG3 | FT | Rebs | Blck | Foul | ||||||||||||||||
Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | Ass | St | To | Fv | Ag | Cm | Rv | Val | ||
Cibona VIP | 200:00 | 68 | 42.1 | 21 | 48 | 43.8 | 3 | 9 | 33.3 | 17 | 29 | 58.6 | 26 | 13 | 7 | 8 | 9 | 3 | 0 | 19 | 0 | 52 | |
FEAL Široki | 200:00 | 63 | 38.5 | 20 | 37 | 54.1 | 5 | 28 | 17.9 | 8 | 12 | 66.7 | 24 | 11 | 8 | 3 | 10 | 0 | 0 | 27 | 0 | 28 | |
FEAL Široki | overall | FG2 | FG3 | FT | Rebs | Blck | Foul | ||||||||||||||||
Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | Ass | St | To | Fv | Ag | Cm | Rv | Val | ||
4 | Vujanović, Damir | 24:48 | 5 | 40 | 1 | 1 | 100 | 1 | 4 | 25 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | -3 |
5 | Pinjuh, Domagoj | 13:16 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | -2 |
6 | Žorž, Marko | 19:23 | 7 | 43 | 2 | 2 | 100 | 1 | 5 | 20 | 0 | 0 | 0 | 5 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 8 |
7 | Maloča, Mario | 12:05 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 100 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 2 | 0 | -3 |
8 | Zadravec, Gordan | 23:17 | 8 | 19 | 1 | 7 | 14 | 2 | 9 | 22 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | -3 |
9 | Pestić, Marin | 12:55 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | -4 |
10 | Jelčić, Goran | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Erjavec, Mladen | 31:38 | 10 | 44 | 3 | 7 | 43 | 1 | 2 | 50 | 1 | 2 | 50 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 4 | 0 | 4 |
12 | Mustapić, Tihomir | 02:20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -1 |
13 | Stipanović, Dragan | 22:14 | 15 | 78 | 7 | 8 | 88 | 0 | 1 | 0 | 1 | 1 | 100 | 5 | 3 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 16 |
14 | Karač, Frano | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Šarlija, Stipe | 38:04 | 16 | 60 | 6 | 9 | 67 | 0 | 1 | 0 | 4 | 7 | 57 | 7 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 16 |
Total | 200:00 | 63 | 38.5 | 20 | 37 | 54.1 | 5 | 28 | 17.9 | 8 | 12 | 66.7 | 24 | 11 | 8 | 3 | 10 | 0 | 0 | 27 | 0 | 28 | |
FG2, FG3 - Field Goals; FT - Free Throws; Min - Minutes; Pts - Points; M - Made; A - Attempted; Blck - Blocks; Fv - in Favoure of; Ag - Against; Foul - Foul; Cm - Committed; Rv - Received; Rebs - Rebounds; D - Defensive; O - Offensive; Ass - Assists; St - Steals; To - Turnover; Val - rank Value; |
GAME MVP | MOST POINTS | MOST REBOUNDS |
![]() Calvin Jerrell Bowman n/a | |||
MIN | 38:29 | ASS | 0 |
PTS | 22 | ST | 2 |
FG2 | 64% | TO | 0 |
FG3 | 0% | BLCK | 1 |
FT | 67% | Fcm | 3 |
D.REB | 6 | Frv | 0 |
O.REB | 7 | VAL | 28 |