| Full Statistics | Report & Comments | Play by Play | Photo Gallery | Preview |
| Borac Nektar | overall | FG2 | FG3 | FT | Rebs | Blck | Foul | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | Ass | St | To | Fv | Ag | Cm | Rv | Val | ||
| 4 | Mijatović, Boris | 29:00 | 3 | 50 | 1 | 2 | 50 | 0 | 0 | 0 | 1 | 1 | 100 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 4 | 3 | 2 |
| 5 | Čubrilo, Predrag | 14:00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 5 | 2 | -4 |
| 6 | Vujasinović, Saša | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Plemić, Slobodan | 01:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 8 | Aleksić, Dragan | 36:00 | 20 | 50 | 5 | 11 | 45 | 2 | 3 | 67 | 4 | 7 | 57 | 5 | 1 | 4 | 1 | 7 | 0 | 0 | 3 | 4 | 15 |
| 9 | Crouse, David | 10:00 | 2 | 50 | 1 | 2 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 8 |
| 10 | Bukumirović, Nenad | 01:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Jocović, Vladan | 04:00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | -4 |
| 12 | Šćekić, Marko | 12:00 | 10 | 75 | 3 | 4 | 75 | 0 | 0 | 0 | 4 | 6 | 67 | 1 | 4 | 1 | 0 | 2 | 0 | 0 | 5 | 5 | 11 |
| 13 | Kojadinović, Feliks | 33:00 | 25 | 50 | 3 | 5 | 60 | 5 | 11 | 45 | 4 | 6 | 67 | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 7 | 24 |
| 14 | Damjanović, Aleksandar | 27:00 | 15 | 70 | 6 | 9 | 67 | 1 | 1 | 100 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 4 | 1 | 13 |
| 15 | Blagojević, Boris | 33:00 | 19 | 56 | 4 | 7 | 57 | 1 | 2 | 50 | 8 | 10 | 80 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 19 |
| Total | 200:00 | 94 | 54.2 | 23 | 41 | 56.1 | 9 | 18 | 50.0 | 21 | 30 | 70.0 | 21 | 12 | 10 | 2 | 15 | 0 | 4 | 31 | 31 | 84 | |
| TEAM COMPARE | overall | FG2 | FG3 | FT | Rebs | Blck | Foul | ||||||||||||||||
| Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | Ass | St | To | Fv | Ag | Cm | Rv | Val | ||
| Borac Nektar | 200:00 | 94 | 54.2 | 23 | 41 | 56.1 | 9 | 18 | 50.0 | 21 | 30 | 70.0 | 21 | 12 | 10 | 2 | 15 | 0 | 4 | 31 | 31 | 84 | |
| Union Olimpija | 200:00 | 97 | 49.1 | 15 | 31 | 48.4 | 12 | 24 | 50.0 | 31 | 36 | 86.1 | 15 | 3 | 7 | 6 | 10 | 4 | 0 | 31 | 29 | 87 | |
| Union Olimpija | overall | FG2 | FG3 | FT | Rebs | Blck | Foul | ||||||||||||||||
| Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | Ass | St | To | Fv | Ag | Cm | Rv | Val | ||
| 4 | Jurak, Goran | 26:00 | 17 | 75 | 3 | 4 | 75 | 0 | 0 | 0 | 11 | 14 | 79 | 3 | 1 | 1 | 3 | 1 | 0 | 0 | 4 | 8 | 24 |
| 5 | Baždarić, Marino | 35:00 | 10 | 17 | 0 | 1 | 0 | 1 | 5 | 20 | 7 | 7 | 100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 8 |
| 6 | Ilievski, Vlado | 29:00 | 21 | 70 | 2 | 3 | 67 | 5 | 7 | 71 | 2 | 2 | 100 | 2 | 0 | 4 | 1 | 3 | 0 | 0 | 5 | 4 | 21 |
| 7 | Boisa, Vladimer | 24:00 | 14 | 50 | 6 | 10 | 60 | 0 | 2 | 0 | 2 | 2 | 100 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 5 | 4 | 11 |
| 8 | Ožbolt, Sašo | 11:00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | -2 |
| 10 | Štelmahers, Roberts | 30:00 | 22 | 63 | 1 | 3 | 33 | 4 | 5 | 80 | 8 | 9 | 89 | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 3 | 4 | 25 |
| 11 | Poljak, Joško | 16:00 | 3 | 100 | 1 | 1 | 100 | 0 | 0 | 0 | 1 | 2 | 50 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 5 | 3 | 1 |
| 12 | Šmigič, Danilo | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Dryden, Robert | 05:00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | -1 |
| 14 | Hukić, Jasmin | 15:00 | 7 | 33 | 2 | 5 | 40 | 1 | 4 | 25 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| 15 | Dujmović, Petar | 09:00 | 3 | 33 | 0 | 2 | 0 | 1 | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | -2 |
| Total | 200:00 | 97 | 49.1 | 15 | 31 | 48.4 | 12 | 24 | 50.0 | 31 | 36 | 86.1 | 15 | 3 | 7 | 6 | 10 | 4 | 0 | 31 | 29 | 87 | |
| FG2, FG3 - Field Goals; FT - Free Throws; Min - Minutes; Pts - Points; M - Made; A - Attempted; Blck - Blocks; Fv - in Favoure of; Ag - Against; Foul - Foul; Cm - Committed; Rv - Received; Rebs - Rebounds; D - Defensive; O - Offensive; Ass - Assists; St - Steals; To - Turnover; Val - rank Value; | |||||||||||||||||||||||
| GAME MVP | MOST POINTS | MOST REBOUNDS |
![]() Roberts Štelmahers n/a | |||
| MIN | 30:00 | ASS | 1 |
| PTS | 22 | ST | 2 |
| FG2 | 33% | TO | 1 |
| FG3 | 80% | BLCK | 0 |
| FT | 89% | Fcm | 3 |
| D.REB | 4 | Frv | 4 |
| O.REB | 0 | VAL | 25 |








RSS
E-mail
Twitter
Facebook