Full Statistics | Report & Comments | Play by Play | Photo Gallery | Preview |
FEAL Široki | overall | FG2 | FG3 | FT | Rebs | Blck | Foul | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | Ass | St | To | Fv | Ag | Cm | Rv | Val | ||
4 | Vujanović, Damir | 31:00 | 7 | 40 | 0 | 2 | 0 | 2 | 3 | 67 | 1 | 2 | 50 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
5 | Pinjuh, Domagoj | 08:00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | -3 |
6 | Žorž, Marko | 27:00 | 4 | 50 | 2 | 3 | 67 | 0 | 1 | 0 | 2 | 4 | 50 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 3 |
7 | Maloča, Mario | 26:00 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 100 | 4 | 0 | 5 | 1 | 1 | 0 | 0 | 3 | 0 | 7 |
8 | Zadravec, Gordan | 25:00 | 26 | 47 | 5 | 7 | 71 | 2 | 8 | 25 | 10 | 12 | 83 | 6 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 0 | 27 |
9 | Pestić, Marin | 24:00 | 13 | 44 | 2 | 4 | 50 | 2 | 5 | 40 | 4 | 9 | 44 | 2 | 0 | 3 | 1 | 4 | 1 | 0 | 3 | 0 | 3 |
10 | Jelčić, Goran | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Erjavec, Mladen | 19:00 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 5 | 5 | 1 | 0 | 0 | 4 | 0 | -2 |
12 | Mustapić, Tihomir | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Stipanović, Dragan | 22:00 | 12 | 80 | 3 | 3 | 100 | 1 | 2 | 50 | 3 | 3 | 100 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 9 |
14 | Keser, Milan | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Šarlija, Stipe | 24:00 | 18 | 67 | 6 | 9 | 67 | 0 | 0 | 0 | 6 | 11 | 55 | 8 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 16 |
Total | 206:00 | 82 | 47.2 | 18 | 32 | 56.3 | 7 | 21 | 33.3 | 28 | 47 | 59.6 | 24 | 2 | 19 | 11 | 8 | 2 | 0 | 21 | 0 | 64 | |
TEAM COMPARE | overall | FG2 | FG3 | FT | Rebs | Blck | Foul | ||||||||||||||||
Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | Ass | St | To | Fv | Ag | Cm | Rv | Val | ||
FEAL Široki | 206:00 | 82 | 47.2 | 18 | 32 | 56.3 | 7 | 21 | 33.3 | 28 | 47 | 59.6 | 24 | 2 | 19 | 11 | 8 | 2 | 0 | 21 | 0 | 64 | |
Triglav osiguranje | 205:00 | 76 | 48.1 | 16 | 33 | 48.5 | 10 | 21 | 47.6 | 18 | 23 | 78.3 | 22 | 1 | 10 | 12 | 2 | 0 | 0 | 28 | 0 | 58 | |
Triglav osiguranje | overall | FG2 | FG3 | FT | Rebs | Blck | Foul | ||||||||||||||||
Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | Ass | St | To | Fv | Ag | Cm | Rv | Val | ||
4 | Štemberger, Siniša | 40:00 | 17 | 54 | 4 | 7 | 57 | 3 | 6 | 50 | 0 | 0 | 0 | 5 | 0 | 1 | 3 | 1 | 0 | 0 | 4 | 0 | 15 |
6 | Rot, Eddy | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Baždarić, Marino | 40:00 | 29 | 50 | 5 | 9 | 56 | 4 | 9 | 44 | 7 | 7 | 100 | 2 | 0 | 4 | 4 | 1 | 0 | 0 | 4 | 0 | 25 |
8 | Čekada, Bojan | 10:00 | 2 | 50 | 1 | 1 | 100 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
9 | Brook, Andrew | 26:00 | 7 | 29 | 2 | 6 | 33 | 0 | 1 | 0 | 3 | 4 | 75 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | -3 |
10 | Genjac, Jakub | 16:00 | 6 | 67 | 2 | 3 | 67 | 0 | 0 | 0 | 2 | 4 | 50 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 0 | 7 |
11 | Štimac, Andrej | 36:00 | 11 | 80 | 1 | 1 | 100 | 3 | 4 | 75 | 4 | 5 | 80 | 7 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 20 |
12 | Stegnjajić, Milan | 11:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | -3 |
13 | Van Dyke, David | 25:00 | 4 | 17 | 1 | 6 | 17 | 0 | 0 | 0 | 2 | 3 | 67 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | -4 |
14 | Budinić, Mario | 01:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Velčić, Davor | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 205:00 | 76 | 48.1 | 16 | 33 | 48.5 | 10 | 21 | 47.6 | 18 | 23 | 78.3 | 22 | 1 | 10 | 12 | 2 | 0 | 0 | 28 | 0 | 58 | |
FG2, FG3 - Field Goals; FT - Free Throws; Min - Minutes; Pts - Points; M - Made; A - Attempted; Blck - Blocks; Fv - in Favoure of; Ag - Against; Foul - Foul; Cm - Committed; Rv - Received; Rebs - Rebounds; D - Defensive; O - Offensive; Ass - Assists; St - Steals; To - Turnover; Val - rank Value; |
GAME MVP | MOST POINTS | MOST REBOUNDS |
![]() Gordan Zadravec n/a | |||
MIN | 25:00 | ASS | 3 |
PTS | 26 | ST | 1 |
FG2 | 71% | TO | 0 |
FG3 | 25% | BLCK | 1 |
FT | 83% | Fcm | 2 |
D.REB | 6 | Frv | 0 |
O.REB | 2 | VAL | 27 |