Full Statistics | Report & Comments | Play by Play | Photo Gallery | Preview |
Cibona VIP | overall | FG2 | FG3 | FT | Rebs | Blck | Foul | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | Ass | St | To | Fv | Ag | Cm | Rv | Val | ||
4 | Longin, Branimir | 24:57 | 9 | 29 | 0 | 1 | 0 | 2 | 6 | 33 | 3 | 4 | 75 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 3 | 0 | 4 |
5 | Kus, Davor | 21:25 | 2 | 33 | 1 | 3 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 5 | 0 | 2 |
6 | Sesar, Josip | 28:05 | 18 | 50 | 7 | 10 | 70 | 0 | 4 | 0 | 4 | 6 | 67 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 10 |
7 | Okunskyy, Aleksander | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Prkačin, Nikola | 23:47 | 11 | 83 | 5 | 6 | 83 | 0 | 0 | 0 | 1 | 2 | 50 | 5 | 2 | 2 | 0 | 3 | 0 | 0 | 2 | 0 | 13 |
9 | Bowman, Calvin Jerrell | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Planinić, Zoran | 11:30 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
11 | Rađa, Dino | 34:51 | 30 | 50 | 11 | 22 | 50 | 0 | 0 | 0 | 8 | 10 | 80 | 14 | 4 | 5 | 2 | 2 | 1 | 0 | 1 | 0 | 40 |
13 | Mamić, Matej | 26:58 | 12 | 50 | 1 | 3 | 33 | 3 | 5 | 60 | 1 | 2 | 50 | 1 | 4 | 2 | 4 | 2 | 0 | 0 | 2 | 0 | 14 |
14 | Freeman, Reginald | 07:05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
15 | Džidić, Boris | 21:22 | 4 | 25 | 1 | 2 | 50 | 0 | 2 | 0 | 2 | 2 | 100 | 5 | 2 | 2 | 0 | 2 | 2 | 0 | 3 | 0 | 7 |
Total | 200:00 | 86 | 47.0 | 26 | 49 | 53.1 | 5 | 17 | 29.4 | 19 | 26 | 73.1 | 31 | 15 | 22 | 8 | 11 | 3 | 0 | 17 | 0 | 95 | |
TEAM COMPARE | overall | FG2 | FG3 | FT | Rebs | Blck | Foul | ||||||||||||||||
Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | Ass | St | To | Fv | Ag | Cm | Rv | Val | ||
Cibona VIP | 200:00 | 86 | 47.0 | 26 | 49 | 53.1 | 5 | 17 | 29.4 | 19 | 26 | 73.1 | 31 | 15 | 22 | 8 | 11 | 3 | 0 | 17 | 0 | 95 | |
Triglav osiguranje | 200:00 | 72 | 40.6 | 18 | 40 | 45.0 | 8 | 24 | 33.3 | 12 | 17 | 70.6 | 20 | 6 | 15 | 5 | 9 | 0 | 0 | 17 | 0 | 49 | |
Triglav osiguranje | overall | FG2 | FG3 | FT | Rebs | Blck | Foul | ||||||||||||||||
Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | Ass | St | To | Fv | Ag | Cm | Rv | Val | ||
4 | Štemberger, Siniša | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Rot, Eddy | 00:47 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
7 | Baždarić, Marino | 39:13 | 29 | 55 | 8 | 12 | 67 | 3 | 8 | 38 | 4 | 5 | 80 | 3 | 0 | 6 | 1 | 4 | 0 | 0 | 1 | 0 | 24 |
8 | Čekada, Bojan | 40:00 | 15 | 38 | 3 | 7 | 43 | 2 | 6 | 33 | 3 | 5 | 60 | 5 | 0 | 5 | 1 | 3 | 0 | 0 | 4 | 0 | 9 |
9 | Pervan, Hrvoje | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Genjac, Jakub | 39:49 | 10 | 31 | 4 | 11 | 36 | 0 | 2 | 0 | 2 | 4 | 50 | 6 | 3 | 1 | 1 | 0 | 0 | 0 | 5 | 0 | 5 |
11 | Štimac, Andrej | 22:17 | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 3 | 3 | 100 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
12 | Stegnjajić, Milan | 40:00 | 9 | 44 | 3 | 7 | 43 | 1 | 2 | 50 | 0 | 0 | 0 | 5 | 2 | 1 | 1 | 2 | 0 | 0 | 4 | 0 | 7 |
14 | Budinić, Mario | 00:11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Velčić, Davor | 17:43 | 6 | 50 | 0 | 1 | 0 | 2 | 3 | 67 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 3 |
Total | 200:00 | 72 | 40.6 | 18 | 40 | 45.0 | 8 | 24 | 33.3 | 12 | 17 | 70.6 | 20 | 6 | 15 | 5 | 9 | 0 | 0 | 17 | 0 | 49 | |
FG2, FG3 - Field Goals; FT - Free Throws; Min - Minutes; Pts - Points; M - Made; A - Attempted; Blck - Blocks; Fv - in Favoure of; Ag - Against; Foul - Foul; Cm - Committed; Rv - Received; Rebs - Rebounds; D - Defensive; O - Offensive; Ass - Assists; St - Steals; To - Turnover; Val - rank Value; |
GAME MVP | MOST POINTS | MOST REBOUNDS |
![]() Dino Rađa n/a | |||
MIN | 34:51 | ASS | 5 |
PTS | 30 | ST | 2 |
FG2 | 50% | TO | 2 |
FG3 | 0% | BLCK | 1 |
FT | 80% | Fcm | 1 |
D.REB | 14 | Frv | 0 |
O.REB | 4 | VAL | 40 |