Full Statistics Report & Comments Play by Play Photo Gallery Preview
Maccabi Electra - Cedevita
96: 89 (21:26, 33:18, 20:28, 22:17)
Saturday, 26.11.2011. 18:00
Referees: Milivoje Jovčić (SRB), Dragan Nešković (SRB), Aleksandar Glišić (SRB)
Visitors: 8500
Maccabi Electra overall FG2 FG3 FT Rebs Blck Foul
Min Pts % M A % M A % M A % D O Ass St To Fv Ag Cm Rv Val
4  Papaloukas, Theodoros 00:00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5  Hendrix, Richard 21:45 15 64 7 11 64 0 0 0 1 2 50 1 2 0 1 0 2 1 4 2 13
6 *Smith, Devin 33:15 14 63 3 4 75 2 4 50 2 3 67 6 0 1 0 0 1 0 2 3 19
8 *Eliyahu, Lior 07:15 1 0 0 2 0 0 0 0 1 2 50 1 0 0 0 0 0 0 0 1 0
9 *Farmar, Jordan 34:15 15 42 4 10 40 1 2 50 4 4 100 3 0 13 1 4 0 0 1 6 26
10  Pnini, Guy 31:45 26 78 2 3 67 5 6 83 7 7 100 3 1 1 2 1 0 0 3 6 33
11  Burstein, Tal 18:45 9 50 1 2 50 2 4 50 1 2 50 5 0 5 0 1 0 0 2 1 13
12  Ohayon, Yogev 10:00 0 0 0 1 0 0 1 0 0 0 0 0 0 1 0 0 0 0 2 0 -3
14  Scheyer, Jon 00:00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15  James, Shawn 13:15 8 57 4 7 57 0 0 0 0 1 0 2 3 0 1 0 1 0 0 1 12
21 *Schortsanitis, Sofoklis 10:00 3 25 1 4 25 0 0 0 1 2 50 2 0 1 0 0 0 0 4 1 -1
22 *Langford, Keith 19:45 5 40 2 2 100 0 3 0 1 4 25 2 1 0 1 0 0 0 0 4 7
 Total 200:00 96 51.5 24 46 52.2 10 20 50.0 18 27 66.7 25 7 22 6 6 4 1 18 25 119
TEAM COMPARE overall FG2 FG3 FT Rebs Blck Foul
Min Pts % M A % M A % M A % D O Ass St To Fv Ag Cm Rv Val
Maccabi Electra 200:00 96 51.5 24 46 52.2 10 20 50.0 18 27 66.7 25 7 22 6 6 4 1 18 25 119
Cedevita 200:00 89 54.4 16 28 57.1 15 29 51.7 12 23 52.2 24 3 22 2 12 1 4 25 18 81
Cedevita overall FG2 FG3 FT Rebs Blck Foul
Min Pts % M A % M A % M A % D O Ass St To Fv Ag Cm Rv Val
4 *Draper, Dontaye 36:30 28 69 2 4 50 7 9 78 3 4 75 2 0 6 0 5 0 0 4 3 25
5 *Opačak, Ivan 11:45 3 100 0 0 0 1 1 100 0 0 0 1 0 1 1 1 0 0 1 0 4
8  Smodiš, Matjaž 19:15 9 50 2 4 50 1 2 50 2 4 50 2 1 2 0 1 0 1 3 2 6
10  Petrović, Tomislav 00:00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 *Vukušić, Vedran 28:45 9 43 1 3 33 2 4 50 1 2 50 2 1 5 0 1 0 0 3 3 11
12  Bagarić, Dalibor 02:30 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1
15 *Bilan, Miro 18:15 12 71 5 7 71 0 0 0 2 6 33 4 0 0 1 2 1 1 2 4 11
19  Princ, Vedran 03:30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20  Owens, Christopher 09:30 4 100 1 1 100 0 0 0 2 3 67 1 0 0 0 0 0 0 4 2 2
24 *Warren, Levour Christopher 28:00 9 50 3 4 75 1 4 25 0 2 0 2 0 3 0 1 0 0 4 1 4
32  Car, Marko 14:00 10 50 2 4 50 2 4 50 0 0 0 1 1 1 0 1 0 2 1 1 6
45  Baždarić, Marino 28:00 5 17 0 1 0 1 5 20 2 2 100 8 0 4 0 0 0 0 3 2 11
 Total 200:00 89 54.4 16 28 57.1 15 29 51.7 12 23 52.2 24 3 22 2 12 1 4 25 18 81
FG2, FG3 - Field Goals; FT - Free Throws; Min - Minutes; Pts - Points; M - Made; A - Attempted; Blck - Blocks; Fv - in Favoure of; Ag - Against; Foul - Foul; Cm - Committed; Rv - Received; Rebs - Rebounds; D - Defensive; O - Offensive; Ass - Assists; St - Steals; To - Turnover; Val - rank Value;

GAME MVP MOST POINTS MOST REBOUNDS
Guy Pnini
Guy Pnini
Maccabi
MIN 31:45 ASS 1
PTS 26 ST 2
FG2 67% TO 1
FG3 83% BLCK 0
FT 100% Fcm 3
D.REB 3 Frv 6
O.REB 1 VAL 33