Full Statistics Report & Comments Play by Play Photo Gallery Preview
Cibona - Union Olimpija
81: 70 (21:16, 21:14, 21:21, 18:19)
Sunday, 27.11.2011. 17:00
Referees: Zoran Šutulović (MNE), Milija Vojinović (SRB), Nikola Lepetić (MNE)
Visitors: 2000
Cibona overall FG2 FG3 FT Rebs Blck Foul
Min Pts % M A % M A % M A % D O Ass St To Fv Ag Cm Rv Val
5  Chase, Brian Matthew 17:15 8 50 0 1 0 2 3 67 2 2 100 4 0 3 1 0 0 0 3 3 14
6  Suton, Goran 10:45 8 100 2 2 100 0 0 0 4 4 100 3 2 0 1 1 0 1 4 2 10
7 *Zubčić, Tomislav 27:15 2 14 1 3 33 0 4 0 0 0 0 6 0 0 1 1 0 0 3 2 1
8 *Barbour, Antwain 33:45 24 64 4 6 67 3 5 60 7 7 100 2 2 3 0 7 0 0 0 5 25
9  Rudež, Damjan 12:45 2 50 1 2 50 0 0 0 0 0 0 0 1 1 1 1 0 0 3 0 0
12  Marčinković, Pavle 00:00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15  Lalić, Jure 07:45 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 2 0 0 5 1 -7
20 *Rozić, Marin 26:15 8 50 2 2 100 1 4 25 1 3 33 2 2 1 3 1 0 0 1 3 12
22  Harper, Demonte 00:00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
31 *Žižić, Andrija 21:30 13 71 5 7 71 0 0 0 3 5 60 4 2 2 0 1 0 0 3 3 16
50 *Kus, Davor 28:45 16 40 4 7 57 0 3 0 8 8 100 2 0 2 0 1 1 0 3 4 15
55  Kovačević, Hrvoje 14:00 0 0 0 0 0 0 2 0 0 0 0 1 0 0 0 0 0 0 1 1 -1
 Total 200:00 81 48.1 19 31 61.3 6 21 28.6 25 29 86.2 24 9 12 7 15 1 1 26 24 85
TEAM COMPARE overall FG2 FG3 FT Rebs Blck Foul
Min Pts % M A % M A % M A % D O Ass St To Fv Ag Cm Rv Val
Cibona 200:00 81 48.1 19 31 61.3 6 21 28.6 25 29 86.2 24 9 12 7 15 1 1 26 24 85
Union Olimpija 200:00 70 44.4 19 35 54.3 5 19 26.3 17 20 85.0 16 9 14 7 15 1 1 24 25 69
Union Olimpija overall FG2 FG3 FT Rebs Blck Foul
Min Pts % M A % M A % M A % D O Ass St To Fv Ag Cm Rv Val
6  Ćapin, Aleksandar 13:00 0 0 0 0 0 0 2 0 0 2 0 0 0 1 0 0 0 0 3 3 -3
7  Rothbart, Robert 00:15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8  Blažič, Jaka 00:00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9  Thompson, Deon 16:45 4 50 2 4 50 0 0 0 0 0 0 1 1 0 0 0 1 0 0 1 6
10 *Woodside, Ben 27:00 14 33 2 4 50 0 2 0 10 10 100 0 0 3 1 3 0 0 3 6 14
11 *Murič, Dino 22:45 8 100 4 4 100 0 0 0 0 0 0 5 0 1 1 2 0 0 2 4 15
13  Salin, Sasu 22:00 12 50 0 3 0 4 5 80 0 0 0 1 2 0 1 2 0 0 3 0 7
14 *Green, Danny 24:45 0 0 0 4 0 0 4 0 0 0 0 3 1 2 0 2 0 1 5 2 -8
21 *Varda, Ratko 23:00 16 60 6 10 60 0 0 0 4 4 100 1 2 1 3 3 0 0 3 6 19
22 *Markota, Damir 35:00 9 43 3 4 75 0 3 0 3 4 75 5 2 6 0 3 0 0 2 3 15
24  Bertans, Davis 15:30 7 60 2 2 100 1 3 33 0 0 0 0 1 0 1 0 0 0 3 0 4
 Total 200:00 70 44.4 19 35 54.3 5 19 26.3 17 20 85.0 16 9 14 7 15 1 1 24 25 69
FG2, FG3 - Field Goals; FT - Free Throws; Min - Minutes; Pts - Points; M - Made; A - Attempted; Blck - Blocks; Fv - in Favoure of; Ag - Against; Foul - Foul; Cm - Committed; Rv - Received; Rebs - Rebounds; D - Defensive; O - Offensive; Ass - Assists; St - Steals; To - Turnover; Val - rank Value;

GAME MVP MOST POINTS MOST REBOUNDS
Antwain Barbour
Antwain Barbour
Cibona
MIN 33:45 ASS 3
PTS 24 ST 0
FG2 67% TO 7
FG3 60% BLCK 0
FT 100% Fcm 0
D.REB 2 Frv 5
O.REB 2 VAL 25