Full Statistics Report & Comments Play by Play Photo Gallery Preview
Krka - Maccabi Electra
68: 83 (13:25, 19:17, 19:22, 17:19)
Saturday, 01.10.2011. 18:00
Referees: Sreten Radović (CRO), Dubravko Muhvić (CRO), Tonči Anzulović (CRO)
Visitors: 2350
Krka overall FG2 FG3 FT Rebs Blck Foul
Min Pts % M A % M A % M A % D O Ass St To Fv Ag Cm Rv Val
4  Đurković, Marko 09:00 0 0 0 2 0 0 0 0 0 0 0 2 0 0 0 1 0 1 4 0 -6
6  Rojc, Matej 00:00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7  Petrov, Simon 07:00 5 50 1 1 100 1 3 33 0 0 0 1 0 0 0 0 0 0 1 0 3
8  Murič, Edo 13:00 3 33 0 1 0 1 2 50 0 0 0 1 1 0 0 1 0 0 0 2 4
9 *Pavič, Smiljan 13:00 7 40 2 5 40 0 0 0 3 4 75 4 1 0 0 2 0 1 4 3 4
10 *Stinson, Curtis 26:00 9 75 2 3 67 1 1 100 2 2 100 4 1 3 1 6 0 0 3 2 10
11 *Dragič, Zoran 22:00 8 50 4 7 57 0 1 0 0 0 0 0 1 1 2 0 0 0 1 0 7
13  Krivec, Bojan 14:00 3 100 1 1 100 0 0 0 1 2 50 1 1 2 1 4 0 0 2 3 4
15 *Balažič, Jure 31:00 9 30 3 7 43 0 3 0 3 4 75 2 1 2 0 3 0 1 3 4 3
18  Klobučar, Jaka 17:00 3 0 0 2 0 0 4 0 3 4 75 2 2 3 0 1 0 1 1 4 4
22 *Baxter, Jimmy 21:00 6 43 3 5 60 0 2 0 0 0 0 4 0 2 0 1 0 0 0 0 7
44  Jordan, Jerome Adolphus 27:00 15 75 6 8 75 0 0 0 3 4 75 2 2 2 2 1 0 0 1 3 21
 Total 200:00 68 43.1 22 42 52.4 3 16 18.8 15 20 75.0 23 10 15 6 20 0 4 20 21 61
TEAM COMPARE overall FG2 FG3 FT Rebs Blck Foul
Min Pts % M A % M A % M A % D O Ass St To Fv Ag Cm Rv Val
Krka 200:00 68 43.1 22 42 52.4 3 16 18.8 15 20 75.0 23 10 15 6 20 0 4 20 21 61
Maccabi Electra 200:00 83 54.1 27 45 60.0 6 16 37.5 11 19 57.9 21 7 14 12 13 4 0 23 20 89
Maccabi Electra overall FG2 FG3 FT Rebs Blck Foul
Min Pts % M A % M A % M A % D O Ass St To Fv Ag Cm Rv Val
5  Hendrix, Richard 04:00 2 33 1 3 33 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 -2
6 *Smith, Devin 28:00 11 44 1 3 33 3 6 50 0 0 0 1 1 0 1 0 1 0 4 0 6
7  Blu, David 21:00 2 20 1 3 33 0 2 0 0 0 0 1 0 2 1 0 0 0 2 0 0
8 *Eliyahu, Lior 09:00 5 40 2 5 40 0 0 0 1 2 50 0 0 0 2 0 0 0 2 2 3
9 *Farmar, Jordan 28:00 11 63 4 6 67 1 2 50 0 0 0 1 0 3 1 2 0 0 3 2 10
10  Pnini, Guy 12:00 4 25 1 1 100 0 3 0 2 4 50 2 0 2 0 0 0 0 0 2 5
11  Burstein, Tal 20:00 8 60 1 2 50 2 3 67 0 1 0 5 0 1 0 0 0 0 0 2 13
12 *Ohayon, Yogev 28:00 8 50 4 8 50 0 0 0 0 1 0 2 1 3 6 4 0 0 3 2 10
13  Mačvan, Milan 10:00 4 100 2 2 100 0 0 0 0 0 0 2 1 2 0 1 0 0 1 1 8
14  Scheyer, Jon 04:00 2 0 0 0 0 0 0 0 2 2 100 2 0 0 0 0 0 0 0 1 5
15  James, Shawn 14:00 8 75 3 4 75 0 0 0 2 2 100 1 3 1 0 1 3 0 3 1 12
21 *Schortsanitis, Sofoklis 22:00 18 88 7 8 88 0 0 0 4 7 57 4 1 0 1 5 0 0 3 7 19
 Total 200:00 83 54.1 27 45 60.0 6 16 37.5 11 19 57.9 21 7 14 12 13 4 0 23 20 89
FG2, FG3 - Field Goals; FT - Free Throws; Min - Minutes; Pts - Points; M - Made; A - Attempted; Blck - Blocks; Fv - in Favoure of; Ag - Against; Foul - Foul; Cm - Committed; Rv - Received; Rebs - Rebounds; D - Defensive; O - Offensive; Ass - Assists; St - Steals; To - Turnover; Val - rank Value;

GAME MVP MOST POINTS MOST REBOUNDS
Jerome Adolphus Jordan
Jerome Adolphus Jordan

MIN 27:00 ASS 2
PTS 15 ST 2
FG2 75% TO 1
FG3 0% BLCK 0
FT 75% Fcm 1
D.REB 2 Frv 3
O.REB 2 VAL 21